Visakhapatnam West Assembly constituency
| Visakhapatnam West | |
|---|---|
| Constituency No. 24 for the Andhra Pradesh Legislative Assembly | |
Location of Visakhapatnam West Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Visakhapatnam |
| Lok Sabha constituency | Visakhapatnam |
| Established | 2008 |
| Total electors | 236,310 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Andhra Pradesh Legislative Assembly | |
| Incumbent | |
| Party | TDP |
| Alliance | NDA |
| Elected year | 2024 |
Visakhapatnam West Assembly constituency is a constituency in Visakhapatnam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Visakhapatnam Lok Sabha constituency.[2]
Gana Venkata Reddy Naidu Pethakamsetti (Gana Babu) is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] As of 2019, there are a total of 236,310 electors in the constituency.[4] The constituency was established in 2008, as per the Delimitation Orders (2008).
Mandals
The mandal and wards that form the assembly constituency are: Visakhapatnam (M.Corp) Ward No. 35 and 56 to 71, of the Visakhapatnam (Urban) Mandal.[2]
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Malla Vijaya Prasad | Indian National Congress | |
| 2014 | Gana Babu | Telugu Desam Party | |
| 2019 | |||
| 2024 | |||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | |||||
| YSRCP | |||||
| −− | |||||
| Remaining | "" Candidates | ||||
| NOTA | None of the above | ||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| TDP hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | |||||
| YSRCP | |||||
| New | |||||
| Remaining | "" Candidates | ||||
| NOTA | None of the above | ||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| TDP hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | |||||
| YSRCP | |||||
| INC | |||||
| Remaining | "" Candidates | ||||
| NOTA | None of the above | ||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| TDP gain from INC | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Malla Vijaya Prasad | 45,018 | 38.81 | ||
| PRP | P.G.V.R. Naidu | 40,874 | 35.24 | ||
| TDP | Gudivada Nagamani | 17,775 | 15.32 | ||
| LSP | Govardhan Reddi Avula | 5,502 | 4.82 | ||
| Majority | 4,144 | 3.57 | |||
| Turnout | 115,977 | 69.90 | |||
| INC win (new seat) | |||||
See also
References
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.