Srungavarapukota Assembly constituency
| Srungavarapukota | |
|---|---|
| Constituency No. 19 for the Andhra Pradesh Legislative Assembly | |
Location of Srungavarapukota Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Vizianagaram |
| Lok Sabha constituency | Visakhapatnam |
| Established | 1951 |
| Total electors | 212,623 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Andhra Pradesh Legislative Assembly | |
| Incumbent | |
| Party | TDP |
| Alliance | NDA |
| Elected year | 2024 |
Srungavarapukota Assembly constituency is a constituency in Vizianagaram district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Visakhapatnam Lok Sabha constituency.[2]
Kolla Lalitha Kumari is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] As of 2019, there are a total of 212,623 electors in the constituency.[4] The constituency was established in 1951, as per the Delimitation Orders (1951). This assembly is currently part of Vizinagaram. There are ongoing requests from people of Vepada mandal to include this in Vizag.
Mandals
The five mandals that form the assembly constituency are:[2]
| Mandal |
|---|
| Srungavarapukota |
| Lakkavarapukota |
| Kothavalasa |
| Vepada |
| Jami |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | C. V. Somayajulu | Socialist Party | |
| 1955 | Chaganti Venkata Somayajulu | Praja Socialist Party | |
| 1957 by-election | Gujjela Dharma Naidu | Indian National Congress | |
| 1962 | |||
| 1967 | Kolla Appala Naidu | Independent | |
| 1972 | Kakaralapudi V R S P Raju | Indian National Congress | |
| 1978 | Duru Sanyasi dora | Indian National Congress (I) | |
| 1983 | Dukku Labudu Bariki | Telugu Desam Party | |
| 1985 | |||
| 1989 | |||
| 1994 | |||
| 1999 | Hymavathi Devi Sobha | ||
| 2004 | Kumbha Ravibabu | Indian National Congress | |
| 2009 | Kolla Lalitha Kumari | Telugu Desam Party | |
| 2014 | |||
| 2019 | Kadubandi Srinivasa Rao | YSR Congress Party | |
| 2024 | Kolla Lalitha Kumari | Telugu Desam Party | |
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | |||||
| YSRCP | |||||
| −− | |||||
| Remaining | "" Candidates | ||||
| NOTA | None of the above | ||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| gain from | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | |||||
| TDP | |||||
| New | |||||
| Remaining | "" Candidates | ||||
| NOTA | None of the above | ||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| gain from | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | |||||
| Remaining | "" Candidates | ||||
| NOTA | None of the above | ||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| gain from | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Kolla Lalitha Kumari | 40,142 | 25.51 | −19.26 | |
| INC | Allu Kesava Venkata Joginaidu | 36,702 | 23.33 | −26.76 | |
| Independent | Indukuri Raghu Raju | 31,248 | 19.86 | ||
| Independent | Valluri Jayaprakash Babu | 20,284 | 12.89 | ||
| PRP | Gorle Maheswararao | 19,330 | 12.29 | ||
| Majority | 3,440 | 2.18 | |||
| Turnout | 157,337 | 82.77 | +8.60 | ||
| TDP gain from INC | Swing | ||||
1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Hymavathi Sobha | 46,204 | 47.0 | 10.7 | |
| INC | Setti Ganghadharaswami | 45,526 | 46.3 | 7.8 | |
| Anna Telugu Desam Party | Dukku Bariki | 6,393 | 6.5 | ||
| NTRTDP(LP) | Sobha Appalaswami | 274 | 0.3 | ||
| Majority | 678 | 0.7 | 18.1 | ||
| Turnout | 102,101 | 71.8 | 1.3 | ||
| TDP hold | Swing | ||||
1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Dukku Labudu Bariki | 57,369 | 57.7 | 3.8 | |
| INC | Setti Gangadhara | 38,289 | 38.5 | 7.6 | |
| BJP | Veeranna Ketha | 3,493 | 3.5 | ||
| Independent | Sagiri Rao | 287 | 0.3 | ||
| Majority | 19,080 | 18.8 | 11.4 | ||
| Turnout | 101,685 | 70.5 | 4 | ||
| TDP hold | Swing | ||||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Dukku Labudu Bariki | 46,719 | 53.9 | 19.6 | |
| INC | Sagiri Rao | 39,973 | 46.1 | 19.6 | |
| Majority | 6,746 | 7.4 | 38.5 | ||
| Turnout | 91,181 | 66.5 | 12.1 | ||
| TDP hold | Swing | ||||
1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Dukku Labudu Bariki | 44,358 | 73.5 | 12.4 | |
| INC | Gangannadora Duru | 15,973 | 26.5 | 6.1 | |
| Majority | 28,385 | 45.9 | 5.9 | ||
| Turnout | 61,836 | 54.4 | 9.7 | ||
| TDP hold | Swing | ||||
1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Dukku Labudu Bariki | 40,788 | 61.1 | ||
| INC | Ganganna Dora Vannepuri | 13,603 | 20.4 | 16.2 | |
| Independent | Duru Sanyasidora | 12,317 | 18.5 | 18.1 | |
| Majority | 27,185 | 40.0 | 31.3 | ||
| Turnout | 68,033 | 64.1 | 1.9 | ||
| TDP gain from INC(I) | Swing | ||||
1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Sanyasidora Duru | 21,927 | 36.6 | ||
| Independent | Balaraju Pujari | 16,564 | 27.7 | ||
| JP | Mutyalu Janni | 12,170 | 20.3 | ||
| INC | Gujala Dharma Naidu | 7,373 | 12.3 | ||
| Independent | Duvvapu Thowdu | 1,874 | 3.1 | ||
| Majority | 5,363 | 8.7 | 14.86 | ||
| Turnout | 61,958 | 62.2 | 9.84 | ||
| INC(I) gain from INC | Swing | ||||
1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kakaralapudi V R S P Raju | 36,446 | 61.78 | 29.51 | |
| Independent | Kolla Naidu | 22,546 | 38.22 | ||
| Majority | 13,900 | 23.56 | 18.43 | ||
| Turnout | 58,992 | 72.04 | 0.61 | ||
| INC gain from Independent | Swing | ||||
1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Kolla Appala Naidu | 18,754 | 37.40 | 3.8 | |
| INC | K.V.S Padmanabha | 16,182 | 32.27 | 48.61 | |
| SWA | C. Kilaparthi | 11,066 | 22.07 | 2.96 | |
| CPI | R. Mazumdar | 4,139 | 8.25 | ||
| Majority | 2,572 | 5.13 | 56.64 | ||
| Turnout | 50,141 | 71.43 | |||
| Independent gain from INC | Swing | ||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gujjala Dharam Naidu | 11,659 | 80.88 | 60.47 | |
| SWA | Tumirelli Ramulu | 2,755 | 19.11 | ||
| Majority | 8,904 | 61.77 | 29.69 | ||
| Turnout | 14,414 | ||||
| INC hold | Swing | ||||
1955
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PSP | Chaganti Venkata Somayajulu | 19,771 | 26.03 | 33.63 | |
| PSP | Gujjala Naidu | 18,887 | 24.87 | ||
| Independent | Gorrepati Rao | 14,292 | 18.82 | ||
| INC | Kandarapa Venkataramesam | 8,469 | 11.15 | ||
| INC | Kankipati Veerannapadal | 7,036 | 9.26 | ||
| Independent | Nanigiri Pydithalli | 3,876 | 5.10 | ||
| CPI | Avagadda Chandrarao | 3,617 | 4.76 | ||
| Majority | 24,366 | 32.8 | 8.51 | ||
| Turnout | 75,948 | 68.27 | 29.86 | ||
| PSP hold | Swing | ||||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Socialist Party (India) | C. V. Somayajulu | 17,451 | 59.66% | ||
| INC | T. Venkataramanayya | 5,577 | 19.07% | 19.07% | |
| KMPP | Allu Joginaiudu | 4,550 | 15.55% | ||
| Independent | V. Sriramamurthy | 1,674 | 5.72% | ||
| Margin of victory | 11,874 | 40.59% | |||
| Turnout | 29,252 | 38.41% | |||
| Registered electors | 76,151 | ||||
| Socialist Party (India) win (new seat) | |||||
See also
References
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.