Visakhapatnam North Assembly constituency
| Visakhapatnam North | |
|---|---|
| Constituency No. 23 for the Andhra Pradesh Legislative Assembly | |
Location of Visakhapatnam North Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Visakhapatnam |
| Lok Sabha constituency | Visakhapatnam |
| Established | 2008 |
| Total electors | 280,151 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Andhra Pradesh Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
Visakhapatnam North is a constituency in Visakhapatnam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Visakhapatnam Lok Sabha constituency.[2]
Penmetsa Vishnu Kumar Raju is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Bharatiya Janata Party. As of 2019, there are a total of 280,151 electors in the constituency.[3] The constituency was established in 2008, as per the Delimitation Orders (2008).
Mandal
The mandal and wards that forms the assembly constituency are:[2]
| Mandal |
|---|
| Visakhapatnam (Urban) Mandal (Part) Visakhapatnam (M.Corp) Ward No. 36 to 41, 44 to 45 and 49 to 52 |
Members of the Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
Until 2008: Constituency did not exist
| |||
| 2009 | Thynala Vijaya Kumar | Indian National Congress | |
| 2014 | Penmetsa Vishnu Kumar Raju | Bharatiya Janata Party | |
| 2019 | Ganta Srinivasa Rao | Telugu Desam Party | |
| 2024 | Penmetsa Vishnu Kumar Raju | Bharatiya Janata Party | |
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | |||||
| YSRCP | |||||
| −− | |||||
| Remaining | "" Candidates | ||||
| NOTA | None of the above | ||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| gain from | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | |||||
| TDP | |||||
| New | |||||
| Remaining | "" Candidates | ||||
| NOTA | None of the above | ||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| gain from | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | |||||
| Remaining | "" Candidates | ||||
| NOTA | None of the above | ||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| gain from | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vijaya Kumar Thynala | 49,344 | 34.59 | ||
| PRP | Dr. Shirin Rahman Shaik | 43,821 | 30.72 | ||
| TDP | Bharanikana Jaya | 26,990 | 18.92 | ||
| Majority | 5,523 | 3.87 | |||
| Turnout | 142,643 | 67.81 | |||
| INC win (new seat) | |||||
See also
References
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.