Rossi, New South Wales
Rossi | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rossi Location in New South Wales | |||||||||||||
| Coordinates: 35°27′57″S 149°30′02″E / 35.46583°S 149.50056°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 879 m (2,884 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 117 (SAL 2021)[2] | ||||||||||||
| Postcode | 2621 | ||||||||||||
| County | Murray | ||||||||||||
| Parish | Thurralilly | ||||||||||||
| |||||||||||||
Rossi is a locality in the Queanbeyan–Palerang Regional Council, New South Wales, Australia. It is located about 33 km southeast of Queanbeyan and 25 km north of Captains Flat.[3][4] At the 2016 census, it had a population of 95.[5]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Rossi (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Rossi (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "Rossi". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 9 September 2025.
- ^ "Rossi". OpenStreetMap. Retrieved 9 September 2025.
- ^ Australian Bureau of Statistics (27 June 2017). "Rossi". 2016 Census QuickStats. Retrieved 29 July 2017.