Crestwood, Queanbeyan
Crestwood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freebody Oval | |||||||||||||
Crestwood Location in New South Wales | |||||||||||||
Interactive map of Crestwood | |||||||||||||
| Coordinates: 35°20′54″S 149°12′58″E / 35.34832°S 149.21609°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Queanbeyan | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 612 m (2,008 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,936 (2021 census)[1] | ||||||||||||
| Postcode | 2620 | ||||||||||||
| County | Murray | ||||||||||||
| Parish | Queanbeyan | ||||||||||||
| |||||||||||||
Crestwood is a suburb of Queanbeyan, New South Wales, Australia.[2] Crestwood is located west of the central business district (CBD) to the west of Ross Road and the north of Canberra Avenue and also borders the Australian Capital Territory. At the 2021 census, it had a population of 4,936.[1]
References
- ^ a b Australian Bureau of Statistics (28 June 2022). "Crestwood (state suburb)". 2021 Census QuickStats. Retrieved 25 September 2022.
- ^ "Crestwood". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 30 July 2017.