Palerang, New South Wales
Palerang | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tallaganda National Park | |||||||||||||
Palerang Location in New South Wales | |||||||||||||
| Coordinates: 35°25′26″S 149°34′04″E / 35.42389°S 149.56778°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 844 m (2,769 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2016 census)[3] | ||||||||||||
| Postcode | 2621 | ||||||||||||
| County | Murray | ||||||||||||
| Parish | Palerang | ||||||||||||
| |||||||||||||
Palerang is a locality in Queanbeyan-Palerang Regional Council, New South Wales, Australia.[4][5] The town lies 55 km east of Canberra on the Palerang range. At the 2016 census, it had a population of none.[3] It includes part of the Tallaganda National Park and State Conservation Area.[6]
References
- ^ Australian Bureau of Statistics (27 June 2017). "Palerang (suburb and locality)". Australian Census 2016.
- ^ Australian Bureau of Statistics (27 June 2017). "Palerang (suburb and locality)". Australian Census 2016 QuickStats. Retrieved 28 June 2022.
- ^ a b Australian Bureau of Statistics (27 June 2017). "Palerang". 2016 Census QuickStats. Retrieved 11 January 2018.
- ^ "Palerang". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 11 January 2018.
- ^ "Palerang". OpenStreetMap. Retrieved 11 January 2018.
- ^ "Tallaganda National Park". Retrieved 11 January 2018.