Rambaud, Hautes-Alpes
Rambaud | |
|---|---|
A general view of the village of Rambaud | |
|
Coat of arms | |
Location of Rambaud | |
Rambaud Rambaud | |
| Coordinates: 44°32′45″N 6°07′59″E / 44.5458°N 6.1331°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Tallard |
| Government | |
| • Mayor (2020–2026) | Lionel Roux[1] |
Area 1 | 10.71 km2 (4.14 sq mi) |
| Population (2023)[2] | 423 |
| • Density | 39.5/km2 (102/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05113 /05000 |
| Elevation | 793–1,260 m (2,602–4,134 ft) (avg. 950 m or 3,120 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rambaud (French pronunciation: [ʁɑ̃bo]) is a commune in the Hautes-Alpes department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 182 | — |
| 1975 | 218 | +2.61% |
| 1982 | 271 | +3.16% |
| 1990 | 294 | +1.02% |
| 1999 | 279 | −0.58% |
| 2007 | 354 | +3.02% |
| 2012 | 364 | +0.56% |
| 2017 | 376 | +0.65% |
| 2023 | 423 | +1.98% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Rambaud (Hautes-Alpes).