Esparron, Hautes-Alpes
Esparron | |
|---|---|
|
Coat of arms | |
Location of Esparron | |
Esparron Esparron | |
| Coordinates: 44°27′16″N 5°54′13″E / 44.4544°N 5.9036°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Tallard |
| Intercommunality | CA Gap-Tallard-Durance |
| Government | |
| • Mayor (2020–2026) | Patrick Allec[1] |
Area 1 | 24.11 km2 (9.31 sq mi) |
| Population (2023)[2] | 53 |
| • Density | 2.2/km2 (5.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05049 /05110 |
| Elevation | 795–1,830 m (2,608–6,004 ft) (avg. 975 m or 3,199 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Esparron (French pronunciation: [ɛspaʁɔ̃]) is a commune in the Hautes-Alpes department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 48 | — |
| 1975 | 34 | −4.81% |
| 1982 | 30 | −1.77% |
| 1990 | 28 | −0.86% |
| 1999 | 27 | −0.40% |
| 2007 | 35 | +3.30% |
| 2012 | 39 | +2.19% |
| 2017 | 51 | +5.51% |
| 2023 | 53 | +0.64% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Esparron, Hautes-Alpes.