Buissard
Buissard | |
|---|---|
The hamlet of Rissents, within Buissard | |
|
Coat of arms | |
Location of Buissard | |
Buissard Buissard | |
| Coordinates: 44°39′27″N 6°08′45″E / 44.6575°N 6.1458°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Saint-Bonnet-en-Champsaur |
| Government | |
| • Mayor (2020–2026) | Charles Paravisini[1] |
Area 1 | 2.92 km2 (1.13 sq mi) |
| Population (2023)[2] | 187 |
| • Density | 64.0/km2 (166/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05025 /05500 |
| Elevation | 1,026–1,340 m (3,366–4,396 ft) (avg. 1,240 m or 4,070 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Buissard (French pronunciation: [bɥisaʁ]; Occitan: Boissard) is a commune in the Hautes-Alpes department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 102 | — |
| 1975 | 91 | −1.62% |
| 1982 | 111 | +2.88% |
| 1990 | 100 | −1.30% |
| 1999 | 100 | +0.00% |
| 2007 | 164 | +6.38% |
| 2012 | 186 | +2.55% |
| 2017 | 208 | +2.26% |
| 2023 | 187 | −1.76% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Buissard.