List of minor planets: 887001–888000
The following is a partial list of minor planets, running from minor-planet number 887001 through 888000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
| Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
| Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
| Unclassified | |||
887001–887100
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Named after | Date | Site | Discoverer(s) | Category | Diam. | |
| 887001 | 2023 GG9 | — | April 15, 2023 | Haleakala | Pan-STARRS 2 | · | 2.7 km | MPC · JPL |
| 887002 | 2023 HC6 | — | November 21, 2017 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 887003 | 2023 HV14 | — | April 30, 2023 | Haleakala | Pan-STARRS 1 | · | 2.5 km | MPC · JPL |
| 887004 | 2023 HD15 | — | April 24, 2023 | Haleakala | Pan-STARRS 2 | · | 1.9 km | MPC · JPL |
| 887005 | 2023 HX17 | — | April 30, 2023 | Haleakala | Pan-STARRS 2 | · | 2.1 km | MPC · JPL |
| 887006 | 2023 HN20 | — | September 17, 2020 | Haleakala | Pan-STARRS 1 | EUN | 800 m | MPC · JPL |
| 887007 | 2023 HY36 | — | October 8, 2019 | Haleakala | Pan-STARRS 1 | · | 2.0 km | MPC · JPL |
| 887008 | 2023 HO37 | — | April 21, 2023 | Haleakala | Pan-STARRS 2 | · | 1.9 km | MPC · JPL |
| 887009 | 2023 HF38 | — | April 21, 2023 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 887010 | 2023 JZ13 | — | September 3, 2013 | Mount Lemmon | Mount Lemmon Survey | THM | 1.5 km | MPC · JPL |
| 887011 | 2023 JO16 | — | May 13, 2023 | Mount Lemmon | Mount Lemmon Survey | Tj (2.96) | 980 m | MPC · JPL |
| 887012 | 2023 JS20 | — | May 13, 2023 | Haleakala | Pan-STARRS 1 | · | 2.0 km | MPC · JPL |
| 887013 | 2023 JQ29 | — | May 12, 2023 | Haleakala | Pan-STARRS 2 | · | 1.9 km | MPC · JPL |
| 887014 | 2023 JF31 | — | April 23, 2023 | Haleakala | Pan-STARRS 2 | · | 2.0 km | MPC · JPL |
| 887015 | 2023 JZ34 | — | June 2, 2019 | Haleakala | Pan-STARRS 1 | · | 630 m | MPC · JPL |
| 887016 | 2023 KL3 | — | March 21, 2017 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
| 887017 | 2023 LM2 | — | June 14, 2023 | Mount Lemmon | Mount Lemmon Survey | APO | 390 m | MPC · JPL |
| 887018 | 2023 MC5 | — | December 10, 2014 | Mount Lemmon | Mount Lemmon Survey | L5 | 8.0 km | MPC · JPL |
| 887019 | 2023 MY11 | — | June 22, 2023 | Haleakala | Pan-STARRS 2 | EOS | 1.3 km | MPC · JPL |
| 887020 | 2023 MW12 | — | June 27, 2023 | Kitt Peak-Bok | Mastaler, R. A. | · | 2.3 km | MPC · JPL |
| 887021 | 2023 MV15 | — | June 20, 2023 | Haleakala | Pan-STARRS 2 | L5 | 6.8 km | MPC · JPL |
| 887022 | 2023 MQ20 | — | June 30, 2023 | Haleakala | Pan-STARRS 1 | L5 | 5.6 km | MPC · JPL |
| 887023 | 2023 NK6 | — | August 15, 2017 | Haleakala | Pan-STARRS 1 | · | 2.2 km | MPC · JPL |
| 887024 | 2023 NL9 | — | September 15, 2010 | Catalina | CSS | · | 1.0 km | MPC · JPL |
| 887025 | 2023 OD10 | — | July 24, 2023 | Haleakala | Pan-STARRS 1 | L5 | 6.1 km | MPC · JPL |
| 887026 | 2023 OK54 | — | July 16, 2023 | Haleakala | Pan-STARRS 1 | L5 | 6.0 km | MPC · JPL |
| 887027 | 2023 OY54 | — | July 26, 2023 | Haleakala | Pan-STARRS 1 | L5 | 6.3 km | MPC · JPL |
| 887028 | 2023 OC55 | — | July 26, 2023 | Haleakala | Pan-STARRS 1 | L5 | 4.9 km | MPC · JPL |
| 887029 | 2023 OQ59 | — | July 23, 2023 | Haleakala | Pan-STARRS 1 | L5 | 6.4 km | MPC · JPL |
| 887030 | 2023 QF5 | — | August 21, 2023 | Haleakala | Pan-STARRS 2 | APO +1km · PHA | 820 m | MPC · JPL |
| 887031 | 2023 QX23 | — | September 9, 2015 | Haleakala | Pan-STARRS 1 | 3:2 | 3.3 km | MPC · JPL |
| 887032 | 2023 QY56 | — | August 18, 2023 | Haleakala | Pan-STARRS 1 | L5 | 6.0 km | MPC · JPL |
| 887033 | 2023 QB134 | — | August 19, 2023 | Haleakala | Pan-STARRS 2 | L5 | 5.9 km | MPC · JPL |
| 887034 | 2023 RU7 | — | September 7, 2023 | Haleakala | Pan-STARRS 1 | L5 | 6.7 km | MPC · JPL |
| 887035 | 2023 RJ21 | — | September 10, 2023 | Haleakala | Pan-STARRS 2 | L5 | 5.5 km | MPC · JPL |
| 887036 | 2023 RS30 | — | October 17, 2006 | Catalina | CSS | · | 650 m | MPC · JPL |
| 887037 | 2023 RU43 | — | October 17, 2013 | Mount Graham | Boyle, R. P., V. Laugalys | L5 · (17492) | 6.2 km | MPC · JPL |
| 887038 | 2023 RV52 | — | September 12, 2023 | Haleakala | Pan-STARRS 2 | · | 2.5 km | MPC · JPL |
| 887039 | 2023 RM79 | — | September 14, 2023 | Haleakala | Pan-STARRS 2 | · | 1.3 km | MPC · JPL |
| 887040 | 2023 RT111 | — | September 15, 2023 | Haleakala | Pan-STARRS 2 | · | 1.3 km | MPC · JPL |
| 887041 | 2023 RT126 | — | September 15, 1998 | Kitt Peak | Spacewatch | BRG | 990 m | MPC · JPL |
| 887042 | 2023 SC18 | — | October 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
| 887043 | 2023 SQ35 | — | September 19, 2023 | Haleakala | Pan-STARRS 2 | · | 1.7 km | MPC · JPL |
| 887044 | 2023 SZ67 | — | December 28, 2011 | Kitt Peak | Spacewatch | (5) | 1 km | MPC · JPL |
| 887045 | 2023 TU16 | — | January 6, 2019 | Haleakala | Pan-STARRS 1 | · | 2.0 km | MPC · JPL |
| 887046 | 2023 TZ18 | — | August 27, 2016 | Haleakala | Pan-STARRS 1 | · | 440 m | MPC · JPL |
| 887047 | 2023 TW55 | — | September 22, 2017 | Haleakala | Pan-STARRS 1 | · | 1.7 km | MPC · JPL |
| 887048 | 2023 TM106 | — | November 25, 2005 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
| 887049 | 2023 TP138 | — | December 6, 2013 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 887050 | 2023 UK16 | — | December 31, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 930 m | MPC · JPL |
| 887051 | 2024 HJ5 | — | April 19, 2024 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 887052 | 2024 HK5 | — | January 23, 2015 | Haleakala | Pan-STARRS 1 | · | 880 m | MPC · JPL |
| 887053 | 2024 HJ14 | — | September 21, 2011 | Haleakala | Pan-STARRS 1 | · | 1.7 km | MPC · JPL |
| 887054 | 2024 JU27 | — | August 8, 2016 | Haleakala | Pan-STARRS 1 | · | 1.0 km | MPC · JPL |
| 887055 | 2024 JB30 | — | October 10, 2015 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 887056 | 2024 JJ34 | — | January 20, 2015 | Haleakala | Pan-STARRS 1 | · | 1.0 km | MPC · JPL |
| 887057 | 2024 JA42 | — | May 2, 2024 | Haleakala | Pan-STARRS 1 | critical[4] | 2.5 km | MPC · JPL |
| 887058 | 2024 JG64 | — | May 7, 2024 | Haleakala | Pan-STARRS 2 | · | 1.3 km | MPC · JPL |
| 887059 | 2024 KE6 | — | October 7, 2020 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 887060 | 2024 LR4 | — | September 29, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
| 887061 | 2024 LU13 | — | June 30, 2019 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 887062 | 2024 MV6 | — | June 19, 2024 | Haleakala | Pan-STARRS 2 | · | 1.3 km | MPC · JPL |
| 887063 | 2024 MF8 | — | June 16, 2024 | Haleakala | Pan-STARRS 2 | · | 2.1 km | MPC · JPL |
| 887064 | 2024 NV5 | — | July 9, 2024 | Haleakala | Pan-STARRS 2 | · | 2.3 km | MPC · JPL |
| 887065 | 2024 OR | — | July 27, 2024 | Haleakala | Pan-STARRS 1 | · | 80 km | MPC · JPL |
| 887066 | 2024 OV8 | — | July 30, 2024 | Haleakala | Pan-STARRS 2 | · | 1.5 km | MPC · JPL |
| 887067 | 2024 OH10 | — | July 29, 2024 | Haleakala | Pan-STARRS 2 | · | 1.4 km | MPC · JPL |
| 887068 | 2024 OS14 | — | July 29, 2024 | Haleakala | Pan-STARRS 2 | · | 1.4 km | MPC · JPL |
| 887069 | 2024 PH10 | — | August 8, 2024 | Haleakala | Pan-STARRS 2 | · | 1.1 km | MPC · JPL |
| 887070 | 2024 PN22 | — | November 23, 2020 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 887071 | 2024 PW23 | — | August 8, 2024 | Haleakala | Pan-STARRS 2 | · | 2.1 km | MPC · JPL |
| 887072 | 2024 PF24 | — | August 8, 2024 | Haleakala | Pan-STARRS 2 | L5 | 6.8 km | MPC · JPL |
| 887073 | 2024 QA6 | — | August 31, 2024 | Haleakala | Pan-STARRS 1 | · | 1.8 km | MPC · JPL |
| 887074 | 2024 QZ6 | — | November 17, 2014 | Haleakala | Pan-STARRS 1 | L5 | 7.7 km | MPC · JPL |
| 887075 | 2024 QN22 | — | October 24, 2013 | Kitt Peak | Spacewatch | L5 | 5.7 km | MPC · JPL |
| 887076 | 2024 QR22 | — | August 16, 2024 | Haleakala | Pan-STARRS 1 | L5 | 6.3 km | MPC · JPL |
| 887077 | 2024 QY23 | — | March 4, 2014 | Cerro Tololo-DECam | DECam | · | 770 m | MPC · JPL |
| 887078 | 2024 RC17 | — | February 7, 2021 | Haleakala | Pan-STARRS 1 | · | 2.2 km | MPC · JPL |
| 887079 | 2024 RU33 | — | August 11, 2018 | Haleakala | Pan-STARRS 1 | · | 2.0 km | MPC · JPL |
| 887080 | 2024 RT36 | — | April 18, 2015 | Cerro Tololo-DECam | DECam | · | 2.3 km | MPC · JPL |
| 887081 | 2024 RS45 | — | September 3, 2024 | Haleakala | Pan-STARRS 1 | · | 2.6 km | MPC · JPL |
| 887082 | 2024 RZ47 | — | August 14, 2018 | XuYi | PMO NEO Survey Program | · | 2.5 km | MPC · JPL |
| 887083 | 2024 RP48 | — | September 10, 2024 | Haleakala | Pan-STARRS 2 | L5 | 5.5 km | MPC · JPL |
| 887084 | 2024 RA64 | — | August 26, 2012 | Haleakala | Pan-STARRS 1 | · | 2.4 km | MPC · JPL |
| 887085 | 2024 RQ74 | — | September 6, 2023 | Mount Lemmon | Mount Lemmon Survey | L5 | 6.1 km | MPC · JPL |
| 887086 | 2024 RT101 | — | October 15, 2012 | Haleakala | Pan-STARRS 1 | L5 | 5.9 km | MPC · JPL |
| 887087 | 2024 RP104 | — | September 8, 2024 | Haleakala | Pan-STARRS 2 | · | 2.0 km | MPC · JPL |
| 887088 | 2024 RT159 | — | October 13, 2013 | Oukaïmeden | C. Rinner | · | 2.2 km | MPC · JPL |
| 887089 | 2024 RB201 | — | January 28, 2017 | Haleakala | Pan-STARRS 1 | L5 | 6.4 km | MPC · JPL |
| 887090 | 2024 SQ7 | — | December 2, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 887091 | 2024 SB19 | — | June 24, 2018 | Haleakala | Pan-STARRS 1 | critical[4] | 1.9 km | MPC · JPL |
| 887092 | 2024 SH25 | — | September 26, 2024 | Haleakala | Pan-STARRS 2 | · | 2.0 km | MPC · JPL |
| 887093 | 2024 SM32 | — | March 19, 2013 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 887094 | 2024 SN33 | — | August 2, 2011 | Haleakala | Pan-STARRS 1 | L5 | 5.6 km | MPC · JPL |
| 887095 | 2024 TT7 | — | October 14, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
| 887096 | 2025 BC13 | — | November 18, 2020 | Mount Lemmon | Mount Lemmon Survey | · | 620 m | MPC · JPL |
| 887097 | 2025 HU5 | — | May 7, 2014 | Haleakala | Pan-STARRS 1 | · | 1.6 km | MPC · JPL |
| 887098 | 2025 HQ27 | — | January 3, 2019 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 887099 | 2025 NO2 | — | July 7, 2025 | WFST, Lenghu | WFST, Lenghu | critical[4] | 750 m | MPC · JPL |
| 887100 | 2025 NZ2 | — | July 6, 2025 | Kitt Peak-Bok | Brucker, M. J. | critical[4] | 1.7 km | MPC · JPL |
887101–887200
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Named after | Date | Site | Discoverer(s) | Category | Diam. | |
| 887101 | 2025 OP22 | — | July 30, 2025 | La Palma-Liverpool | Romanov, F. D. | · | 770 m | MPC · JPL |
| 887102 | 2025 QW50 | — | August 19, 2025 | Haleakala | Pan-STARRS 1 | Tj (2.96) | 10 km | MPC · JPL |
| 887103 | 2025 RB12 | — | November 5, 2016 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
References
- ^ "Small-Body Orbital Elements: Numbered Asteroids, ELEMENTS.NUMBR (64 MB)". NASA's Jet Propulsion Laboratory. July 2024.
- ^ a b "Data Available from the Minor Planet Center: Discovery circumstances of the numbered minor planets, NumberedMPs.txt (62 MB)". International Astronomical Union's Minor Planet Center. July 2024.
- ^ a b "Data Available from the Minor Planet Center: Orbits for all asteroids in the MPC database, MPCORB.DAT (139 MB)". International Astronomical Union's Minor Planet Center. July 2024.
- ^ a b c d e "Critical Lists of Asteroids". Lowell Observatory. July 2024.
External links
- Discovery Circumstances: Numbered Minor Planets (885001)–(890000) (IAU Minor Planet Center)