List of minor planets: 886001–887000
The following is a partial list of minor planets, running from minor-planet number 886001 through 887000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
| Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
| Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
| Unclassified | |||
886001–886100
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Named after | Date | Site | Discoverer(s) | Category | Diam. | |
| 886001 | 2019 TM16 | — | October 2, 2008 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
| 886002 | 2019 TV16 | — | October 7, 2019 | Haleakala | Pan-STARRS 1 | H | 340 m | MPC · JPL |
| 886003 | 2019 TK19 | — | September 2, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 886004 | 2019 TT19 | — | September 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
| 886005 | 2019 TP20 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
| 886006 | 2019 TB22 | — | April 1, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 886007 | 2019 TO23 | — | October 21, 2014 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
| 886008 | 2019 TO24 | — | October 8, 2019 | Haleakala | Pan-STARRS 1 | EUN | 810 m | MPC · JPL |
| 886009 | 2019 TT25 | — | October 8, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
| 886010 | 2019 TJ27 | — | April 13, 2018 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 886011 | 2019 TA30 | — | September 24, 2019 | Haleakala | Pan-STARRS 1 | · | 920 m | MPC · JPL |
| 886012 | 2019 TD30 | — | December 10, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
| 886013 | 2019 TY32 | — | October 5, 2019 | Haleakala | Pan-STARRS 1 | · | 1.8 km | MPC · JPL |
| 886014 | 2019 TZ35 | — | October 11, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 840 m | MPC · JPL |
| 886015 | 2019 TV36 | — | October 1, 2019 | Haleakala | Pan-STARRS 1 | Tj (2.96) | 2.6 km | MPC · JPL |
| 886016 | 2019 TR37 | — | October 5, 2019 | Haleakala | Pan-STARRS 2 | · | 1.3 km | MPC · JPL |
| 886017 | 2019 TU37 | — | October 3, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
| 886018 | 2019 TC38 | — | October 5, 2019 | Haleakala | Pan-STARRS 1 | · | 2.2 km | MPC · JPL |
| 886019 | 2019 TS44 | — | October 5, 2019 | Haleakala | Pan-STARRS 1 | · | 1.9 km | MPC · JPL |
| 886020 | 2019 TN46 | — | October 9, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
| 886021 | 2019 TT46 | — | October 10, 2019 | Mount Lemmon | Mount Lemmon Survey | Tj (2.92) | 3.3 km | MPC · JPL |
| 886022 | 2019 TQ47 | — | October 9, 2019 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 886023 | 2019 TQ49 | — | August 11, 2013 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
| 886024 | 2019 TY52 | — | March 20, 2017 | Haleakala | Pan-STARRS 1 | EOS | 1.6 km | MPC · JPL |
| 886025 | 2019 TB57 | — | October 11, 2019 | Mount Lemmon | Mount Lemmon Survey | LIX | 2.9 km | MPC · JPL |
| 886026 | 2019 TW59 | — | October 3, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
| 886027 | 2019 TE60 | — | October 8, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
| 886028 | 2019 TL62 | — | October 7, 2019 | Haleakala | Pan-STARRS 1 | · | 2.6 km | MPC · JPL |
| 886029 | 2019 TO63 | — | October 8, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 790 m | MPC · JPL |
| 886030 | 2019 TT63 | — | October 8, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 886031 | 2019 TF65 | — | October 8, 2019 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 886032 | 2019 TE67 | — | October 5, 2019 | Haleakala | Pan-STARRS 1 | · | 1.9 km | MPC · JPL |
| 886033 | 2019 TZ78 | — | October 7, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 886034 | 2019 TG80 | — | October 8, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
| 886035 | 2019 TY84 | — | October 7, 2019 | Haleakala | Pan-STARRS 1 | · | 2.4 km | MPC · JPL |
| 886036 | 2019 TM85 | — | October 5, 2019 | Haleakala | Pan-STARRS 1 | EUN | 660 m | MPC · JPL |
| 886037 | 2019 TX103 | — | October 3, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
| 886038 | 2019 UY12 | — | October 12, 2015 | Haleakala | Pan-STARRS 1 | · | 240 m | MPC · JPL |
| 886039 | 2019 UJ13 | — | October 28, 2019 | Haleakala | Pan-STARRS 1 | Tj (2.89) · AMO | 390 m | MPC · JPL |
| 886040 | 2019 UY15 | — | November 21, 2014 | Haleakala | Pan-STARRS 1 | VER | 2.1 km | MPC · JPL |
| 886041 | 2019 UZ15 | — | December 20, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
| 886042 | 2019 UH16 | — | October 9, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
| 886043 | 2019 UO16 | — | December 29, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
| 886044 | 2019 UJ17 | — | October 23, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
| 886045 | 2019 UL17 | — | October 24, 2019 | Mount Lemmon | Mount Lemmon Survey | LUT | 2.8 km | MPC · JPL |
| 886046 | 2019 UR17 | — | October 24, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 886047 | 2019 UJ18 | — | October 22, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
| 886048 | 2019 UL19 | — | October 22, 2019 | Mount Lemmon | Mount Lemmon Survey | TIR | 2.3 km | MPC · JPL |
| 886049 | 2019 US21 | — | October 21, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
| 886050 | 2019 UA22 | — | September 14, 2013 | Haleakala | Pan-STARRS 1 | · | 2.0 km | MPC · JPL |
| 886051 | 2019 UC24 | — | June 16, 2018 | Haleakala | Pan-STARRS 1 | · | 2.2 km | MPC · JPL |
| 886052 | 2019 UO24 | — | December 10, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
| 886053 | 2019 UX24 | — | October 24, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
| 886054 | 2019 UA26 | — | October 28, 2008 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
| 886055 | 2019 UZ26 | — | October 8, 2008 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
| 886056 | 2019 UL28 | — | December 28, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
| 886057 | 2019 UP28 | — | October 28, 2019 | Haleakala | Pan-STARRS 1 | · | 2.0 km | MPC · JPL |
| 886058 | 2019 UN36 | — | March 28, 2016 | Cerro Tololo-DECam | DECam | EOS | 1.1 km | MPC · JPL |
| 886059 | 2019 UH37 | — | October 24, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
| 886060 | 2019 UJ37 | — | October 8, 2008 | Mount Lemmon | Mount Lemmon Survey | EOS | 1.2 km | MPC · JPL |
| 886061 | 2019 UL37 | — | October 26, 2019 | Mount Lemmon | Mount Lemmon Survey | EOS | 1.4 km | MPC · JPL |
| 886062 | 2019 UQ37 | — | March 29, 2016 | Cerro Tololo-DECam | DECam | · | 1.6 km | MPC · JPL |
| 886063 | 2019 UV37 | — | March 28, 2016 | Cerro Tololo-DECam | DECam | · | 1.3 km | MPC · JPL |
| 886064 | 2019 UC41 | — | January 11, 2016 | Haleakala | Pan-STARRS 1 | · | 1.9 km | MPC · JPL |
| 886065 | 2019 UL43 | — | October 24, 2019 | Haleakala | Pan-STARRS 1 | (69559) | 1.9 km | MPC · JPL |
| 886066 | 2019 UM48 | — | October 31, 2019 | Mount Lemmon | Mount Lemmon Survey | Tj (2.98) | 2.7 km | MPC · JPL |
| 886067 | 2019 UF49 | — | October 21, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.7 km | MPC · JPL |
| 886068 | 2019 UT52 | — | October 24, 2019 | Haleakala | Pan-STARRS 1 | · | 2.0 km | MPC · JPL |
| 886069 | 2019 UW52 | — | October 24, 2019 | Haleakala | Pan-STARRS 1 | · | 1.8 km | MPC · JPL |
| 886070 | 2019 UA53 | — | October 24, 2019 | Haleakala | Pan-STARRS 1 | · | 1.9 km | MPC · JPL |
| 886071 | 2019 UD55 | — | October 28, 2019 | Haleakala | Pan-STARRS 1 | · | 1.6 km | MPC · JPL |
| 886072 | 2019 US55 | — | December 27, 2014 | Haleakala | Pan-STARRS 1 | · | 2.3 km | MPC · JPL |
| 886073 | 2019 UW55 | — | December 26, 2014 | Haleakala | Pan-STARRS 1 | · | 2.2 km | MPC · JPL |
| 886074 | 2019 UM56 | — | March 16, 2016 | Haleakala | Pan-STARRS 1 | · | 2.2 km | MPC · JPL |
| 886075 | 2019 UC78 | — | October 23, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
| 886076 | 2019 UN78 | — | March 30, 2016 | Cerro Tololo-DECam | DECam | · | 1.3 km | MPC · JPL |
| 886077 | 2019 US78 | — | October 21, 2019 | Mount Lemmon | Mount Lemmon Survey | critical[4] | 890 m | MPC · JPL |
| 886078 | 2019 UM80 | — | October 23, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
| 886079 | 2019 UM84 | — | October 30, 2019 | Mount Lemmon | Mount Lemmon Survey | Tj (2.99) | 2.3 km | MPC · JPL |
| 886080 | 2019 UY84 | — | October 27, 2019 | Haleakala | Pan-STARRS 2 | TIR | 1.7 km | MPC · JPL |
| 886081 | 2019 UU97 | — | March 13, 2016 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 886082 | 2019 UP100 | — | May 10, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
| 886083 | 2019 UT100 | — | October 26, 2019 | Haleakala | Pan-STARRS 1 | THB | 1.9 km | MPC · JPL |
| 886084 | 2019 UY100 | — | October 22, 2019 | Mount Lemmon | Mount Lemmon Survey | URS | 2.0 km | MPC · JPL |
| 886085 | 2019 UT112 | — | March 12, 2016 | Haleakala | Pan-STARRS 1 | · | 2.1 km | MPC · JPL |
| 886086 | 2019 UO115 | — | November 21, 2014 | Haleakala | Pan-STARRS 1 | · | 2.1 km | MPC · JPL |
| 886087 | 2019 UA116 | — | October 25, 2019 | Haleakala | Pan-STARRS 2 | · | 2.4 km | MPC · JPL |
| 886088 | 2019 UE118 | — | October 28, 2019 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 886089 | 2019 UE120 | — | October 22, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 830 m | MPC · JPL |
| 886090 | 2019 UK126 | — | October 23, 2019 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 886091 | 2019 UR132 | — | January 17, 2016 | Haleakala | Pan-STARRS 1 | VER | 2.0 km | MPC · JPL |
| 886092 | 2019 UO135 | — | June 12, 2018 | Haleakala | Pan-STARRS 1 | TIR | 1.7 km | MPC · JPL |
| 886093 | 2019 UM143 | — | October 24, 2019 | Haleakala | Pan-STARRS 1 | · | 2.1 km | MPC · JPL |
| 886094 | 2019 UG150 | — | October 26, 2019 | Mount Lemmon | Mount Lemmon Survey | EUP | 2.3 km | MPC · JPL |
| 886095 | 2019 UO167 | — | October 24, 2019 | Haleakala | Pan-STARRS 1 | · | 1.0 km | MPC · JPL |
| 886096 | 2019 UO177 | — | October 28, 2019 | Haleakala | Pan-STARRS 1 | · | 1.9 km | MPC · JPL |
| 886097 | 2019 VO1 | — | November 2, 2019 | Haleakala | Pan-STARRS 1 | APO · PHA | 140 m | MPC · JPL |
| 886098 | 2019 VU1 | — | October 21, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 660 m | MPC · JPL |
| 886099 | 2019 VY5 | — | November 4, 2019 | WISE | WISE | · | 490 m | MPC · JPL |
| 886100 | 2019 VV6 | — | January 3, 2016 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
886101–886200
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Named after | Date | Site | Discoverer(s) | Category | Diam. | |
| 886101 | 2019 VE9 | — | November 1, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
| 886102 | 2019 VL9 | — | November 5, 2019 | Haleakala | Pan-STARRS 2 | URS | 2.2 km | MPC · JPL |
| 886103 | 2019 VY9 | — | November 2, 2019 | Haleakala | Pan-STARRS 1 | · | 1.9 km | MPC · JPL |
| 886104 | 2019 VR10 | — | March 29, 2016 | Cerro Tololo-DECam | DECam | · | 2.3 km | MPC · JPL |
| 886105 | 2019 VX10 | — | April 3, 2016 | Haleakala | Pan-STARRS 1 | EOS | 1.5 km | MPC · JPL |
| 886106 | 2019 VN11 | — | November 2, 2019 | Haleakala | Pan-STARRS 2 | · | 1.8 km | MPC · JPL |
| 886107 | 2019 VX12 | — | November 5, 2019 | Haleakala | Pan-STARRS 2 | · | 1.9 km | MPC · JPL |
| 886108 | 2019 VE13 | — | November 8, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 820 m | MPC · JPL |
| 886109 | 2019 VS15 | — | November 5, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
| 886110 | 2019 VE18 | — | November 4, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
| 886111 | 2019 VJ20 | — | November 2, 2019 | Haleakala | Pan-STARRS 2 | · | 2.1 km | MPC · JPL |
| 886112 | 2019 VQ21 | — | November 5, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 886113 | 2019 VT21 | — | November 5, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
| 886114 | 2019 VA22 | — | March 29, 2016 | Cerro Tololo-DECam | DECam | EOS | 1.1 km | MPC · JPL |
| 886115 | 2019 VK25 | — | November 4, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
| 886116 | 2019 VL29 | — | December 20, 2014 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 886117 | 2019 VC39 | — | November 2, 2019 | Mount Lemmon | Mount Lemmon Survey | EUP | 2.9 km | MPC · JPL |
| 886118 | 2019 VK46 | — | November 5, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 886119 | 2019 VG51 | — | November 5, 2019 | Haleakala | Pan-STARRS 2 | · | 2.4 km | MPC · JPL |
| 886120 | 2019 VF57 | — | November 4, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
| 886121 | 2019 WK3 | — | June 15, 2015 | Haleakala | Pan-STARRS 1 | · | 630 m | MPC · JPL |
| 886122 | 2019 WH8 | — | November 24, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
| 886123 | 2019 WR8 | — | November 18, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
| 886124 | 2019 WW8 | — | November 24, 2019 | Mount Lemmon | Mount Lemmon Survey | critical[4] | 1.5 km | MPC · JPL |
| 886125 | 2019 WY10 | — | November 27, 2013 | Catalina | CSS | · | 1.8 km | MPC · JPL |
| 886126 | 2019 WA16 | — | November 27, 2019 | Haleakala | Pan-STARRS 2 | EUP | 2.3 km | MPC · JPL |
| 886127 | 2019 WB16 | — | November 26, 2019 | Haleakala | Pan-STARRS 1 | · | 1.8 km | MPC · JPL |
| 886128 | 2019 WB21 | — | March 28, 2016 | Cerro Tololo-DECam | DECam | · | 1.7 km | MPC · JPL |
| 886129 | 2019 WU22 | — | November 28, 2019 | Haleakala | Pan-STARRS 2 | · | 590 m | MPC · JPL |
| 886130 | 2019 WS24 | — | November 24, 2019 | Mount Lemmon | Mount Lemmon Survey | critical[4] | 880 m | MPC · JPL |
| 886131 | 2019 WR38 | — | February 10, 2016 | Haleakala | Pan-STARRS 1 | · | 1.6 km | MPC · JPL |
| 886132 | 2019 XR2 | — | October 29, 2002 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
| 886133 | 2019 XP6 | — | December 3, 2019 | Haleakala | Pan-STARRS 2 | · | 1.8 km | MPC · JPL |
| 886134 | 2019 XQ10 | — | December 4, 2019 | Haleakala | Pan-STARRS 1 | · | 720 m | MPC · JPL |
| 886135 | 2019 XB13 | — | October 15, 2013 | Mount Lemmon | Mount Lemmon Survey | LIX | 2.6 km | MPC · JPL |
| 886136 | 2019 XO18 | — | January 8, 2016 | ESA OGS | ESA OGS | JUN | 570 m | MPC · JPL |
| 886137 | 2019 XV20 | — | December 6, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
| 886138 | 2019 YR4 | — | December 30, 2019 | Haleakala | Pan-STARRS 2 | APO | 680 m | MPC · JPL |
| 886139 | 2019 YY5 | — | December 30, 2019 | Haleakala | Pan-STARRS 1 | APO | 240 m | MPC · JPL |
| 886140 | 2019 YK9 | — | December 28, 2019 | Haleakala | Pan-STARRS 1 | · | 2.4 km | MPC · JPL |
| 886141 | 2019 YG10 | — | December 21, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 870 m | MPC · JPL |
| 886142 | 2019 YH11 | — | December 19, 2019 | Haleakala | Pan-STARRS 1 | · | 820 m | MPC · JPL |
| 886143 | 2019 YE12 | — | December 24, 2019 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 886144 | 2019 YV17 | — | December 28, 2019 | Haleakala | Pan-STARRS 1 | critical[4] | 820 m | MPC · JPL |
| 886145 | 2019 YG18 | — | December 28, 2019 | Haleakala | Pan-STARRS 1 | ADE | 1.2 km | MPC · JPL |
| 886146 | 2019 YR19 | — | December 30, 2019 | Haleakala | Pan-STARRS 1 | Tj (2.96) | 2.7 km | MPC · JPL |
| 886147 | 2019 YE24 | — | December 20, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
| 886148 | 2019 YW29 | — | March 12, 2016 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 886149 | 2019 YS33 | — | March 13, 2013 | Haleakala | Pan-STARRS 1 | 3:2 | 4.2 km | MPC · JPL |
| 886150 | 2019 YW35 | — | January 15, 2015 | Haleakala | Pan-STARRS 1 | VER | 2.0 km | MPC · JPL |
| 886151 | 2019 YZ35 | — | March 16, 2015 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 886152 | 2019 YC36 | — | December 20, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
| 886153 | 2019 YP41 | — | December 17, 2019 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
| 886154 | 2019 YC47 | — | December 24, 2019 | Haleakala | Pan-STARRS 1 | · | 2.6 km | MPC · JPL |
| 886155 | 2019 YG49 | — | September 5, 2010 | Mount Lemmon | Mount Lemmon Survey | JUN | 640 m | MPC · JPL |
| 886156 | 2019 YV52 | — | December 31, 2019 | Haleakala | Pan-STARRS 1 | · | 1.8 km | MPC · JPL |
| 886157 | 2020 AB12 | — | December 28, 2016 | Haleakala | Pan-STARRS 1 | H | 390 m | MPC · JPL |
| 886158 | 2020 AV14 | — | January 28, 2015 | Haleakala | Pan-STARRS 1 | · | 2.6 km | MPC · JPL |
| 886159 | 2020 AR16 | — | January 5, 2020 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
| 886160 | 2020 AH31 | — | January 3, 2020 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 886161 | 2020 BC17 | — | March 17, 2016 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 886162 | 2020 BQ18 | — | January 19, 2020 | Haleakala | Pan-STARRS 2 | · | 1.1 km | MPC · JPL |
| 886163 | 2020 BQ24 | — | October 25, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 930 m | MPC · JPL |
| 886164 | 2020 BA33 | — | April 1, 2016 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 886165 | 2020 BU34 | — | January 28, 2020 | Mount Lemmon | Mount Lemmon Survey | H | 360 m | MPC · JPL |
| 886166 | 2020 BJ39 | — | January 21, 2020 | Haleakala | Pan-STARRS 2 | · | 1.6 km | MPC · JPL |
| 886167 | 2020 BZ40 | — | January 3, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
| 886168 | 2020 BJ51 | — | January 23, 2020 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 886169 | 2020 BW82 | — | March 31, 2016 | Mount Lemmon | Mount Lemmon Survey | AST | 1.1 km | MPC · JPL |
| 886170 | 2020 BW88 | — | January 21, 2020 | Haleakala | Pan-STARRS 1 | PHO | 720 m | MPC · JPL |
| 886171 | 2020 BL117 | — | February 8, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
| 886172 | 2020 BE126 | — | January 23, 2020 | Haleakala | Pan-STARRS 1 | critical[4] | 1.3 km | MPC · JPL |
| 886173 | 2020 BU134 | — | January 20, 2020 | Haleakala | Pan-STARRS 1 | · | 2.3 km | MPC · JPL |
| 886174 | 2020 BD135 | — | January 21, 2020 | Haleakala | Pan-STARRS 1 | · | 2.5 km | MPC · JPL |
| 886175 | 2020 BX143 | — | January 25, 2020 | Haleakala | Pan-STARRS 2 | · | 930 m | MPC · JPL |
| 886176 | 2020 BZ149 | — | January 23, 2020 | Haleakala | Pan-STARRS 1 | PAD | 950 m | MPC · JPL |
| 886177 | 2020 BF150 | — | January 25, 2020 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
| 886178 | 2020 BA153 | — | January 19, 2020 | Haleakala | Pan-STARRS 1 | · | 1.5 km | MPC · JPL |
| 886179 | 2020 BG155 | — | January 23, 2020 | Haleakala | Pan-STARRS 1 | · | 740 m | MPC · JPL |
| 886180 | 2020 CF10 | — | February 15, 2020 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
| 886181 | 2020 EM | — | March 5, 2020 | ATLAS-MLO, Mauna L | ATLAS | APO | 380 m | MPC · JPL |
| 886182 | 2020 FY11 | — | March 22, 2020 | Haleakala | Pan-STARRS 2 | · | 1.2 km | MPC · JPL |
| 886183 | 2020 FG12 | — | March 29, 2020 | Haleakala | Pan-STARRS 1 | L5 | 7.2 km | MPC · JPL |
| 886184 | 2020 FZ18 | — | March 31, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
| 886185 | 2020 FN21 | — | March 21, 2020 | Haleakala | Pan-STARRS 1 | KON | 1.7 km | MPC · JPL |
| 886186 | 2020 FO22 | — | March 22, 2020 | Haleakala | Pan-STARRS 1 | · | 820 m | MPC · JPL |
| 886187 | 2020 FO28 | — | June 11, 2015 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 886188 | 2020 GL4 | — | April 3, 2020 | Mount Lemmon | Mount Lemmon Survey | · | 680 m | MPC · JPL |
| 886189 | 2020 GO6 | — | April 1, 2014 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
| 886190 | 2020 GW6 | — | June 2, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 940 m | MPC · JPL |
| 886191 | 2020 GL8 | — | September 18, 2017 | Haleakala | Pan-STARRS 1 | · | 830 m | MPC · JPL |
| 886192 | 2020 GC14 | — | April 15, 2020 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
| 886193 | 2020 GO27 | — | June 24, 2017 | Haleakala | Pan-STARRS 1 | · | 920 m | MPC · JPL |
| 886194 | 2020 HH16 | — | April 28, 2020 | Haleakala | Pan-STARRS 1 | MAR | 590 m | MPC · JPL |
| 886195 | 2020 HT16 | — | April 28, 2020 | Haleakala | Pan-STARRS 1 | · | 870 m | MPC · JPL |
| 886196 | 2020 HY16 | — | August 21, 2015 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 886197 | 2020 HC22 | — | April 21, 2020 | Haleakala | Pan-STARRS 1 | TIR | 1.7 km | MPC · JPL |
| 886198 | 2020 HB25 | — | August 3, 2016 | Haleakala | Pan-STARRS 1 | · | 820 m | MPC · JPL |
| 886199 | 2020 HN25 | — | April 2, 2019 | Haleakala | Pan-STARRS 1 | L5 | 5.7 km | MPC · JPL |
| 886200 | 2020 HM27 | — | April 21, 2020 | Haleakala | Pan-STARRS 1 | · | 460 m | MPC · JPL |
886201–886300
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Named after | Date | Site | Discoverer(s) | Category | Diam. | |
| 886201 | 2020 HJ28 | — | July 8, 2016 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 886202 | 2020 HN29 | — | November 24, 2017 | Haleakala | Pan-STARRS 1 | MAR | 850 m | MPC · JPL |
| 886203 | 2020 HK32 | — | October 30, 2017 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 886204 | 2020 HH33 | — | January 7, 2016 | XuYi | PMO NEO Survey Program | L5 | 7.0 km | MPC · JPL |
| 886205 | 2020 HZ34 | — | April 21, 2020 | Haleakala | Pan-STARRS 1 | · | 770 m | MPC · JPL |
| 886206 | 2020 HW37 | — | April 28, 2020 | Haleakala | Pan-STARRS 1 | PHO | 790 m | MPC · JPL |
