Hatch-class lifeboat
| Class overview | |
|---|---|
| Name | Hatch class |
| Builders | William Osborne Ltd |
| Operators | Royal National Lifeboat Institution |
| Succeeded by | Atlantic 21 |
| Built | 1967–1970 |
| In service | 1967–1985 |
| General characteristics | |
| Length | 20 ft 6 in (6.25 m) |
| Beam | 8 ft (2.4 m) |
| Propulsion | 2 x 36 hp Penta outboardengines |
| Speed | 25 knots (29 mph; 46 km/h) |
| Endurance | 5 hours |
| Complement | 2-3 |
The Hatch-class lifeboat was part of the A-class of lifeboats formerly operated by the Royal National Lifeboat Institution of the United Kingdom and Ireland. It was essentially a Dell Quay Dory modified for RNLI use.
It was replaced by the Atlantic 21.[1]
Fleet
| Op.No.[a] | Old Op.No.[a] | Built | In service[2] | Station | Comments |
|---|---|---|---|---|---|
| A-1 | 18-01 | 1966 | 1967 | Falmouth | |
| 1967 | Shoreham Harbour | ||||
| 1968–1972 | Plymouth | ||||
| A-2 | 18-03 | 1966 | 1967–1969 | Poole | |
| 1969–1975 | Torbay | ||||
| A-500 | 17-001 | 1968 | 1968–1969 | Eastney | |
| 1969–1971 | Ramsgate | ||||
| 1972–1973 | Poole | ||||
| A-501 | 17-002 | 1969 | 1969–1973 | Lyme Regis | Named Bob Abbot in service. |
| 1974–1975 | Poole | ||||
| A-502 | 17-003 | 1969 | 1969–1972 | Poole | |
| 1972–1975 | Ramsgate | ||||
| 1975–1985 | Poole |
See also
References
- ^ "History of Poole Lifeboat Station". Retrieved 28 October 2014.
- ^ Leonard, Richie; Denton, Tony (2026). Lifeboat Enthusiasts Handbook 2026. Lifeboats Enthusiasts' Society. p. 83.