Grand Prix de France Henri Deglane 2024
| Henri Deglane Grand Prix 2024 | |
|---|---|
| Host city | Nice, France |
| Dates | 19–21 January 2024 |
| Stadium | Salle Serge Leyrit |
| Champions | |
| Freestyle | United States |
| Greco-Roman | Georgia |
| Women | United States |
The L Grand Prix de France Henri Deglane 2024 (also known as Grand Prix of France 2024 and Henri Deglane Grand Prix 2024) was a wrestling event held in Nice, France.[1][2] It is held in the memory of 1924 Olympic Gold medalist Henri Deglane.[3]
Medal table
* Host nation (France)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Georgia | 8 | 7 | 7 | 22 |
| 2 | United States | 6 | 5 | 7 | 18 |
| 3 | France* | 4 | 4 | 6 | 14 |
| 4 | Brazil | 3 | 0 | 0 | 3 |
| 5 | Germany | 1 | 2 | 2 | 5 |
| 6 | Canada | 1 | 1 | 1 | 3 |
| Denmark | 1 | 1 | 1 | 3 | |
| Spain | 1 | 1 | 1 | 3 | |
| 9 | Greece | 1 | 0 | 0 | 1 |
| Mexico | 1 | 0 | 0 | 1 | |
| Sweden | 1 | 0 | 0 | 1 | |
| 12 | Tunisia | 0 | 2 | 2 | 4 |
| 13 | Poland | 0 | 1 | 3 | 4 |
| 14 | Kazakhstan | 0 | 1 | 2 | 3 |
| Romania | 0 | 1 | 2 | 3 | |
| 16 | Bulgaria | 0 | 1 | 1 | 2 |
| 17 | Argentina | 0 | 1 | 0 | 1 |
| 18 | Nigeria | 0 | 0 | 2 | 2 |
| Puerto Rico | 0 | 0 | 2 | 2 | |
| 20 | Austria | 0 | 0 | 1 | 1 |
| Finland | 0 | 0 | 1 | 1 | |
| Guinea-Bissau | 0 | 0 | 1 | 1 | |
| Israel | 0 | 0 | 1 | 1 | |
| Latvia | 0 | 0 | 1 | 1 | |
| Switzerland | 0 | 0 | 1 | 1 | |
| United World Wrestling | 0 | 0 | 1 | 1 | |
| Totals (26 entries) | 28 | 28 | 46 | 102 | |
Team ranking
| Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
|---|---|---|---|---|---|---|
| Team | Points | Team | Points | Team | Points | |
| 1 | United States | 271 | Georgia | 483 | United States | 192 |
| 2 | Germany | 177 | France | 146 | France | 182 |
| 3 | France | 140 | Poland | 111 | Poland | 100 |
| 4 | Kazakhstan | 115 | Denmark | 68 | Brazil | 79 |
| 5 | Bulgaria | 77 | Switzerland | 53 | Romania | 65 |
| 6 | Spain | 57 | Finland | 31 | Tunisia | 63 |
| 7 | Poland | 51 | Tunisia | 31 | Canada | 60 |
| 8 | Puerto Rico | 50 | Israel | 29 | Spain | 59 |
| 9 | Romania | 31 | Argentina | 20 | Sweden | 41 |
| 10 | Austria | 29 | Spain | 14 | Nigeria | 30 |
Medal overview
Men's freestyle
Men's Greco-Roman
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 55 kg |
Giorgi Tokhadze Georgia |
Ramaz Silagava Georgia |
Giorgi Kochalidze Georgia |
| 60 kg |
Romeo Beridze Georgia |
Nikolai Mohammadi Denmark |
Dimitri Khachidze Georgia |
| Melkamu Fetene Israel | |||
| 63 kg |
Rati Khozrevanidze Georgia |
Beka Guruli Georgia |
Anri Khozrevanidze Georgia |
| 67 kg |
Tigran Galustyan France |
Nika Broladze Georgia |
Giorgi Shotadze Georgia |
| Souleymen Nasr Tunisia | |||
| 72 kg |
Giorgi Chkhikvadze Georgia |
Otar Abuladze Georgia |
Matias Lipasti Finland |
| 77 kg |
Oliver Krüger Denmark |
Arsen Julfalakyan Argentina |
Khvicha Ananidze Georgia |
| Tornike Mikeladze Georgia | |||
| 82 kg |
Gela Bolkvadze Georgia |
Vladimeri Karchaidze France |
Brandon Guiadem Kamdem France |
| 87 kg |
Gurami Khetsuriani Georgia |
Lasha Gobadze Georgia |
Aivengo Rikadze Georgia |
| Turpal Bisultanov Denmark | |||
| 97 kg |
Robert Kobliashvili Georgia |
Giorgi Melia Georgia |
Artsiom Shumski Poland |
| 130 kg |
Saba Chilashvili Georgia |
Giorgi Tsopurashvili Georgia |
None awarded as there were only 2 competitors. |
Women's freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 50 kg |
Katie Dutchak Canada |
Julie Sabatié France |
Emma Luttenauer France |
| Joséphine Haemmerle France | |||
| 53 kg |
Jonna Malmgren Sweden |
Katie Gomez United States |
Christianah Ogunsanya Nigeria |
| Victoria Báez Spain | |||
| 55 kg | no competitors | ||
| 57 kg |
Giullia Penalber Brazil |
Hannah Taylor Canada |
Mathilde Rivière France |
| Abigail Nette United States | |||
| 59 kg | no competitors | ||
| 62 kg |
Laís Nunes Brazil |
Siwar Bousetta Tunisia |
Esther Kolawole Nigeria |
| Lexie Basham United States | |||
| 65 kg |
Iris Thiébaux France |
Alicja Nowosad Poland |
Elma Zeidlere Latvia |
| 68 kg |
Kaylynn Albrecht United States |
Georgiana Andrieș Romania |
Paulina Danisz Poland |
| Nour Jeljeli Tunisia | |||
| 72 kg |
Thamires Machado Brazil |
Kendra Dacher France |
Larisa Niţu Romania |
| 76 kg |
Yelena Makoyed United States |
Zaineb Sghaier Tunisia |
Dymond Guilford United States |
| Skylar Grote United States | |||
Results
Men's freestyle
Men's freestyle 57 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Ben Hachem Tarik (MAR) | 0 | ||||||||||||||
| Roman Bravo-Young (MEX) | 10 | Roman Bravo-Young (MEX) | 14 | ||||||||||||
| Kael Lauridsen (USA) | 4 | ||||||||||||||
| Roman Bravo-Young (MEX) | 5F | ||||||||||||||
| Diamantino Iuna Fafé (GBS) | WO | Diamantino Iuna Fafé (GBS) | 0 | ||||||||||||
| Ilman Mukhtarov (FRA) | Diamantino Iuna Fafé (GBS) | 10 | |||||||||||||
| Rafał Szewc (POL) | 0 | ||||||||||||||
| Roman Bravo-Young (MEX) | 2 | ||||||||||||||
| Darian Cruz (PUR) | 7 | Daniel DeShazer (USA) | 1 | ||||||||||||
| Ivaylo Tisov (BUL) | 0 | Darian Cruz (PUR) | 0 | ||||||||||||
| Daniel DeShazer (USA) | 10 | ||||||||||||||
| Daniel DeShazer (USA) | 10 | ||||||||||||||
| Cael Nasdeo (USA) | 6F | Cael Nasdeo (USA) | 0 | ||||||||||||
| Răzvan Kovacs (ROU) | 0 | Cael Nasdeo (USA) | 10 | ||||||||||||
| Gary Giordmaina (MLT) | 0 | ||||||||||||||
| Repechage 2 of 4 | Repechage 3 of 4 | Bronze medals | ||||||||
| Ben Hachem Tarik (MAR) | 7 | |||||||||
| Gary Giordmaina (MLT) | 1 | Ben Hachem Tarik (MAR) | 1 | Darian Cruz (PUR) | 2 | |||||
| Ilman Mukhtarov (FRA) | Darian Cruz (PUR) | 2 | Diamantino Iuna Fafé (GBS) | 2 | ||||||
| Darian Cruz (PUR) | WO | |||||||||
| Ivaylo Tisov (BUL) | 11F | |||||||||
| Rafał Szewc (POL) | 4 | Ivaylo Tisov (BUL) | 14 | Ivaylo Tisov (BUL) | 17 | |||||
| Răzvan Kovacs (ROU) | Kael Lauridsen (USA) | 11 | Cael Nasdeo (USA) | 10 | ||||||
| Kael Lauridsen (USA) | WO | |||||||||
Men's freestyle 61 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Dario Dittrich (GER) | 0 | ||||||||||||||
| Georgi Vangelov (BUL) | 10 | Georgi Vangelov (BUL) | 5 | ||||||||||||
| Kairat Amirtayev (KAZ) | 12 | Kairat Amirtayev (KAZ) | 0 | ||||||||||||
| Jules Gardette (FRA) | 1 | Georgi Vangelov (BUL) | 7 | ||||||||||||
| Ramzan Awtaew (GER) | 6 | Joey Silva (PUR) | 2 | ||||||||||||
| Joey Silva (PUR) | 8 | Joey Silva (PUR) | 6 | ||||||||||||
| Levan Metreveli (ESP) | 4 | ||||||||||||||
| Georgi Vangelov (BUL) | 5 | ||||||||||||||
| Julien Zinser (GER) | 2 | Arman Eloyan (FRA) | 8 | ||||||||||||
| Ravi Kumar Dahiya (UWW) | 13 | Ravi Kumar Dahiya (UWW) | 12 | ||||||||||||
| Zangar Kabylbekov (KAZ) | 9 | Zangar Kabylbekov (KAZ) | 6 | ||||||||||||
| Ramon Salazar (USA) | 6 | Ravi Kumar Dahiya (UWW) | 3 | ||||||||||||
| Jannis Rebholz (GER) | 6 | Arman Eloyan (FRA) | 6 | ||||||||||||
| Arman Eloyan (FRA) | 6 | Arman Eloyan (FRA) | 6 | ||||||||||||
| Stilyan Iliev (BUL) | 0 | ||||||||||||||
| Repechage 1 of 4 | Repechage 2 of 4 | Repechage 3 of 4 | Bronze medals | |||||||||||
| Dario Dittrich (GER) | 14 | Dario Dittrich (GER) | 7 | |||||||||||
| Jules Gardette (FRA) | 4 | Stilyan Iliev (BUL) | 2 | Dario Dittrich (GER) | 8 | Dario Dittrich (GER) | 0 | |||||||
| 8DSQ | Zangar Kabylbekov (KAZ) | 6 | Joey Silva (PUR) | 10 | ||||||||||
| Zangar Kabylbekov (KAZ) | 8 | |||||||||||||
| Julien Zinser (GER) | 6 | Julien Zinser (GER) | 3 | |||||||||||
| Ramon Salazar (USA) | 2 | Levan Metreveli (ESP) | 4 | Levan Metreveli (ESP) | 1 | Kairat Amirtayev (KAZ) | 4 | |||||||
| Jannis Rebholz (GER) | 4 | Kairat Amirtayev (KAZ) | 2 | Ravi Kumar Dahiya (UWW) | 10C | |||||||||
| Kairat Amirtayev (KAZ) | 4 | |||||||||||||
Men's freestyle 65 kg
| Round of 32 | ||
|---|---|---|
| Score | ||
| Dominik Jagusz (POL) | 2–12 | Quentin Sticker (FRA) |
| Aden Valencia (USA) | 14–4 | Marwane Yezza (FRA) |
| Nino Leutert (SUI) | 0–11 | Khamzat Arsamerzouev (FRA) |
| Anthony Ashnault (USA) | 4–9 | Mikyay Naim (BUL) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Quentin Sticker (FRA) | 0 | ||||||||||||||
| Peiman Biabani (CAN) | 8 | Peiman Biabani (CAN) | 4 | ||||||||||||
| Nahshon Garrett (USA) | 6 | Ștefan Coman (ROU) | 2 | ||||||||||||
| Ștefan Coman (ROU) | 8 | Peiman Biabani (CAN) | 3 | ||||||||||||
| Aden Valencia (USA) | 11 | Aden Valencia (USA) | 5 | ||||||||||||
| Nico Megerle (GER) | 0 | Aden Valencia (USA) | 12 | ||||||||||||
| Ilyas Abdurashidov (BEL) | 4 | Benjamin Boejthe (ROU) | 2 | ||||||||||||
| Benjamin Boejthe (ROU) | 14 | Aden Valencia (USA) | 3 | ||||||||||||
| Khamzat Arsamerzouev (FRA) | 10 | Khamzat Arsamerzouev (FRA) | 2 | ||||||||||||
| Mike Zale (CAN) | 0 | Khamzat Arsamerzouev (FRA) | 3 | ||||||||||||
| Matthew Kolodzik (USA) | 11 | Matthew Kolodzik (USA) | 3 | ||||||||||||
| Marian Sandu (ROU) | 1 | Khamzat Arsamerzouev (FRA) | 9 | ||||||||||||
| Mikyay Naim (BUL) | 10 | Mikyay Naim (BUL) | 3 | ||||||||||||
| Leon Gerstenberger (GER) | 6 | Mikyay Naim (BUL) | 12 | ||||||||||||
| Ayub Musaev (BEL) | 11 | Ayub Musaev (BEL) | 10 | ||||||||||||
| Carlos Álvarez (ESP) | 3 | ||||||||||||||
| Repechage 2 of 6 | Repechage 3 of 6 | Repechage 4 of 6 | Repechage 5 of 6 | Bronze medals | ||||||||||||||
| Dominik Jagusz (POL) | 2 | Carlos Álvarez (ESP) | WO | Carlos Álvarez (ESP) | 9 | |||||||||||||
| Carlos Álvarez (ESP) | 12 | Leon Gerstenberger (GER) | Ștefan Coman (ROU) | 12 | Ștefan Coman (ROU) | 10 | Ștefan Coman (ROU) | 6 | ||||||||||
| Marwane Yezza (FRA) | 12 | Marwane Yezza (FRA) | 10 | Marwane Yezza (FRA) | 7 | Benjamin Boejthe (ROU) | 6 | Mikyay Naim (BUL) | 4 | |||||||||
| Marian Sandu (ROU) | 6 | Mike Zale (CAN) | 0 | Benjamin Boejthe (ROU) | 14 | |||||||||||||
| Nino Leutert (SUI) | 11 | Nino Leutert (SUI) | 1 | Nico Megerle (GER) | 0 | |||||||||||||
| Ilyas Abdurashidov (BEL) | 5 | Nico Megerle (GER) | 1 | Matthew Kolodzik (USA) | 11 | Matthew Kolodzik (USA) | 11 | Matthew Kolodzik (USA) | 5 | |||||||||
| Anthony Ashnault (USA) | 12 | Nahshon Garrett (USA) | 9 | Nahshon Garrett (USA) | 3 | Ayub Musaev (BEL) | 0 | Peiman Biabani (CAN) | 6 | |||||||||
| Nahshon Garrett (USA) | 13 | Quentin Sticker (FRA) | 8 | Ayub Musaev (BEL) | 7 | |||||||||||||
Men's freestyle 70 kg
| Round of 32 | ||
|---|---|---|
| Score | ||
| Yernur Nurgazy (KAZ) | 0–7 | Yahya Thomas (USA) |
| Dias Sagdatov (KAZ) | 5–0 | Kaloyan Atanasov (BUL) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Yahya Thomas (USA) | 10 | ||||||||||||||
| Muhammad Abdurachmanov (BEL) | 0 | Yahya Thomas (USA) | 2 | ||||||||||||
| Rifat Saibotalov (KAZ) | 6 | Rifat Saibotalov (KAZ) | 2 | ||||||||||||
| Benedikt Huber (AUT) | 1 | Rifat Saibotalov (KAZ) | 2 | ||||||||||||
| Zhassulan Bexultanov (KAZ) | 0 | Seyfulla Itaev (FRA) | 5 | ||||||||||||
| Kevin Henkel (GER) | 10 | Kevin Henkel (GER) | 2 | ||||||||||||
| Seyfulla Itaev (FRA) | 10 | Seyfulla Itaev (FRA) | 10 | ||||||||||||
| Tony Tolbert (USA) | 0 | Seyfulla Itaev (FRA) | 10 | ||||||||||||
| Dias Sagdatov (KAZ) | 2 | Alexander Semisorow (GER) | 0 | ||||||||||||
| Alexander Semisorow (GER) | 14 | Alexander Semisorow (GER) | 14 | ||||||||||||
| Abdoul-Malek Nakaev (FRA) | 14 | Abdoul-Malek Nakaev (FRA) | 7 | ||||||||||||
| Fabian Niedźwiedzki (POL) | 4 | Alexander Semisorow (GER) | 4 | ||||||||||||
| Timur Shanbayev (KAZ) | 0 | Marc Dietsche (SUI) | 1 | ||||||||||||
| Marc Dietsche (SUI) | 10 | Marc Dietsche (SUI) | 3 | ||||||||||||
| Moukhammad Sangariev (FRA) | 6 | Moukhammad Sangariev (FRA) | 2 | ||||||||||||
| Anwar Alli (USA) | 2 | ||||||||||||||
| Repechage 2 of 6 | Repechage 3 of 6 | Repechage 4 of 6 | Repechage 5 of 6 | Bronze medals | ||||||||||||||
| Yernur Nurgazy (KAZ) | 10 | Yernur Nurgazy (KAZ) | 11 | Yernur Nurgazy (KAZ) | 3 | |||||||||||||
| Anwar Alli (USA) | 0 | Timur Shanbayev (KAZ) | 0 | Yahya Thomas (USA) | 3 | Yernur Nurgazy (KAZ) | 3 | Yernur Nurgazy (KAZ) | 2 | |||||||||
| Fabian Niedźwiedzki (POL) | 0 | Dias Sagdatov (KAZ) | 8 | Dias Sagdatov (KAZ) | 2 | Marc Dietsche (SUI) | 5 | |||||||||||
| Dias Sagdatov (KAZ) | 9F | Kevin Henkel (GER) | 8 | |||||||||||||||
| Kaloyan Atanasov (BUL) | 10 | Kaloyan Atanasov (BUL) | 5 | Kaloyan Atanasov (BUL) | 8F | |||||||||||||
| Tony Tolbert (USA) | 0 | Zhassulan Bexultanov (KAZ) | 3 | Abdoul-Malek Nakaev (FRA) | 2 | Kaloyan Atanasov (BUL) | 12F | Kaloyan Atanasov (BUL) | 4 | |||||||||
| Benedikt Huber (AUT) | 0 | Muhammad Abdurachmanov (BEL) | 0 | Moukhammad Sangariev (FRA) | 2 | Rifat Saibotalov (KAZ) | 5 | |||||||||||
| Muhammad Abdurachmanov (BEL) | 10 | Rasul Altemirov (FRA) | 10 | |||||||||||||||
Men's freestyle 74 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Tyler Berger (USA) | 10 | ||||||||||||||
| Nico Zarb (MLT) | 0 | Tyler Berger (USA) | 4 | ||||||||||||
| Roni Nevalainen (FIN) | 2 | Shamil Ustaev (GER) | 2 | ||||||||||||
| Shamil Ustaev (GER) | 13 | Tyler Berger (USA) | 0 | ||||||||||||
| Joey Lavallee (USA) | 3 | Mohammad Mottaghinia (ESP) | 10 | ||||||||||||
| Mohammad Mottaghinia (ESP) | 3 | Mohammad Mottaghinia (ESP) | 10 | ||||||||||||
| Marian Subțirică (ROU) | 0 | Alan Golmohammadi (GER) | 0 | ||||||||||||
| Alan Golmohammadi (GER) | 10 | Mohammad Mottaghinia (ESP) | 8 | ||||||||||||
| Alex Facundo (USA) | 4 | Stas David Wolf (GER) | 1 | ||||||||||||
| Mihail Georgiev (BUL) | 2 | Alex Facundo (USA) | 11 | ||||||||||||
| Szymon Wojtkowski (POL) | 1 | Stefan Käppeler (GER) | 1 | ||||||||||||
| Stefan Käppeler (GER) | 4 | Alex Facundo (USA) | 4 | ||||||||||||
| Khairiddine Ben Tlili (TUN) | 8F | Stas David Wolf (GER) | 5 | ||||||||||||
| Magamed Deliev (FRA) | 11 | Khairiddine Ben Tlili (TUN) | 0 | ||||||||||||
| Rayanne Essaidi (MAR) | 1 | Stas David Wolf (GER) | 10 | ||||||||||||
| Stas David Wolf (GER) | 11 | ||||||||||||||
| Repechage 1 of 4 | Repechage 2 of 4 | Repechage 3 of 4 | Bronze medals | |||||||||||
| Nico Zarb (MLT) | 4 | Roni Nevalainen (FIN) | 1 | |||||||||||
| Roni Nevalainen (FIN) | 14 | Khairiddine Ben Tlili (TUN) | 4F | Khairiddine Ben Tlili (TUN) | 0 | Joey Lavallee (USA) | 6 | |||||||
| Joey Lavallee (USA) | 14 | Joey Lavallee (USA) | 4F | Joey Lavallee (USA) | 11 | Tyler Berger (USA) | 8 | |||||||
| Marian Subțirică (ROU) | 1 | Stefan Käppeler (GER) | 0 | |||||||||||
| Mihail Georgiev (BUL) | 3 | Mihail Georgiev (BUL) | 4 | |||||||||||
| Szymon Wojtkowski (POL) | 0 | Alan Golmohammadi (GER) | 1 | Mihail Georgiev (BUL) | 1 | Shamil Ustaev (GER) | 1 | |||||||
| Magamed Deliev (FRA) | Rayanne Essaidi (MAR) | 2 | Shamil Ustaev (GER) | 1 | Alex Facundo (USA) | 10F | ||||||||
| Rayanne Essaidi (MAR) | WO | Shamil Ustaev (GER) | 6 | |||||||||||
Men's freestyle 79 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Umar Mavlaev (SUI) | 7 | ||||||||||||||
| Mateusz Pędzicki (POL) | 6 | Umar Mavlaev (SUI) | 3 | ||||||||||||
| Saifedine Alekma (FRA) | 9 | ||||||||||||||
| Saifedine Alekma (FRA) | 2 | ||||||||||||||
| Pouria Taherkhani (GER) | 8 | ||||||||||||||
| Pouria Taherkhani (GER) | 10 | ||||||||||||||
| Yerkhan Bexultanov (KAZ) | 0 | ||||||||||||||
| Pouria Taherkhani (GER) | 7F | ||||||||||||||
| Gabriel Iglesias (ESP) | 6 | Gabriel Iglesias (ESP) | 2 | ||||||||||||
| Lukas Lins (AUT) | 0 | Gabriel Iglesias (ESP) | 6 | ||||||||||||
| Adam Kakhriev (FRA) | 4 | ||||||||||||||
| Gabriel Iglesias (ESP) | 11 | ||||||||||||||
| Richard Schröder (GER) | 1 | ||||||||||||||
| Richard Schröder (GER) | 8 | ||||||||||||||
| Joona Vuoti (FIN) | 3 | ||||||||||||||
| Repechage 2 of 4 | Repechage 3 of 4 | Bronze medals | ||||||||
| Mateusz Pędzicki (POL) | 15 | |||||||||
| Marcel Käppeler (GER) | 4 | Mateusz Pędzicki (POL) | 5 | Adam Kakhriev (FRA) | 7 | |||||
| Adam Kakhriev (FRA) | 8 | Saifedine Alekma (FRA) | 7 | |||||||
| Lukas Lins (AUT) | 0 | |||||||||
| Yerkhan Bexultanov (KAZ) | 6 | Yerkhan Bexultanov (KAZ) | 4 | Yerkhan Bexultanov (KAZ) | 10 | |||||
| Umar Mavlaev (SUI) | 3 | Richard Schröder (GER) | 0 | |||||||
Men's freestyle 86 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Dauren Kurugliev (GRE) | 11 | ||||||||||||||
| Taylor Lujan (USA) | 0 | Dauren Kurugliev (GRE) | WO | ||||||||||||
| Ivars Samušonoks (LAT) | 10 | Ivars Samušonoks (LAT) | |||||||||||||
| Matteo Monteiro (CPV) | 0 | Dauren Kurugliev (GRE) | 6 | ||||||||||||
| Ethan Ramos (PUR) | 2F | Lars Schäfle (GER) | 0 | ||||||||||||
| Kimi Käppeli (SUI) | 0 | Ethan Ramos (PUR) | 2 | ||||||||||||
| Domantas Pauliuščenko (LTU) | 1 | Lars Schäfle (GER) | 7 | ||||||||||||
| Lars Schäfle (GER) | 5 | Dauren Kurugliev (GRE) | 10 | ||||||||||||
| Krzysztof Sadowik (POL) | 5 | Mark Hall (USA) | 4 | ||||||||||||
| Samuel Scherrer (SUI) | 3 | Krzysztof Sadowik (POL) | 0 | ||||||||||||
| Uri Kalashnikov (ISR) | 2 | Joshua Morodion (GER) | 3 | ||||||||||||
| Joshua Morodion (GER) | 3 | Joshua Morodion (GER) | 0 | ||||||||||||
| Alans Amirovs (LAT) | 4 | Mark Hall (USA) | 2F | ||||||||||||
| Miko Elkala (FIN) | 3 | Alans Amirovs (LAT) | 4 | ||||||||||||
| Mark Hall (USA) | 4 | ||||||||||||||
| Repechage 1 of 4 | Repechage 2 of 4 | Repechage 3 of 4 | Bronze medals | |||||||||||
| Taylor Lujan (USA) | 10 | Taylor Lujan (USA) | 1 | |||||||||||
| Matteo Monteiro (CPV) | 0 | Alans Amirovs (LAT) | 4F | Taylor Lujan (USA) | 9 | Taylor Lujan (USA) | 5 | |||||||
| Kimi Käppeli (SUI) | 1 | Domantas Pauliuščenko (LTU) | 1 | Krzysztof Sadowik (POL) | 0 | Lars Schäfle (GER) | 1 | |||||||
| Domantas Pauliuščenko (LTU) | 5 | Krzysztof Sadowik (POL) | 3 | |||||||||||
| Samuel Scherrer (SUI) | 3 | Samuel Scherrer (SUI) | 1 | |||||||||||
| Uri Kalashnikov (ISR) | 0 | Ethan Ramos (PUR) | 7 | Ethan Ramos (PUR) | 13 | Ethan Ramos (PUR) | 2 | |||||||
| Miko Elkala (FIN) | WO | Miko Elkala (FIN) | 2 | Joshua Morodion (GER) | 9 | |||||||||
| Ivars Samušonoks (LAT) | ||||||||||||||
Men's freestyle 92 kg
| Quarterfinals | Semifinals | Final | |||||||||
| Camden McDanel (USA) | 4F | ||||||||||
| Islyambek Ilyassov (KAZ) | 0 | Camden McDanel (USA) | 7 | ||||||||
| Benjamin Greil (AUT) | 12 | Benjamin Greil (AUT) | 2 | ||||||||
| Filip Rogut (POL) | 6 | Camden McDanel (USA) | 11 | ||||||||
| Rahmatullah Moradi (GER) | 1 | Abdimanap Baigenzheyev (KAZ) | 0 | ||||||||
| Abdimanap Baigenzheyev (KAZ) | 3 | Abdimanap Baigenzheyev (KAZ) | 6 | ||||||||
| Sali Saliev (BUL) | 1 | Michał Bielawski (POL) | 1 | ||||||||
| Michał Bielawski (POL) | 11 | ||||||||||
| Repechage 1 of 2 | Bronze medals | |||||
| Islyambek Ilyassov (KAZ) | 9 | Islyambek Ilyassov (KAZ) | 1 | |||
| Filip Rogut (POL) | 2 | Michał Bielawski (POL) | 11 | |||
| Rahmatullah Moradi (GER) | 2 | Sali Saliev (BUL) | 3 | |||
| Sali Saliev (BUL) | 4 | Benjamin Greil (AUT) | 14 | |||
Men's freestyle 97 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| Ertuğrul Ağca (GER) | 11 | ||||||||||||||
| Nurdaulet Zauytbek (KAZ) | 0 | Ertuğrul Ağca (GER) | 2 | ||||||||||||
| Adlan Viskhanov (FRA) | 3 | ||||||||||||||
| Adlan Viskhanov (FRA) | 1 | ||||||||||||||
| Nate Jackson (USA) | 9 | ||||||||||||||
| Nate Jackson (USA) | 13 | ||||||||||||||
| Florin Tripon (ROU) | 0 | ||||||||||||||
| Nate Jackson (USA) | 2 | ||||||||||||||
| Michael Macchiavello (USA) | 11 | Michael Macchiavello (USA) | 4 | ||||||||||||
| Mohamed Saadaoui (TUN) | 1 | Michael Macchiavello (USA) | 11 | ||||||||||||
| Lukas Krasauskas (LTU) | 0 | ||||||||||||||
| Michael Macchiavello (USA) | 10 | ||||||||||||||
| Tarik Azzouzi (BEL) | 0 | ||||||||||||||
| Wiktor Hasa (POL) | 1 | ||||||||||||||
| Tarik Azzouzi (BEL) | 1 | ||||||||||||||
| Repechage 2 of 4 | Repechage 3 of 4 | Bronze medals | ||||||||
| Nurdaulet Zauytbek (KAZ) | 0 | |||||||||
| Wiktor Hasa (POL) | 4F | Wiktor Hasa (POL) | 0 | Lukas Krasauskas (LTU) | 0 | |||||
| Lukas Krasauskas (LTU) | 10 | Adlan Viskhanov (FRA) | 11 | |||||||
| Mohamed Saadaoui (TUN) | 7 | |||||||||
| Florin Tripon (ROU) | 3 | Mohamed Saadaoui (TUN) | 0 | Ertuğrul Ağca (GER) | 10 | |||||
| Ertuğrul Ağca (GER) | 10 | Tarik Azzouzi (BEL) | 0 | |||||||
Men's freestyle 125 kg
| Pos | Athlete | Pld | W | L | CP | TP | USA | PUR | AUT | FRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Zillmer (USA) | 3 | 3 | 0 | 11 | 25 | — | 10–0 | 5–0 | 10–0 | |
| 2 | Jonovan Smith (PUR) | 3 | 2 | 1 | 6 | 9 | 0–4 SU | — | 3–1 | 6–5 | |
| 3 | Johannes Ludescher (AUT) | 3 | 1 | 2 | 5 | 11 | 0–3 PO | 1–3 PO1 | — | 10–0 | |
| 4 | Levan Lagvilava (FRA) | 3 | 0 | 3 | 1 | 5 | 0–4 SU | 1–3 PO1 | 0–4 SU | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | USA | KAZ | GER | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trent Hillger (USA) | 2 | 2 | 0 | 7 | 18 | — | 7–0 | 11–0 | |
| 2 | Omar Eyubov (KAZ) | 2 | 1 | 1 | 3 | 2 | 0–3 PO | — | 2–1 | |
| 3 | Lucas Gansi (GER) | 2 | 0 | 2 | 1 | 1 | 0–4 SU | 1–3 PO1 | — |
Source: UWW
| Semifinals | Final | ||||||
| Hayden Zillmer (USA) | 6 | ||||||
| Omar Eyubov (KAZ) | 0 | Hayden Zillmer (USA) | 9 | ||||
| Jonovan Smith (PUR) | 0 | Trent Hillger (USA) | 2 | ||||
| Trent Hillger (USA) | 2 | ||||||
| Third place | |||||||
| Omar Eyubov (KAZ) | 1 | ||||||
| Jonovan Smith (PUR) | 1 | ||||||
Men's Greco-Roman
Men's Greco-Roman 55 kg
| Pos | Athlete | Pld | W | L | CP | TP | GEO | GEO | GEO | FRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgi Tokhadze (GEO) | 3 | 3 | 0 | 12 | 26 | — | 9–0 | 8–0 | 9–0 | |
| 2 | Ramaz Silagava (GEO) | 3 | 2 | 1 | 3 | 20 | 0–4 SU | — | 1–1 | WO | |
| 3 | Giorgi Kochalidze (GEO) | 3 | 1 | 2 | 1 | 13 | 0–4 SU | 1–3 PO1 | — | WO | |
