Brunkerville, New South Wales
Brunkerville | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunkerville | |||||||||||||
| Coordinates: 32°56′56″S 151°28′44″E / 32.949°S 151.479°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Hunter | ||||||||||||
| City | Cessnock | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 63 m (207 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 216 (2021 census)[2] | ||||||||||||
| Time zone | UTC+10 (AEST) | ||||||||||||
| • Summer (DST) | UTC+11 (AEST) | ||||||||||||
| Postcode | 2323 | ||||||||||||
| County | Northumberland | ||||||||||||
| Gazetted | 23 October 2015 (locality)[3] | ||||||||||||
| |||||||||||||
Brunkerville is a rural locality in the Hunter Region, New South Wales, Australia. Brunkerville is a part of Cessnock City area, and has the East Maitland postcode, 2323. Geographically, Brunkerville consists of rolling country hills and is flanked by the Watagan and Sugarloaf Mountain Ranges.
There is a two part series explaining what life was like in Brunkerville in 1893 with multiple local people, covering the topics, including convicts, noble families and education.[5]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Brunkerville (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Brunkerville (Suburb and locality)". 2021 Census QuickStats. Retrieved 14 December 2024.
- ^ "GEOGRAPHICAL NAMES ACT, 1966" (PDF). Government Gazette Of The State Of New South Wales. No. 91. New South Wales, Australia. 23 October 2015. p. 3403. Retrieved 14 December 2024 – via NSW Legislation.
- ^ "Map of Brunkerville in New South Wales". Bonzle Digital Atlas of Australia. Retrieved 14 December 2024.
- ^ Back To Brunkerville Day. Recorded 2 May 1983. Part 1/2. University of Newcastle, Australia
32°57′24″S 151°28′34″E / 32.95667°S 151.47611°E