Bishops Bridge, New South Wales
Bishops Bridge | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishops Bridge | |||||||||||||
| Coordinates: 32°43′54″S 151°28′4″E / 32.73167°S 151.46778°E[1] | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Hunter | ||||||||||||
| City | Cessnock and Maitland | ||||||||||||
| LGAs | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 16.2125 km2 (6.2597 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 218 (2021 census)[7] | ||||||||||||
| • Density | 13.446/km2 (34.83/sq mi) | ||||||||||||
| Time zone | UTC+10 (AEST[11]) | ||||||||||||
| • Summer (DST) | UTC+11 (AEDT[12]) | ||||||||||||
| Postcode | 2326[8] | ||||||||||||
| County | Northumberland[2] | ||||||||||||
| Parish | Gosforth[2] | ||||||||||||
| Mean max temp | 24.2 °C (75.6 °F)[9] | ||||||||||||
| Mean min temp | 10.5 °C (50.9 °F)[9] | ||||||||||||
| Annual rainfall | 743.3 mm (29.26 in)[9] | ||||||||||||
| |||||||||||||
Bishops Bridge is a locality in the cities of Cessnock and Maitland in the Hunter Region of New South Wales, Australia. At the 2021 Census, the population was 218, the median age was 43 and 92% born in Australia.[13]
References
- ^ "Bishops Bridge (NSW6644)". Gazetteer of Australia online. Geoscience Australia, Australian Government.
- ^ a b c d "Bishops Bridge (locality)". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 16 January 2018.
- ^ "Maitland". NSW Electoral Commission. Archived from the original on 4 January 2018. Retrieved 16 January 2018.
- ^ "Cessnock". NSW Electoral Commission. Archived from the original on 4 January 2018. Retrieved 16 January 2018.
- ^ "Localities". Australian Electoral Commission. Retrieved 16 January 2018.
- ^ Australian Bureau of Statistics (28 June 2022). "Bishops Bridge (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Bishops Bridge". 2021 Census QuickStats. Retrieved 14 September 2022.
- ^ "Bishops Bridge Postcode, NSW – Australia Post". Australia Post. Retrieved 16 January 2018.
- ^ a b c "Cessnock Airport AWS". Climate statistics for Australian locations. Bureau of Meteorology. Retrieved 4 January 2018.
- ^ Australian Statistical Geography Standard (ASGS): Volume 3 – Non ABS Structures, July 2016, 'State Suburbs ASGS Edition 2016 in .csv Format', data cube: Excel Spreadsheet, cat. no. 1270.0.55.003 (Report). Australian Bureau of Statistics. 13 September 2016. Retrieved 16 January 2017.
- ^ Standard Time Act 1987 (NSW) s 3
- ^ Standard Time Act 1987 (NSW) s 4
- ^ "2021 Census QuickStats: Bishops Bridge". abs.gov.au/census/find-census-data/quickstats. Retrieved 14 September 2022.