2026 Rawalpindiz season
| 2026 season | |||
|---|---|---|---|
| Coach | TBD | ||
| Captain | Mohammad Rizwan | ||
| Ground(s) | Rawalpindi Cricket Stadium | ||
| PSL 2026 | TBD | ||
| |||
The 2026 season is the inaugural season for the Pindiz franchise in the Pakistan Super League (PSL), following its relocation and rebranding from the Multan Sultans. The franchise is owned by Walee Technologies, which acquired the rights in February 2026 for a record-breaking PKR 2.45 billion.[1]
Background
Following the expiration of the previous ownership agreement for the Multan Sultans, the Pakistan Cricket Board (PCB) conducted a fresh auction on 9 February 2026. Walee Technologies, a Pakistani AdTech firm, secured the franchise with a bid of PKR 245 Crore, making it the most expensive team in the league's history.[2] Immediately after the sale, CEO Ahsan Tahir announced the team would move to Rawalpindi.
The 2026 season also marks the expansion of the PSL from six to eight teams, with the addition of franchises from Sialkot and Hyderabad.[3]
Personnel
Coaching and Management Staff
| Position | Name |
|---|---|
| President Cricket Affairs | Inzamam-ul-Haq [4] |
| Head coach | — |
| Assistant coach | — |
| Batting coach | — |
| Bowling coach | Sohail Tanvir |
| General Manager | Harris Jalil Mir [5] |
| Director Player Pathway & Game Development | Rashid Latif [6] |
| Owner | Walee Technologies[7] |
Squad
|
| No. | Name | Nationality | Birth date | Salary | Batting style | Bowling style | Year signed | Notes |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 88 | Yasir Khan | Pakistan | 3 March 1998 | PKR 60 lakh | Right-handed | Right-arm medium | 2026 | |
| Abdullah Fazal | Pakistan | 16 January 2003 | PKR 67.50 lakh | Left-handed | — | 2026 | ||
| 23 | Jake Fraser-McGurk | Australia | 11 April 2002 | PKR | Right-handed | 2026 | ||
| Wicket-Keepers | ||||||||
| 16 | Mohammad Rizwan | Pakistan | 1 June 1992 | PKR 5.60 crore | Right-handed | — | 2026 | Captain |
| 77 | Sam Billings | England | 15 June 1991 | PKR 3.08 crore | Right-handed | — | 2026 | |
| All-rounders | ||||||||
| 75 | Daryl Mitchell | New Zealand | 20 May 1991 | PKR 8.05 crore | Right-handed | Right-arm fast-medium | 2026 | |
| 32 | Laurie Evans | England | 12 October 1987 | PKR 1.1 crore | Right-handed | Right-arm medium | 2026 | |
| 33 | Asif Afridi | Pakistan | 25 December 1986 | PKR 2.4 crore | Left-handed | Slow left-arm orthodox | 2026 | |
| 37 | Amad Butt | Pakistan | 10 May 1995 | PKR 80 lakh | Right-handed | Right arm fast-medium | 2026 | |
| 82 | Kamran Ghulam | Pakistan | 10 October 1995 | PKR 65 lakh | Right-handed | Slow left-arm orthodox | 2026 | |
| Dian Forrester | South Africa | 10 October 1995 | PKR 65 lakh | Left-handed | Right-handed fasr | 2026 | ||
| Bowlers | ||||||||
| 71 | Naseem Shah | Pakistan | 15 February 2003 | PKR 8.65 crore | Right-handed | Right-arm fast | 2026 | |
| 5 | Mohammad Amir | Pakistan | 13 April 1992 | PKR 5.40 crore | Left-handed | Left-arm fast | 2026 | |
| 22 | Rishad Hossain | Bangladesh | 15 July 2002 | PKR 3.0 crore | Right-handed | Right-arm leg break | 2026 | |
| 27 | Zaman Khan | Pakistan | 10 September 2001 | PKR 1.12 crore | Right-handed | Right-arm fast-medium | 2026 | |
| Fawad Ali | Pakistan | 6 June 2004 | PKR 60 lakh | Right-handed | Right-arm fast-medium | 2026 | ||
| Mohammad Amir Khan | Pakistan | 9 September 2001 | PKR 60 lakh | Right-handed | Right-arm medium-fast | 2026 | ||
| Shahzaib Khan | Pakistan | 28 February 1995 | PKR 60 lakh | Right-handed | Right-arm off break | 2026 | ||
Season standings
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad Kingsmen | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Islamabad United | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Karachi Kings | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Lahore Qalandars | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Multan Sultans | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Rawalpindiz | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Peshawar Zalmi | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Quetta Gladiators | 0 | 0 | 0 | 0 | 0 | — |
After league stage teams will advance to the Playoffs.
Advanced to Qualifier
Advanced to Eliminator 1
Fixtures
References
- ^ Staff, Report (9 February 2026). "PSL franchise Multan Sultans sold for record Rs2.45bn; new owner says name will be changed to Rawalpindi". Dawn. Retrieved 11 February 2026.
- ^ "Walee technologies acquires former Multan PSL franchise for record Rs2.45 billion". ProPakistani. 10 February 2026. Retrieved 11 February 2026.
- ^ "PSL 2026 to feature eight teams". Geo Super. 9 February 2026. Retrieved 11 February 2026.
- ^ "We are honored to welcome the legendary Inzamam-ul-Haq as our President Cricket Affairs". Pindiz. Retrieved 1 March 2026 – via Facebook.
- ^ "Harris Jalil Mir joins Team Rawalpindi as General Manager". Pindiz. Retrieved 1 March 2026 – via Facebook.
- ^ "Rashid Latif joins Team Rawalpindi as Director Player Pathway & Game Development!". Pindiz. Retrieved 1 March 2026 – via Facebook.
- ^ "Multan Sultans set to become Rawalpindi franchise after record high sale". ESPNcricinfo. Danyal Rasool. Retrieved 9 February 2026.