2026 Lahore Qalandars season
| 2026 season | |||
|---|---|---|---|
| Coach | Russell Domingo | ||
| Captain | Shaheen Afridi | ||
| Ground(s) | Gaddafi Stadium Lahore | ||
| |||
Lahore Qalandars is a Pakistani professional Twenty20 franchise cricket team that will compete in 2026 Pakistan Super League. Team is based in the Lahore city of Pakistan. This will be the eleventh consecutive season of the Qalandars in the Pakistan Super League.[1]
Lahore are the defending champions, having won the 2026 Pakistan Super League as their third title. They currently coached by Russell Domingo[2] and captained by Shaheen Shah Afridi.
Squad
Pakistan Super League introduced auction model for the first time in 2026 season, allowing teams to select players by bidding in Pakistani rupees.[3] Teams were also allowed to directly sign one foreign player who was not part of previous season.[3] Qalandars signed Mustafizur Rahman as their directly signed player.[4] Teams were also allowed to retain upto 4 players who were part of their squads in previous seasons, while new teams were allowed to sign 4 players before the auction to match with other franchises.[5] Lahore retained their captain Shaheen Shah Afridi, Abdullah Shafique, Sikandar Raza and Mohammad Naeem from their squad.[6]
Player auction for the PSL 11 was held on 11 February 2026.[6] Following is the full squad of Lahore Qalandars after player auction and Retentions.
|
| No. | Name | Nationality | Birth date | Salary (PKR) |
Batting style | Bowling style | Year signed | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Batsmen | |||||||||
| 57 | Abdullah Shafique | Pakistan | 20 November 1999 | 2.2 crore | Right-handed | Right-arm offbreak | 2022 | ||
| 20 | Muhammad Naeem | Pakistan | 10 April 1999 | 70 Lakh | Right-handed | Right-arm offbreak | 2025 | ||
| 39 | Fakhar Zaman | Pakistan | 10 April 1990 | PKR 7.95 crore | Left-handed | Slow left-arm orthodox | 2026 | ||
| 45 | Asif Ali | Pakistan | 1 October 1991 | PKR 60 lakh | Right-handed | Right-arm medium | 2026 | ||
| 66 | Tayyab Tahir | Pakistan | 26 July 1993 | PKR 60 lakh | Right-handed | Right-arm off break | 2026 | ||
| 12 | Parvez Hossain Emon | Bangladesh | 12 June 2002 | PKR 60 lakh | Left-handed | — | 2026 | ||
| — | Mohammad Farooq | Pakistan | 4 March 2004 | PKR 60 lakh | Right-handed | — | 2026 | ||
| Wicket-Keepers | |||||||||
| 53 | Haseebullah Khan | Pakistan | 20 March 2003 | PKR 1.1 crore | Left-handed | — | 2026 | ||
| 83 | Rubin Hermann | South Africa | 26 January 1997 | PKR | Left-handed | — | 2026 | ||
| All-rounders | |||||||||
| 24 | Sikandar Raza | Zimbabwe | 24 April 1986 | 2.8 crore | Right-handed | Right-arm offbreak | 2023 | ||
| 7 | Dasun Shanaka | Sri Lanka | 9 September 1991 | PKR 75 lakh | Right-handed | Right-arm medium | 2026 | ||
| 20 | Hussain Talat | Pakistan | 12 February 1996 | PKR 77.5 lakh | Left-handed | Right-arm medium-fast | 2026 | ||
| 64 | Gudakesh Motie | West Indies | 29 March 1995 | PKR 1.1 crore | Left-handed | Slow left arm orthodox | 2026 | ||
| Bowlers | |||||||||
| 10 | Shaheen Afridi | Pakistan | 6 April 2000 | 7.0 crore | Left-handed | Left-arm fast | 2018 | Captain | |
| 90 | Mustafizur Rahman | Bangladesh | 6 September 1995 | 6.44 crore | Left-handed | Left-arm fast-medium | 2026 | ||
| 97 | Haris Rauf | Pakistan | 7 November 1993 | PKR 7.60 crore | Right-handed | Right-arm fast | 2026 | ||
| 24 | Usama Mir | Pakistan | 23 December 1995 | PKR 3.5 crore | Right-handed | Right-arm leg break | 2026 | ||
| 12 | Ubaid Shah | Pakistan | 4 February 2006 | PKR 2.70 crore | Right-handed | Right-arm fast | 2026 | ||
- Source: ESPNcricinfo
Coaching and Management Staff
- Head Coach:Russell Domingo[2]
Season standings
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad Kingsmen | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Islamabad United | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Karachi Kings | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Lahore Qalandars | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Multan Sultans | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Rawalpindiz | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Peshawar Zalmi | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Quetta Gladiators | 0 | 0 | 0 | 0 | 0 | — |
After league stage teams will advance to the Playoffs.
Advanced to Qualifier
Advanced to Eliminator 1
Fixtures
References
- ^ "Lahore Qalandars Announce Retentions for PSL 11". ProPakistani. 3 February 2026.
- ^ a b "Russell Domingo Appointed as Lahore Qalandars' Head Coach". Lahore Qalandars Official. 29 March 2025.
- ^ a b "Player auction model to replace draft system for PSL XI". Dawn. 19 January 2026.
- ^ "Lahore Qalandars directly sign Bangladesh pacer Mustafizur Rehman for over Rs60m". Dawn. 5 February 2026.
- ^ "PSL auction to take place on 11 February". Retrieved 10 February 2026.
- ^ a b "PSL 2026 players list: Full squads for all teams and latest updates from Pakistan Super League auction | Cricket News". www.cricketnews.com. 11 February 2026.