2026 Islamabad United season
| 2026 season | |||
|---|---|---|---|
| Coach | Luke Ronchi [1] | ||
| Captain | Shadab Khan | ||
| Ground(s) | Rawalpindi Cricket Stadium | ||
| PSL 2026 | TBD | ||
| |||
The 2026 season is the eleventh season for Islamabad United in the Pakistan Super League (PSL) for men's cricket. After renewing their franchise rights for the 2026–2035 cycle, the three-time champions enter the season under new leadership and a revamped recruitment model, as the league transitioned from a draft to a player auction.[2]
Background
In late 2025, Islamabad United became the first franchise to officially renew its partnership with the PCB for another decade. The 2026 season marked the league’s expansion to eight teams and introduced a player auction system with a team purse of PKR 450 million.[3]
Personnel
Coaching and Management Staff
In January 2026, the franchise announced the return of former player Luke Ronchi as the head coach, replacing Mike Hesson.[1]
- Head Coach: Luke Ronchi
- Assistant Coach: Jacob Oram
- Batting Coach: Ashley Wright
- Bowling Coach: Ian Butler
- Owner: Ali Naqvi and Amna Naqvi (Leonine Global Sports)
Squad
Before the auction on 11 February 2026, Islamabad United retained Shadab Khan, Devon Conway and Andries Gousfrom their 2025 squad. They also secured New Zealand's Devon Conway as their direct overseas signing for a reported PKR 6.3 crore (Rs. 63 million).[4]
|
| No. | Name | Nationality | Birth date | Salary | Batting style | Bowling style | Year signed | Notes |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| 15 | Max Bryant | Australia | 10 March 1999 | PKR 1.95 crore | Right-handed | Right-arm medium | 2026 | |
| 80 | Mark Chapman | New Zealand | 27 June 1994 | PKR 7.0 crore | Left-handed | Slow left-arm orthodox | 2026 | |
| 86 | Sameer Minhas | Pakistan | 2 October 2006 | PKR 1.90 crore | Right-handed | Right-arm leg break | 2026 | |
| 46 | Haider Ali | Pakistan | 2 October 2000 | PKR 1.50 crore | Right-handed | — | 2026 | |
| All-rounders | ||||||||
| 7 | Shadab Khan | Pakistan | 4 October 1998 | PKR 7.0 crore | Right-handed | Right-arm leg-break | 2017 | Captain, Retained |
| 97 | Faheem Ashraf | Pakistan | 16 January 1993 | PKR 8.50 crore | Left-handed | Right-arm medium-fast | 2026 | |
| 45 | Dipendra Singh Airee | Nepal | 24 January 2000 | PKR 60 lakh | Right-handed | Right-arm off-break | 2026 | |
| Wicket-keepers | ||||||||
| 88 | Devon Conway | New Zealand | 8 July 1991 | PKR 6.30 crore | Left-handed | Right-arm medium | 2026 | Directly Signed |
| 68 | Andries Gous | United States | 24 November 1993 | PKR 1.4 crore | Right-handed | — | 2025 | Retained |
| Bowlers | ||||||||
| 99 | Salman Irshad | Pakistan | 3 December 1995 | PKR 1.2 crore | Right-handed | Right-arm fast | 2025 | Retained |
| 74 | Mohammad Wasim Jr. | Pakistan | 25 August 2001 | PKR 4.1 crore | Right-handed | Right-arm medium-fast | 2026 | |
| 11 | Mehran Mumtaz | Pakistan | 7 April 2003 | PKR 1.20 crore | Left-handed | Slow left-arm orthodox | 2026 | |
| — | Mir Hamza Sajjad | Pakistan | 24 June 1996 | PKR 70 lakh | Right-handed | Right-arm fast | 2026 | |
| 14 | Sameen Gul | Pakistan | 4 February 1999 | PKR 60 lakh | Right-handed | Right-arm medium-fast | 2026 | |
| 71 | Richard Gleeson | England | 2 December 1987 | PKR 1.10 crore | Right-handed | Right-arm medium-fast | 2026 | |
| 87 | Mohammad Hasnain | Pakistan | 5 April 2000 | PKR 77.5 lakh | Right-handed | Right-arm fast | 2026 | |
| 40 | Blessing Muzarabani | Zimbabwe | 2 October 1996 | PKR 1.10 crore | Right-handed | Right-arm medium-fast | 2026 | |
- Source: ESPNcricinfo
Season standings
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad Kingsmen | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Islamabad United | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Karachi Kings | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Lahore Qalandars | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Multan Sultans | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Rawalpindiz | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Peshawar Zalmi | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Quetta Gladiators | 0 | 0 | 0 | 0 | 0 | — |
After league stage teams will advance to the Playoffs.
Advanced to Qualifier
Advanced to Eliminator 1
Fixtures
References
- ^ a b "Former New Zealand cricketer Luke Ronchi named Islamabad United new head coach". A Sports. 27 January 2026.
- ^ "Six teams announce player retentions for HBL PSL 2026" (Press release). Pakistan Cricket Board. 4 February 2026.
- ^ Alam, Sher (4 February 2026). "Islamabad United Reveals Retention Amount for PSL Star Players". ProPakistani.
- ^ "Karachi Kings, Islamabad United announce direct signings ahead of PSL 11". The Express Tribune. 4 February 2026.