2025–26 SVNS
| 2025–26 SVNS | |
|---|---|
| Men's Series XXVII Women's Series XIII | |
| Hosts |
|
| Date | 29 November 2025 – 7 June 2026 |
| Nations | 8 |
← 2024–25 2026–27 → | |
The 2025–26 SVNS is the 27th annual series of rugby sevens tournaments for national sevens teams, known as the SVNS. It is taking place between November 2025 and June 2026. The SVNS has been run by World Rugby since 1999.
Teams and format
The number of teams were reduced from 12 to 8 for both men's and women's. The 4 lowest placed men's and women's teams at the end of the final league event in 2024–25 season were relegated from the series for the 2025–26 season. The men's relegated teams were Kenya, Uruguay, Ireland and USA. The women's relegated teams were Brazil, China, Ireland and Spain.
The tournament takes place over seven months and consists of 9 events,[1] with the final three events making up the World Championship, and consisting of the 8 Division 1 teams, and the top 4 SVNS Division 2 teams.
Men's teams
Women's teams
Tour venues
The schedule for the series was finalised on 1 September 2025.
| Leg | Stadium | City | Dates | Men's Winner | Women's Winner |
|---|---|---|---|---|---|
| Dubai | The Sevens Stadium | Dubai | 29–30 Nov 2025 | New Zealand | New Zealand |
| South Africa | Cape Town Stadium | Cape Town | 6–7 Dec 2025 | South Africa | Australia |
| Singapore | National Stadium | Singapore | 31 Jan–1 Feb 2026 | Fiji | New Zealand |
| Australia | HBF Park | Perth | 7–8 Feb 2026 | South Africa | New Zealand |
| Canada | BC Place | Vancouver | 7–8 Mar 2026 | South Africa | New Zealand |
| United States | Sports Illustrated | New York[a] | 14–15 Mar 2026 | South Africa | New Zealand |
| Hong Kong | Kai Tak Sports Park | Hong Kong | 17–19 Apr 2026 | ||
| Spain | José Zorrilla Stadium | Valladolid | 29–31 May 2026 | ||
| France | Stade Atlantique | Bordeaux | 5–7 Jun 2026 |
- ^ Physical location is Harrison, New Jersey.
Standings
The points awarded to teams at each event, as well as the overall season totals, are shown in the table below. Gold indicates the event champions. Silver indicates the event runner-ups. Bronze indicates the event third place finishers. An asterisk (*) indicates a tied placing. A dash (—) is recorded where a team did not compete.
Men's
| Pos. | Event Team
|
Dubai |
Cape Town |
Singapore |
Perth |
New York |
Points total |
Points difference | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 12 | 20 | 14 | 20 | 20 | 20 | 106 | 226 |
| 2 | Fiji | 16 | 16 | 20 | 18 | 16 | 18 | 104 | 236 |
| 3 | Australia | 18 | 8 | 12 | 16 | 14 | 14 | 82 | –75 |
| 4 | New Zealand | 20 | 12 | 16 | 14 | 8 | 10 | 80 | 26 |
| 5 | France | 14 | 14 | 18 | 8 | 10 | 12 | 76 | 28 |
| 6 | Argentina | 6 | 18 | 8 | 12 | 12 | 16 | 72 | –50 |
| 7 | Spain | 10 | 6 | 10 | 10 | 18 | 8 | 64 | –174 |
| 8 | Great Britain | 8 | 10 | 6 | 6 | 6 | 6 | 42 | –285 |
Legend Gold Event Champions Silver Event Runner-ups Bronze Event Third place finishers No colour Core team and re-qualified as a core team for the 2026–27 World Sevens Series Pink Relegated from core team status for 2025–26 after Grand Finals
Women's
| Pos. | Event Team
|
Dubai |
Cape Town |
Singapore |
Perth |
New York |
Points total |
Points difference | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 20 | 18 | 20 | 20 | 20 | 20 | 118 | 622 |
| 2 | Australia | 18 | 20 | 18 | 18 | 18 | 18 | 110 | 479 |
| 3 | United States | 12 | 14 | 14 | 14 | 16 | 16 | 86 | 47 |
| 4 | France | 8 | 16 | 12 | 16 | 14 | 12 | 78 | 31 |
| 5 | Canada | 10 | 10 | 16 | 12 | 12 | 8 | 68 | -29 |
| 6 | Fiji | 14 | 8 | 10 | 8 | 10 | 14 | 64 | –23 |
| 7 | Japan | 16 | 12 | 8 | 10 | 8 | 10 | 64 | –177 |
| 8 | Great Britain | 6 | 6 | 6 | 6 | 6 | 6 | 36 | –950 |
Legend Gold Event Champions Silver Event Runner-ups Bronze Event Third place finishers No colour Core team and re-qualified as a core team for the 2026–27 World Sevens Series Pink Relegated from core team status for 2025–26 after Grand Finals
Men's Grand Finals
| Pos. | Event Team
|
Hong Kong |
Valladolid |
Bordeaux |
Points total |
Points difference |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 |
Women's Grand Finals
| Pos. | Event Team
|
Hong Kong |
Valladolid |
Bordeaux |
Points total |
Points difference |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 |
Placings summary
Tallies of top-four placings in tournaments during the 2025–26 series, by team:
Men
| Team | Gold | Silver | Bronze | Fourth | Total |
|---|---|---|---|---|---|
| South Africa | 4 | 1 | 5 | ||
| Fiji | 1 | 2 | 3 | 6 | |
| New Zealand | 1 | 1 | 1 | 3 | |
| Australia | 1 | 1 | 2 | 4 | |
| France | 1 | 2 | 3 | ||
| Argentina | 1 | 1 | 2 | ||
| Spain | 1 | 1 |
Women
| Team | Gold | Silver | Bronze | Fourth | Total |
|---|---|---|---|---|---|
| New Zealand | 5 | 1 | 6 | ||
| Australia | 1 | 5 | 6 | ||
| France | 2 | 1 | 3 | ||
| United States | 2 | 3 | 4 | ||
| Canada | 1 | 1 | |||
| Japan | 1 | 1 | |||
| Fiji | 2 | 2 |
Players
| Tour Leg | Men's Winner | Women's Winner | Ref. |
|---|---|---|---|
| Dubai | Brady Rush | Jorja Miller | |
| Cape Town | Shilton van Wyk | Isabella Nasser | |
| Singapore | Vuiviawa Naduvalo | Jorja Miller | |
| Perth | Ryan Oosthuizen | Kelsey Teneti | |
| Vancouver | Tristan Leyds | Jorja Miller | |
| New York | Selvyn Davids | Kelsey Teneti | |
| Hong Kong | |||
| Valladolid | |||
| Bordeaux |
Awards
| Men's Winner | Women's Winner | Ref. |
|---|---|---|
| Men's Winner | Women's Winner | Ref. |
|---|---|---|
| Men's Dream Team | Women's Dream Team | Ref. |
|---|---|---|
Tournaments
Dubai
Men's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | New Zealand | 26–22 | Australia |
| Bronze | Fiji | 24–7 | France |
| Fifth Place | South Africa | 21–12 | Spain |
| Seventh Place | Great Britain | 24–19 | Argentina |
Women's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | New Zealand | 29–14 | Australia |
| Bronze | Japan | 22—12 | Fiji |
| Fifth Place | United States | 19–14 | Canada |
| Seventh Place | France | 46–5 | Great Britain |
Cape Town
Men's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | South Africa | 21–19 | Argentina |
| Bronze | Fiji | 26–19 | France |
| Fifth Place | New Zealand | 27–12 | Great Britain |
| Seventh Place | Australia | 24–12 | Spain |
Women's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | Australia | 26–12 | New Zealand |
| Bronze | France | 15–12 | United States |
| Fifth Place | Japan | 12–10 | Canada |
| Seventh Place | Fiji | 43–7 | Great Britain |
Singapore
Men's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | Fiji | 21–12 | France |
| Bronze | New Zealand | 14—12 | South Africa |
| Fifth Place | Australia | 26–12 | Spain |
| Seventh Place | Argentina | 14–10 | Great Britain |
Women's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | Australia | 7–36 | New Zealand |
| Bronze | Canada | 24–19 (a.e.t.) | United States |
| Fifth Place | France | 17–14 | Fiji |
| Seventh Place | Japan | 31–5 | Great Britain |
Perth
Men's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | South Africa | 21–19 | Fiji |
| Bronze | Australia | 12–10 | New Zealand |
| Fifth Place | Argentina | 24–19 | Spain |
| Seventh Place | France | 24–17 | Great Britain |
Women's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | New Zealand | 29–7 | Australia |
| Bronze | France | 21–14 | United States |
| Fifth Place | Canada | 36–5 | Japan |
| Seventh Place | Fiji | 41–5 | Great Britain |
Vancouver
Men's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | South Africa | 38–12 | Spain |
| Bronze | Fiji | 29–10 | Australia |
| Fifth Place | Argentina | 34–15 | France |
| Seventh Place | New Zealand | 29–5 | Great Britain |
Women's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | New Zealand | 24–17 | Australia |
| Bronze | United States | 35–21 | France |
| Fifth Place | Canada | 26–19 | Fiji |
| Seventh Place | Japan | 34–19 | Great Britain |
New York
Men's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | South Africa | 10–7 | Fiji |
| Bronze | Argentina | 26–10 | Australia |
| Fifth Place | France | 21–14 | New Zealand |
| Seventh Place | Spain | 24–12 | Great Britain |
Women's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | New Zealand | 22–21 | Australia |
| Bronze | United States | 26–17 | Fiji |
| Fifth Place | France | 19–15 | Japan |
| Seventh Place | Canada | 22–14 | Great Britain |
Hong Kong
Men's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | |||
| Bronze | |||
| Fifth Place | |||
| Seventh Place | |||
| Ninth Place | |||
| Eleventh Place |
Women's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | |||
| Bronze | |||
| Fifth Place | |||
| Seventh Place | |||
| Ninth Place | |||
| Eleventh Place |
Valladolid
Men's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | |||
| Bronze | |||
| Fifth Place | |||
| Seventh Place | |||
| Ninth Place | |||
| Eleventh Place |
Women's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | |||
| Bronze | |||
| Fifth Place | |||
| Seventh Place | |||
| Ninth Place | |||
| Eleventh Place |
Bordeaux
Men's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | |||
| Bronze | |||
| Fifth Place | |||
| Seventh Place | |||
| Ninth Place | |||
| Eleventh Place |
Women's
| Event | Winner | Score | Finalist |
|---|---|---|---|
| Cup | |||
| Bronze | |||
| Fifth Place | |||
| Seventh Place | |||
| Ninth Place | |||
| Eleventh Place |
References
- ^ "HSBC SVNS set to supercharge rugby's global appeal as the ultimate festival of immersive experiences". svns.com. World Rugby. 18 July 2023. Retrieved 18 July 2023.
- ^ a b "Rugby Standings | HSBC Rugby SVNS Series".