2026 USA Sevens
| 2026 USA Sevens | |
|---|---|
| 2025–26 SVNS | |
| Host nation | USA |
| Date | 14–15 March 2026 |
| Men | |
| Champion | South Africa |
| Runner-up | Fiji |
| Third | Argentina |
| Women | |
| Champion | New Zealand |
| Runner-up | Australia |
| Third | United States |
| Tournament details | |
| Matches played | 40 |
← 2025 2027 → | |
The 2026 USA Sevens or SVNS NYC was a rugby sevens tournament known as SVNS New York, but took place at Sports Illustrated Stadium in Harrison, which is part of the New York City metropolitan area. Eight men's teams and eight women's teams participated.[1].
Men's tournament
Pool stage
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Cup semifinals | |
| Teams that advanced to the 5th place semifinals | |
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 3 | 0 | 55 | 19 | +36 | 9 |
| 2 | South Africa | 3 | 2 | 1 | 46 | 31 | +15 | 7 |
| 3 | New Zealand | 3 | 1 | 2 | 40 | 58 | –18 | 4 |
| 4 | France | 3 | 3 | 0 | 29 | 62 | –33 | 2 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 2 | 1 | 72 | 57 | +15 | 7 |
| 2 | Fiji | 3 | 2 | 1 | 79 | 62 | +17 | 6 |
| 3 | Spain | 3 | 1 | 2 | 62 | 84 | –22 | 4 |
| 4 | Great Britain | 3 | 0 | 3 | 52 | 62 | –10 | 4 |
5th to 8th playoffs
| 5th place semifinals | 5th place final | |||||
| 15 March– 11:00 – Sports Illustrated Stadium | ||||||
| New Zealand | 31 | |||||
| 15 March– 15:00 – Sports Illustrated Stadium | ||||||
| Great Britain | 24 | |||||
| New Zealand | 14 | |||||
| 15 March– 11:22 – Sports Illustrated Stadium | ||||||
| France | 21 | |||||
| Spain | 5 | |||||
| France | 36 | |||||
| 7th place final | ||||||
| 15 March– 14:06 – Sports Illustrated Stadium | ||||||
| Great Britain | 12 | |||||
| Spain | 24 | |||||
Cup
| Semifinals | Final | |||||
| 15 March– 12:28 – Sports Illustrated Stadium | ||||||
| Australia | 7 | |||||
| 15 March– 16:41 – Sports Illustrated Stadium | ||||||
| Fiji | 28 | |||||
| Fiji | 7 | |||||
| 15 March– 12:50 – Sports Illustrated Stadium | ||||||
| South Africa | 10 | |||||
| Argentina | 5 | |||||
| South Africa | 14 | |||||
| Bronze final | ||||||
| 15 March– 15:54 – Sports Illustrated Stadium | ||||||
| Australia | 10 | |||||
| Argentina | 26 | |||||
Final placings
| Place | Team |
|---|---|
| South Africa | |
| Fiji | |
| Argentina | |
| 4 | Australia |
| 5 | France |
| 6 | New Zealand |
| 7 | Spain |
| 8 | Great Britain |
Dream Team
| Forwards | Backs |
|---|---|
Women's tournament
Pool stage
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Cup semifinals | |
| Teams that advanced to the 5th place semifinals | |
Pool A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 3 | 3 | 0 | 106 | 34 | +72 | 9 |
| 2 | Fiji | 3 | 2 | 1 | 68 | 60 | +8 | 6 |
| 3 | France | 3 | 1 | 2 | 67 | 70 | –3 | 4 |
| 4 | Great Britain | 3 | 0 | 3 | 36 | 113 | –77 | 0 |
Pool B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 3 | 0 | 113 | 26 | +87 | 9 |
| 2 | United States | 3 | 2 | 1 | 90 | 26 | +64 | 7 |
| 3 | Japan | 3 | 1 | 2 | 38 | 113 | –75 | 3 |
| 4 | Canada | 3 | 0 | 3 | 19 | 95 | –76 | 0 |
5th to 8th playoffs
| 5th place semifinals | 5th place final | |||||
| 15 March– 11:44 – Sports Illustrated Stadium | ||||||
| France | 24 | |||||
| 15 March– 15:22 – Sports Illustrated Stadium | ||||||
| Canada | 19 | |||||
| France | 19 | |||||
| 15 March– 11:22 – Sports Illustrated Stadium | ||||||
| Japan | 15 | |||||
| Japan | 31 | |||||
| Great Britain | 14 | |||||
| 7th place final | ||||||
| 15 March– 14:28 – Sports Illustrated Stadium | ||||||
| Canada | 22 | |||||
| Great Britain | 14 | |||||
Cup
| Semifinals | Final | |||||
| 15 March– 12:28 – Sports Illustrated Stadium | ||||||
| New Zealand | 26 | |||||
| 15 March– 17:14 – Sports Illustrated Stadium | ||||||
| United States | 14 | |||||
| New Zealand | 22 | |||||
| 15 March– 12:50 – Sports Illustrated Stadium | ||||||
| Australia | 21 | |||||
| Australia | 22 | |||||
| Fiji | 14 | |||||
| Bronze final | ||||||
| 15 March– 16:16 – Sports Illustrated Stadium | ||||||
| United States | 26 | |||||
| Fiji | 17 | |||||
Final placings
| Place | Team |
|---|---|
| New Zealand | |
| Australia | |
| United States | |
| 4 | Fiji |
| 5 | France |
| 6 | Japan |
| 7 | Canada |
| 8 | Great Britain |
Dream Team
| Forwards | Backs |
|---|---|
References
- ^ https://www.sportsillustratedstadium.com/rugby-sevens
- ^ "Black Ferns Sevens bulldoze past opponents to win World Series title - again". Stuff. 15 March 2026. Retrieved 16 March 2026.