1999 Midwestern Collegiate Conference baseball tournament
| Teams | 6 |
|---|---|
| Format | Double-elimination |
| Finals site | |
| Champions | Milwaukee (1st title) |
| Winning coach | Jerry Augustine (1st title) |
| MVP | Chad Sadowski (Milwaukee) |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 14 | – | 6 | .700 | 29 | – | 27 | .518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee ‡y | 11 | – | 7 | .611 | 31 | – | 29 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland State | 12 | – | 8 | .600 | 22 | – | 34 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wright State | 8 | – | 10 | .444 | 26 | – | 28 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIC | 6 | – | 12 | .333 | 18 | – | 30 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | 5 | – | 13 | .278 | 14 | – | 33 | .298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 1999[1] Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1999 Midwestern Collegiate Conference baseball tournament took place from May 14 through 17, near the close of the 1999 NCAA Division I baseball season. All six of the league's teams met in the double-elimination tournament held at Les Miller Field on the campus of UIC in Chicago.[2] Second seeded Milwaukee won their second Horizon League Championship and earned the conference's automatic bid to the 1999 NCAA Division I baseball tournament.
Seeding and format
The league's teams are seeded one through six based on winning percentage, using conference games only. The teams then played a double-elimination tournament, with the top seed playing the sixth, second seed playing the fifth, and so on in the first round..[3]
| Team | W | L | PCT | GB | Seed |
|---|---|---|---|---|---|
| Butler | 14 | 6 | .700 | — | 1 |
| Milwaukee | 11 | 7 | .611 | 2 | 2 |
| Cleveland State | 12 | 8 | .600 | 2 | 3 |
| Wright State | 8 | 10 | .444 | 5 | 4 |
| UIC | 6 | 12 | .333 | 7 | 5 |
| Detroit | 5 | 13 | .278 | 8 | 6 |
Bracket and results
| First round | Second round | Third round | Semifinals | Final | |||||||||||||||||||
| 1 | Butler | 1 | |||||||||||||||||||||
| 4 | Wright State | 4 | |||||||||||||||||||||
| 1 | Butler | 3 | 4 | Wright State | 2 | ||||||||||||||||||
| 6 | Detroit | 2 | 2 | Milwaukee | 3 | 2 | Milwaukee | 10 | |||||||||||||||
| 6 | Detroit | 3 | |||||||||||||||||||||
| 5 | UIC | 2 | |||||||||||||||||||||
| 2 | Milwaukee | 12 | |||||||||||||||||||||
| 3 | Cleveland State | 7 (10) | |||||||||||||||||||||
| 2 | Milwaukee | 10 | |||||||||||||||||||||
| 4 | Wright State | 6 | |||||||||||||||||||||
| 3 | Cleveland State | 0 | 1 | Butler | 2 | ||||||||||||||||||
| 5 | UIC | 4 | |||||||||||||||||||||
| 5 | UIC | 12 | 5 | UIC | 1 | ||||||||||||||||||
| 2 | Milwaukee | 7 | 1 | Butler | 11 | ||||||||||||||||||
| 1 | Butler | 8 | |||||||||||||||||||||
| 3 | Cleveland State | 5 | |||||||||||||||||||||
All-Tournament Team
The following players were named to the All-Tournament Team.[4]
| Pos | Name | School |
|---|---|---|
| P | Steve Carlson | UIC |
| Chad Sadowski | Milwaukee | |
| C | Todd Ludwig | Milwaukee |
| 1B | J.J. Kotarak | Milwaukee |
| 2B | Steve Tylke | Milwaukee |
| 3B | Jeff Haase | Cleveland State |
| SS | Justin Keever | Butler |
| OF | Jeremy Sinsabaugh | Butler |
| Al Candea | UIC | |
| Darin Haugom | Milwaukee | |
| DH | Tom Bohr | Wright State |
Most Valuable Player
Chad Sadowski of Milwaukee was named Most Valuable Player of the Tournament.[4]
References
- ^ 2018 Baseball Record Book (PDF). Horizon League. p. 144. Retrieved March 14, 2026.
- ^ "PANTHER BASEBALL -- MCC CHAMPIONS!". Milwaukee Panthers. May 18, 1999. Retrieved March 14, 2026.
- ^ 2018 Baseball Record Book (PDF). Horizon League. p. 6. Retrieved February 3, 2026.
- ^ a b 2018 Baseball Record Book (PDF). Horizon League. p. 151. Retrieved March 14, 2026.