Southbury (ward)
| Southbury | |
|---|---|
| Electoral ward for the Enfield London Borough Council | |
Southbury ward boundaries since 2022 | |
| Borough | Enfield |
| County | Greater London |
| Population | 15,910 (2021)[1] |
| Major settlements | Enfield |
| Area | 2.414 km² |
| Current electoral ward | |
| Created | 1982 |
| Councillors | 3 (since 2002) 2 (1982-2002) |
| GSS code | E05013691 (2022–present) |
Southbury is an electoral ward in the London Borough of Enfield. The ward was first used in the 1982 elections and elects three councillors to Enfield London Borough Council.
Councillors
| Election | Councillors | |||||
|---|---|---|---|---|---|---|
| 2022 | Mahmut Aksanoglu[2]
(Labour) |
Ayten Guzel[3]
(Labour) |
Rick Jewell[4]
(Labour) | |||
Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Rick Jewell | 1,714 | 50.3 | ||
| Labour | Mahmut Aksanoglu | 1,705 | 50.0 | ||
| Labour | Ayten Guzel | 1,692 | 49.6 | ||
| Conservative | Patrick Drysdale | 1,225 | 35.9 | ||
| Conservative | Penelope Heathwood | 1,214 | 35.6 | ||
| Conservative | Arben Neza | 1,116 | 32.7 | ||
| Green | Sunaina Rishi | 518 | 15.2 | ||
| Liberal Democrats | Alexander Rader | 311 | 9.1 | ||
| Liberal Democrats | Stephen Viney | 281 | 8.2 | ||
| Liberal Democrats | Mansoor Mir | 259 | 7.6 | ||
| TUSC | John Dolan | 126 | 3.7 | ||
| Freedom Alliance | Gwyneth Rolph | 69 | 2.0 | ||
| Turnout | 35.0 | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Notes
References