Enfield Lock (ward)
| Enfield Lock | |
|---|---|
| Electoral ward for the Enfield London Borough Council | |
| Borough | Enfield |
| County | Greater London |
| Population | 17,818 (2021)[1] |
| Major settlements | Enfield Lock |
| Area | 3.252 km² |
| Current electoral ward | |
| Created | 1982 |
| Councillors | 3 |
Enfield Lock is an electoral ward in the London Borough of Enfield. The ward was first used in the 1982 elections and elects three councillors to Enfield London Borough Council.
Geography
The ward is named after the suburb of Enfield Lock.
Councillors
| Election | Councillors | |||||
|---|---|---|---|---|---|---|
| 2014 | Krystle Fonyonga[2] (Labour) |
Nneka Keazor[2] (Labour) |
Ozzie Uzoanya[2] (Labour) | |||
| 2018 | Birsen Demirel[3] (Labour) |
Guner Aydin[3] (Labour) |
Elif Erbil[3] (Labour) | |||
| 2022 | Sabri Ozaydin[4] (Labour) |
Suna Hurman[5] (Labour) |
Eylem Yuruk[6] (Labour) | |||
| 2026 | Sarah Jons[7] (Green) |
Ratip Alsulaiman[8] (Green) | ||||
Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sarah Jons | 1,128 | |||
| Labour | Suna Hurman | 1,117 | |||
| Green | Ratip Alsulaiman | 1,100 | |||
| Labour | Sabri Ozaydin | 1,063 | |||
| Green | Bernie Rees | 1,010 | |||
| Labour | Eylem Yuruk | 974 | |||
| Conservative | John Joseph Bennet | 802 | |||
| Conservative | Tim Cela | 727 | |||
| Conservative | Austin Spreadbury | 665 | |||
| Reform | Paul Stephen Conway | 648 | |||
| Reform | Gary Alan Robbens | 588 | |||
| Reform | Blueu Eves | 575 | |||
| Liberal Democrats | Margaret Steel | 182 | |||
| Liberal Democrats | Chris Le'Candharwood | 169 | |||
| Liberal Democrats | Michael Steel | 123 | |||
| CPA | Neville Kenneth Watson | 101 | |||
| TUSC | Josh Asker | 47 | |||
| Turnout | 34.6 | +3.9 | |||
| Green gain from Labour | Swing | ||||
| Labour hold | Swing | ||||
| Green gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Suna Hurman | 2,077 | 66.8 | ||
| Labour | Eylem Yuruk | 1,864 | 59.9 | ||
| Labour | Sabri Ozaydin | 1,856 | 59.7 | ||
| Conservative | Maxwell Day | 933 | 30.0 | ||
| Conservative | Paul Desmonde | 916 | 29.5 | ||
| Conservative | Arthur Bishop-Laggett | 870 | 28.0 | ||
| Green | Bernie Rees | 486 | 15.6 | ||
| Liberal Democrats | Norman Whitby | 328 | 10.5 | ||
| Turnout | 30.7 | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Notes
References
- ^ "Enfield Lock (Ward, United Kingdom) - Population Statistics, Charts, Map and Location".
- ^ a b c "Election results for Enfield Lock ward, 22 May 2014". Enfield London Borough Council.
- ^ a b c "Election results for Enfield Lock ward, 3 May 2018". Enfield London Borough Council.
- ^ "Councillor Sabri Ozaydin". Enfield London Borough Council.
- ^ "Councillor Suna Hurman". Enfield London Borough Council.
- ^ "Councillor Eylem Yuruk". Enfield London Borough Council.
- ^ "Councillor Sarah Jons". Enfield London Borough Council.
- ^ "Councillor Ratip Alsulaiman". Enfield London Borough Council.