2025 Texas Rangers season
| 2025 Texas Rangers | |
|---|---|
| League | American League |
| Division | West |
| Ballpark | Globe Life Field |
| City | Arlington |
| Record | 81–81 (.500) |
| Divisional place | 3rd |
| Owners | Ray Davis & Bob R. Simpson |
| President of baseball operations | Chris Young |
| General managers | Ross Fenstermaker |
| Managers | Bruce Bochy |
| Television | Rangers Sports Network Victory+ (direct-to-consumer streaming) |
| Radio | KRLD 105.3 FM (English) KZMP 1540 AM (Spanish) |
| Stats | ESPN.com Baseball Reference |
The 2025 Texas Rangers season was the 65th of the Texas Rangers franchise overall, their 54th in Arlington as the Rangers, and the 6th season at Globe Life Field. Although the Rangers improved on their 78–84 record from last year they missed the playoffs for the second straight season, losing 11 of their final 13 games to finish at exactly an 81–81 (.500) record. This was Bruce Bochy’s last season as Rangers’ manager, as they mutually agreed to part ways three days after the season ended.[1]
The Texas Rangers drew an average home attendance of 29,593, the 17th-highest of all MLB teams.[2]
Previous season
The team's record in their 2024 season was 78–84.
Offseason
In the off-season, Matt Duffy and David Robertson elected free agency,[3] Nathan Eovaldi was re-signed on a 3-year deal,[4] Joc Pederson[5] and Kyle Higashioka were signed to 2-year deals,[6] Chris Martin, Jacob Webb, Hoby Milner, Shawn Armstrong, Luke Jackson, Patrick Corbin, and Luis Curvelo were all signed to 1-year deals.[3] Jake Burger was received in a trade with the Miami Marlins for three minor league prospects.[7] Nathaniel Lowe was traded to the Washington Nationals,[3][5] and Grant Anderson was traded to the Milwaukee Brewers for a minor league pitcher.[8]
In November 2024, the Rangers announced Justin Viele as the new hitting coach.[9]
Regular season
May
On May 2, 2025, the Rangers demoted first-baseman Jake Burger to the minors to reset offensively after offensive struggles in April. Blaine Crim was promoted to take his spot and made his major league debut on May 3 against the Seattle Mariners.[10]
On May 4, the Rangers dismissed offensive coordinator Donnie Ecker after the team struggled offensively throughout the first month of playing.[11] The following day, Bret Boone was named the Rangers' new hitting coach.[12]
Season standings
American League West
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Seattle Mariners | 90 | 72 | .556 | — | 51–30 | 39–42 |
| Houston Astros | 87 | 75 | .537 | 3 | 46–35 | 41–40 |
| Texas Rangers | 81 | 81 | .500 | 9 | 48–33 | 33–48 |
| Athletics | 76 | 86 | .469 | 14 | 36–45 | 40–41 |
| Los Angeles Angels | 72 | 90 | .444 | 18 | 39–42 | 33–48 |
American League Wild Card
| Team | W | L | Pct. |
|---|---|---|---|
| Toronto Blue Jays | 94 | 68 | .580 |
| Seattle Mariners | 90 | 72 | .556 |
| Cleveland Guardians | 88 | 74 | .543 |
| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 94 | 68 | .580 | +7 |
| Boston Red Sox | 89 | 73 | .549 | +2 |
| Detroit Tigers | 87 | 75 | .537 | — |
| Houston Astros | 87 | 75 | .537 | — |
| Kansas City Royals | 82 | 80 | .506 | 5 |
| Texas Rangers | 81 | 81 | .500 | 6 |
| Tampa Bay Rays | 77 | 85 | .475 | 10 |
| Athletics | 76 | 86 | .469 | 11 |
| Baltimore Orioles | 75 | 87 | .463 | 12 |
| Los Angeles Angels | 72 | 90 | .444 | 15 |
| Minnesota Twins | 70 | 92 | .432 | 17 |
| Chicago White Sox | 60 | 102 | .370 | 27 |
Record vs. opponents
Record vs. American League
|
Source: MLB Standings Grid – 2025 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATH | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | SEA | TB | TEX | TOR | NL |
| Athletics | — | 4–2 | 3–3 | 5–1 | 2–4 | 4–2 | 8–5 | 4–2 | 4–9 | 4–3 | 2–4 | 6–7 | 3–3 | 5–8 | 2–5 | 20–28 |
| Baltimore | 2–4 | — | 5–8 | 6–0 | 3–4 | 1–5 | 3–4 | 2–4 | 5–1 | 0–6 | 4–9 | 5–1 | 7–6 | 2–4 | 6–7 | 24–24 |
| Boston | 3–3 | 8–5 | — | 4–3 | 4–2 | 2–4 | 4–2 | 4–2 | 1–5 | 3–3 | 9–4 | 3–3 | 10–3 | 3–4 | 5–8 | 26–22 |
| Chicago | 1–5 | 0–6 | 3–4 | — | 2–11 | 5–8 | 3–3 | 3–10 | 3–3 | 8–5 | 1–6 | 1–5 | 4–2 | 2–4 | 3–3 | 21–27 |
| Cleveland | 4–2 | 4–3 | 2–4 | 11–2 | — | 8–5 | 4–2 | 8–5 | 3–3 | 9–4 | 3–3 | 2–4 | 5–2 | 2–4 | 3–3 | 20–28 |
| Detroit | 2–4 | 5–1 | 4–2 | 8–5 | 5–8 | — | 4–2 | 9–4 | 5–2 | 8–5 | 4–2 | 2–4 | 3–3 | 2–4 | 3–4 | 23–25 |
| Houston | 5–8 | 4–3 | 2–4 | 3–3 | 2–4 | 2–4 | — | 3–3 | 8–5 | 5–1 | 3-3 | 5–8 | 3–4 | 7–6 | 4–2 | 31–17 |
| Kansas City | 2–4 | 4–2 | 2–4 | 10–3 | 5–8 | 4–9 | 3–3 | — | 3–3 | 7–6 | 0–6 | 3–4 | 3–3 | 6-1 | 4–2 | 26–22 |
| Los Angeles | 9–4 | 1–5 | 5–1 | 3–3 | 3–3 | 2–5 | 5–8 | 3–3 | — | 2–4 | 3–4 | 4–9 | 3–3 | 5–8 | 2–4 | 22–26 |
| Minnesota | 3–4 | 6–0 | 3–3 | 5–8 | 4–9 | 5–8 | 1–5 | 6–7 | 4–2 | — | 2–4 | 3–4 | 3–3 | 3–3 | 2–4 | 20–28 |
| New York | 4–2 | 9–4 | 4–9 | 6–1 | 3–3 | 2–4 | 3–3 | 6–0 | 4–3 | 4–2 | — | 5–1 | 9–4 | 4–2 | 5–8 | 26–22 |
| Seattle | 7–6 | 1–5 | 3–3 | 5–1 | 4–2 | 4–2 | 8–5 | 4–3 | 9–4 | 4–3 | 1–5 | — | 3–3 | 10–3 | 2–4 | 25–23 |
| Tampa Bay | 3–3 | 6–7 | 3–10 | 2–4 | 2–5 | 3–3 | 4–3 | 3–3 | 3–3 | 3–3 | 4–9 | 3–3 | — | 3–3 | 7–6 | 28–20 |
| Texas | 8–5 | 4–2 | 4–3 | 4–2 | 4–2 | 4–2 | 6–7 | 1-6 | 8–5 | 3–3 | 2–4 | 3–10 | 3–3 | — | 2–4 | 25–23 |
| Toronto | 5–2 | 7–6 | 8–5 | 3–3 | 3–3 | 4–3 | 2–4 | 2–4 | 4–2 | 4–2 | 8–5 | 4–2 | 6–7 | 4–2 | — | 30–18 |
Updated with the results of all games through September 28, 2025.
Record vs. National League
|
Source: MLB Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | AZ | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | |
| Athletics | 1–2 | 2–1 | 0–3 | 3–0 | 2–1 | 1–2 | 2–1 | 1–2 | 1–2 | 1–2 | 1–2 | 1–2 | 1–5 | 1–2 | 2–1 | |
| Baltimore | 1–2 | 3–0 | 1–2 | 1–2 | 2–1 | 2–1 | 1–2 | 1–2 | 2–1 | 1–2 | 3–0 | 3–0 | 1–2 | 1–2 | 1–5 | |
| Boston | 1–2 | 3–3 | 1–2 | 2–1 | 3–0 | 2–1 | 2–1 | 0–3 | 2–1 | 1–2 | 1–2 | 1–2 | 1–2 | 3–0 | 3–0 | |
| Chicago | 1–2 | 1–2 | 1–5 | 2–1 | 2–1 | 0–3 | 2–1 | 1–2 | 1–2 | 2–1 | 3–0 | 1–2 | 2–1 | 0–3 | 2–1 | |
| Cleveland | 1–2 | 0–3 | 0–3 | 1–5 | 2–1 | 1–2 | 2–1 | 2–1 | 3–0 | 1–2 | 3–0 | 0–3 | 2–1 | 0–3 | 2–1 | |
| Detroit | 3–0 | 0–3 | 2–1 | 1–2 | 3–0 | 0–3 | 1–2 | 1–2 | 1–2 | 1–2 | 2–4 | 2–1 | 3–0 | 2–1 | 1–2 | |
| Houston | 3–0 | 2–1 | 2–1 | 2–1 | 4–2 | 3–0 | 2–1 | 1–2 | 2–1 | 3–0 | 2–1 | 2–1 | 0–3 | 1–2 | 2–1 | |
| Kansas City | 2–1 | 2–1 | 2–1 | 1–2 | 3–0 | 1–2 | 1–2 | 1–2 | 1–2 | 1–2 | 3–0 | 1–2 | 2–1 | 3–3 | 2–1 | |
| Los Angeles | 2–1 | 2–1 | 0–3 | 1–2 | 1–2 | 6–0 | 1–2 | 0–3 | 0–3 | 2–1 | 1–2 | 1–2 | 2–1 | 2–1 | 1–2 | |
| Minnesota | 1–2 | 0–3 | 2–1 | 1–2 | 1–2 | 1–2 | 1–2 | 2–4 | 2–1 | 1–2 | 2–1 | 2–1 | 3–0 | 0–3 | 1–2 | |
| New York | 1–2 | 2–1 | 1–2 | 1–2 | 2–1 | 1–2 | 0–3 | 3–0 | 3–3 | 1–2 | 2–1 | 2–1 | 1–2 | 3–0 | 3–0 | |
| Seattle | 0–3 | 2–1 | 2–1 | 2–1 | 3–0 | 0–3 | 2–1 | 1–2 | 1–2 | 0–3 | 3–0 | 5–1 | 0–3 | 3–0 | 1–2 | |
| Tampa Bay | 2–1 | 2–1 | 1–2 | 0–3 | 2–1 | 1–2 | 3–3 | 2–1 | 3–0 | 0–3 | 2–1 | 3–0 | 2–1 | 2–1 | 3–0 | |
| Texas | 2–4 | 3–0 | 1–2 | 2–1 | 3–0 | 1–2 | 0–3 | 3–0 | 2–1 | 0–3 | 2–1 | 1–2 | 1–2 | 2–1 | 2–1 | |
| Toronto | 2–1 | 2–1 | 2–1 | 2–1 | 3–0 | 1–2 | 2–1 | 1–2 | 0–3 | 2–4 | 1–2 | 3–0 | 3–0 | 3–0 | 3–0 | |
Updated with the results of all games through September 28, 2025.
Game log
Regular season
| Legend | |||
|---|---|---|---|
| Rangers Win | Rangers Loss | Game postponed | Eliminated from playoff spot |
| 2025 Game Log: 81–81 (Home: 48–33; Away: 33–48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March/April: 16–15 (Home: 11–5; Away: 5–10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 12–16 (Home: 8–8; Road: 4–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 13–13 (Home: 5–6; Road: 8–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 16–9 (Home: 10–1; Road: 6–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 14–14 (Home: 8–7; Road: 6–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 10–14 (Home: 6–6; Road: 4–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
Player stats
| = Indicates team leader |
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adolis García | 135 | 507 | 58 | 115 | 28 | 0 | 19 | 75 | 13 | 28 | .227 | .394 |
| Josh Smith | 144 | 495 | 70 | 124 | 23 | 2 | 10 | 35 | 12 | 55 | .251 | .366 |
| Wyatt Langford | 134 | 489 | 73 | 118 | 25 | 1 | 22 | 62 | 22 | 74 | .241 | .431 |
| Josh Jung | 131 | 482 | 53 | 121 | 23 | 1 | 14 | 61 | 4 | 27 | .251 | .390 |
| Marcus Semien | 127 | 470 | 62 | 108 | 16 | 1 | 15 | 62 | 11 | 50 | .230 | .364 |
| Jonah Heim | 124 | 395 | 38 | 84 | 14 | 0 | 11 | 43 | 3 | 32 | .213 | .332 |
| Corey Seager | 102 | 380 | 61 | 103 | 19 | 0 | 21 | 50 | 3 | 58 | .271 | .487 |
| Jake Burger | 103 | 356 | 43 | 84 | 15 | 1 | 16 | 53 | 1 | 12 | .236 | .419 |
| Kyle Higashioka | 94 | 303 | 33 | 73 | 14 | 1 | 11 | 47 | 3 | 20 | .241 | .403 |
| Joc Pederson | 96 | 265 | 28 | 48 | 10 | 1 | 9 | 26 | 2 | 34 | .181 | .328 |
| Ezequiel Durán | 90 | 205 | 16 | 46 | 14 | 0 | 0 | 14 | 11 | 8 | .224 | .293 |
| Evan Carter | 63 | 194 | 31 | 48 | 9 | 2 | 5 | 25 | 14 | 19 | .247 | .392 |
| Sam Haggerty | 64 | 162 | 31 | 41 | 7 | 3 | 2 | 13 | 12 | 16 | .253 | .370 |
| Alejandro Osuna | 63 | 151 | 12 | 32 | 4 | 0 | 2 | 15 | 5 | 21 | .212 | .278 |
| Rowdy Tellez | 50 | 116 | 14 | 30 | 5 | 0 | 6 | 22 | 0 | 9 | .259 | .457 |
| Cody Freeman | 36 | 114 | 13 | 26 | 4 | 0 | 3 | 15 | 1 | 5 | .228 | .342 |
| Michael Helman | 38 | 99 | 18 | 23 | 5 | 1 | 5 | 20 | 4 | 7 | .232 | .455 |
| Leody Taveras | 30 | 79 | 7 | 19 | 3 | 1 | 1 | 8 | 6 | 2 | .241 | .342 |
| Kevin Pillar | 20 | 43 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | .209 | .256 |
| Dustin Harris | 19 | 40 | 5 | 8 | 3 | 0 | 1 | 2 | 1 | 3 | .200 | .350 |
| Dylan Moore | 18 | 27 | 6 | 7 | 0 | 0 | 2 | 6 | 2 | 1 | .259 | .481 |
| Billy McKinney | 6 | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | .250 |
| Tucker Barnhart | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .231 |
| Blaine Crim | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Justin Foscue | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .111 | .222 |
| Nick Ahmed | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Jonathan Ornelas | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Donovan Solano | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jack Leiter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Totals | 162 | 5443 | 684 | 1275 | 245 | 15 | 175 | 658 | 134 | 486 | .234 | .381 |
Source:Baseball Reference
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | 12 | 8 | 2.97 | 30 | 30 | 0 | 172.2 | 122 | 57 | 57 | 37 | 185 |
| Patrick Corbin | 7 | 11 | 4.40 | 31 | 30 | 0 | 155.1 | 161 | 79 | 76 | 51 | 131 |
| Jack Leiter | 10 | 10 | 3.86 | 29 | 29 | 0 | 151.2 | 127 | 69 | 65 | 67 | 148 |
| Nathan Eovaldi | 11 | 3 | 1.73 | 22 | 22 | 0 | 130.0 | 90 | 28 | 25 | 21 | 129 |
| Tyler Mahle | 6 | 4 | 2.18 | 16 | 16 | 0 | 86.2 | 69 | 21 | 21 | 29 | 66 |
| Jacob Latz | 2 | 0 | 2.84 | 33 | 8 | 1 | 85.2 | 69 | 28 | 27 | 37 | 76 |
| Shawn Armstrong | 4 | 3 | 2.31 | 71 | 2 | 9 | 74.0 | 40 | 21 | 19 | 20 | 74 |
| Hoby Milner | 3 | 4 | 3.84 | 73 | 0 | 0 | 70.1 | 68 | 35 | 30 | 21 | 58 |
| Jacob Webb | 5 | 4 | 3.00 | 55 | 0 | 1 | 66.0 | 49 | 24 | 22 | 19 | 58 |
| Kumar Rocker | 4 | 5 | 5.74 | 14 | 14 | 0 | 64.1 | 71 | 42 | 41 | 23 | 56 |
| Robert Garcia | 4 | 8 | 2.95 | 71 | 0 | 9 | 64.0 | 58 | 26 | 21 | 22 | 68 |
| Merrill Kelly | 3 | 3 | 4.23 | 10 | 10 | 0 | 55.1 | 59 | 26 | 26 | 10 | 46 |
| Caleb Boushley | 0 | 0 | 6.02 | 25 | 1 | 1 | 43.1 | 54 | 33 | 29 | 14 | 41 |
| Chris Martin | 2 | 6 | 2.98 | 49 | 0 | 2 | 42.1 | 43 | 18 | 14 | 8 | 43 |
| Cole Winn | 0 | 1 | 1.51 | 33 | 0 | 0 | 41.2 | 23 | 8 | 7 | 17 | 35 |
| Luke Jackson | 2 | 5 | 4.11 | 39 | 0 | 9 | 35.0 | 32 | 20 | 16 | 19 | 24 |
| Phil Maton | 3 | 2 | 3.52 | 23 | 0 | 3 | 23.0 | 14 | 9 | 9 | 8 | 33 |
| Luis Curvelo | 1 | 1 | 5.68 | 17 | 0 | 0 | 19.0 | 17 | 13 | 12 | 10 | 20 |
| Jon Gray | 1 | 1 | 7.71 | 6 | 0 | 0 | 14.0 | 15 | 12 | 12 | 6 | 12 |
| Danny Coulombe | 1 | 1 | 5.25 | 15 | 0 | 0 | 12.0 | 11 | 7 | 7 | 9 | 12 |
| Dane Dunning | 0 | 0 | 3.38 | 5 | 0 | 2 | 10.2 | 9 | 4 | 4 | 5 | 10 |
| Gerson Garabito | 0 | 0 | 9.00 | 3 | 0 | 0 | 8.0 | 15 | 12 | 8 | 1 | 8 |
| Marc Church | 0 | 0 | 3.86 | 5 | 0 | 0 | 4.2 | 4 | 2 | 2 | 6 | 5 |
| Ezequiel Durán | 0 | 0 | 0.00 | 4 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 |
| Carl Edwards Jr. | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 4 |
| Tucker Barnhart | 0 | 0 | 13.50 | 1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 |
| Rowdy Tellez | 0 | 0 | 13.50 | 1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 |
| José Corniell | 0 | 1 | 16.20 | 1 | 0 | 0 | 1.2 | 3 | 4 | 3 | 1 | 1 |
| Codi Heuer | 0 | 0 | 6.75 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 81 | 81 | 3.49 | 162 | 162 | 37 | 1443.0 | 1235 | 605 | 560 | 463 | 1344 |
Source:Baseball Reference
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| Triple-A | Round Rock Express | Pacific Coast League | Doug Davis |
| Double-A | Frisco RoughRiders | Texas League | Carlos Cardoza |
| High-A | Hub City Spartanburgers | South Atlantic League | Chad Comer |
| Single-A | Hickory Crawdads | Carolina League | Carlos Maldonado |
| Rookie | ACL Rangers | Arizona Complex League | Nick Janssen |
| Foreign Rookie | DSL Rangers 1 | Dominican Summer League | Ruben Sosa |
| Foreign Rookie | DSL Rangers 2 | Dominican Summer League | Alexis Infante |
Other events
The MLB ran an apparel promotion in March 2025 with "overlap" caps for each team. The caps placed the team's logo over their wordmark (spelled-out team name in the appropriate font and styling). The overlap cap for the Rangers was removed from sale after people noticed that the "T" logo placed in the middle of "Texas" spelled "Tetas", a vulgar Spanish term for "breasts". The cap's monetary value on the secondary market surged as it suddenly became a rare, limited edition collectible.[13][14]
References
- ^ Landry, Kennedi (September 29, 2025). "Bochy won't manage Rangers in '26, offered front-office role". MLB. Retrieved February 3, 2026.
- ^ https://www.espn.com/mlb/attendance/_/year/2025
- ^ a b c "Tracking every team's offseason moves". MLB.com. March 22, 2025. Retrieved May 6, 2025.
- ^ Hawkins, Stephen (December 10, 2024). "Rangers agree on $75 million, 3-year deal to keep RHP Nathan Eovaldi, AP source says". Associated Press. Retrieved May 6, 2025.
- ^ a b Landry, Kennedi (December 30, 2024). "Rangers finalize two-year contract with slugger Joc Pederson". MLB.com. Retrieved May 6, 2025.
- ^ Landry, Kennedi (December 3, 2024). "Rangers sign free-agent catcher Higashioka to 2-year deal". MLB.com. Retrieved May 6, 2025.
- ^ Landry, Kennedi (December 11, 2024). "Rangers beef up batting order with trade for slugging Burger". MLB.com. Retrieved May 6, 2025.
- ^ McCalvy, Adam (January 3, 2025). "Brewers add RHP to 'pen in trade with Texas". MLB.com. Retrieved May 8, 2025.
- ^ Landry, Kennedi (November 4, 2024). "Rangers tab Viele as new hitting coach". MLB.com. Retrieved May 6, 2025.
- ^ Landry, Kennedi (May 3, 2025). "Burger gets chance for offensive 'reset' at Triple-A; Crim makes MLB debut". MLB.com. Retrieved May 8, 2025.
- ^ Landry, Kennedi (May 5, 2025). "Rangers dismiss offensive coordinator Ecker". MLB.com. Retrieved May 6, 2025.
- ^ Landry, Kennedi (May 5, 2025). "Bret Boone named Rangers' hitting coach". MLB.com. Retrieved May 6, 2025.
- ^ Peck, Brooks (March 12, 2025). "Vulgar Rangers hat selling big on secondary market as other team hats removed from MLB online shop". The New York Times. Retrieved March 17, 2025.
- ^ "Rangers cap with apparent vulgarity removed from online store". ESPN. March 10, 2025. Retrieved March 17, 2025.
External links
- Team season information and statistics from MLB, or ESPN, or Baseball Reference, or Retrosheet, or Baseball Almanac
- 2025 Texas Rangers full season schedule at MLB.com