Reedy Dam
Reedy Dam | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reedy Dam | |||||||||||||
| Coordinates: 35°57′53″S 142°38′34″E / 35.96472°S 142.64278°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 28 (SAL 2021)[2] | ||||||||||||
| Postcode | 3395 | ||||||||||||
| |||||||||||||
Reedy Dam is a locality in the Shire of Buloke, Victoria, Australia.[3] There is a rural CFA station in the locality.[4] A post office was opened in 1902 and closed on 31 July 1929.[5]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Reedy Dam (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Reedy Dam (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "VEC Locality Finder" (PDF). Archived from the original (PDF) on 6 June 2012. Retrieved 2 April 2012.
- ^ "Map of CFA stations" (PDF). Archived from the original (PDF) on 21 March 2012. Retrieved 2 April 2012.
- ^ Premier Postal History, Post Office List, retrieved 11 April 2008