Palya Assembly constituency
| Palya | |
|---|---|
| Former constituency for the State Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Mysore State |
| Division | Mysore |
| District | Mysore |
| Lok Sabha constituency | Chamarajanagar |
| Established | 1957 |
| Abolished | 1967 |
| Reservation | None |
Palya Assembly constituency was one of the constituencies in Mysore state assembly in India until 1967 when it was made defunct. It was part of Chamarajanagar Lok Sabha constituency.[1]
Members of Assembly
| Year | Member | Party | |
|---|---|---|---|
| Until 1957: Seat does not exist. See Kollegal | |||
| 1957[2] | G. Venkate Gowda | Independent politician | |
| 1962[3] | |||
| 1967 onwards: Seat does not exist. See Hanur | |||
Election results
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | G. Venkatai Gowda | 19,132 | 50.09% | New | |
| INC | H. Nagappa | 19,065 | 49.91% | 13.14 | |
| Margin of victory | 67 | 0.18% | 26.28 | ||
| Turnout | 39,602 | 68.58% | 16.31 | ||
| Total valid votes | 38,197 | ||||
| Registered electors | 57,745 | 7.37 | |||
| Independent hold | Swing | 13.14 | |||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | G. Venkate Gowda | 17,773 | 63.23% | New | |
| INC | S. C. Viruprakshaiah | 10,337 | 36.77% | New | |
| Margin of victory | 7,436 | 26.45% | |||
| Turnout | 28,110 | 52.27% | |||
| Total valid votes | 28,110 | ||||
| Registered electors | 53,782 | ||||
| Independent win (new seat) | |||||
See also
References
- ^ "Delimitation, 1967". eci.gov.in. Election Commission of India. 21 August 2018. Retrieved 27 January 2024.
- ^ "Statistical Report on General Election, 1957 : To the Legislative Assembly of Mysore" (PDF). eci.gov.in. Election Commission of India. Archived from the original on 16 October 2018. Retrieved 26 July 2015.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ^ "Mysore Legislative Assembly Election, 1962". eci.gov.in. Election Commission of India. Retrieved 10 April 2023.
- ^ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.