Pabna-5
| Pabna-5 | |
|---|---|
| Constituency for the Jatiya Sangsad | |
| District | Pabna District |
| Division | Rajshahi Division |
| Electorate | 435,902 (2018)[1] |
| Current constituency | |
| Created | 1973 |
Pabna-5 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024, the constituency remains vacant.
Boundaries
The constituency encompasses Pabna Sadar Upazila.[2][3]
History
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Members of Parliament
Elections
Elections in the 2010s
Golam Faruk Khandakar Prince was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[10]
Elections in the 2000s
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| AL | Golam Faruk Khandakar Prince | 161,413 | 52.9 | +11.8 | ||
| Jamaat | Abdus Sobhan | 141,663 | 46.4 | −10.4 | ||
| IAB | Arif Billah | 1,947 | 0.6 | N/A | ||
| Majority | 19,750 | 6.5 | −9.1 | |||
| Turnout | 305,023 | 87.7 | +12.9 | |||
| AL gain from Jamaat | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Jamaat | Abdus Sobhan | 142,884 | 56.8 | +37.2 | ||
| AL | Md. Wazi Uddin Khan | 103,499 | 41.1 | +4.8 | ||
| IJOF | Md. Azizur Rahman Arzu | 4,175 | 1.7 | N/A | ||
| Independent | Ashraful Alam Chowdhury | 448 | 0.2 | N/A | ||
| Gano Forum | Ranesh Moitra | 396 | 0.2 | N/A | ||
| BKSMA (Sadeq) | Md. Akkas Ali Khan | 264 | 0.1 | N/A | ||
| Majority | 39,385 | 15.6 | +10.8 | |||
| Turnout | 251,666 | 74.8 | −3.1 | |||
| Jamaat gain from BNP | ||||||
Elections in the 1990s
Rafiqul Islam Bakul died in November 2000. Mazhar Ali Qadri of the Awami League was elected in a by-election.
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| BNP | Rafiqul Islam Bakul | 78,165 | 41.1 | N/A | ||
| AL | A. K. Khandker | 69,119 | 36.3 | +5.9 | ||
| Jamaat | Abdus Sobhan | 37,336 | 19.6 | −27.7 | ||
| JP(E) | Md. Iqbal | 4,377 | 2.3 | +1.5 | ||
| Zaker Party | Taslim Hasan Suman | 659 | 0.3 | +0.1 | ||
| NAP (Bhashani) | Amzad Hossain | 423 | 0.2 | N/A | ||
| FP | Md. Aminul Islam Talukdar | 85 | 0.0 | −0.1 | ||
| Majority | 9,046 | 4.8 | −12.1 | |||
| Turnout | 190,164 | 77.9 | +18.1 | |||
| BNP gain from Jamaat | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Jamaat | Abdus Sobhan | 75,586 | 47.3 | |||
| AL | Rafiqul Islam Bakul | 48,559 | 30.4 | |||
| BNP | Abul Hasnat | 23,734 | 14.9 | |||
| UCL | Md. Aminul Haq | 9,073 | 5.7 | |||
| JP(E) | Md. Shawkat Ali | 1,280 | 0.8 | |||
| Jatiya Samajtantrik Dal-JSD | Md. Shahjahan Bishwas | 557 | 0.3 | |||
| Zaker Party | Taslim Hasan Suman | 351 | 0.2 | |||
| Bangladesh Muslim League (Yusuf) | Md. Abdul Kuddus | 305 | 0.2 | |||
| FP | Md. Hasan Ali | 168 | 0.1 | |||
| Dhumpan O MAdokdrobba Nibaronkari Manabsheba Schansta | Md. Sheikh Abdul Aziz | 138 | 0.1 | |||
| Majority | 27,027 | 16.9 | ||||
| Turnout | 159,751 | 59.8 | ||||
| Jamaat gain from JP(E) | ||||||
References
- ^ "Pabna-5". The Daily Star. Retrieved 31 December 2018.
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "List of 1st Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 February 2018.
- ^ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ আ’লীগে প্রার্থী ৮, বিএনপি ও জামায়াতের মধ্যে কাড়াকাড়ি. Jugantor (in Bengali). Retrieved 9 April 2020.
- ^ প্রিন্স ভোটের মাঠে, শিমুল জেলে. Jaijaidin (in Bengali). Retrieved 9 April 2020.
- ^ Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Archived from the original on 3 May 2021. Retrieved 12 August 2014.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
24°00′N 89°14′E / 24.0°N 89.23°E