Myall, Victoria (Shire of Buloke)
Myall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myall Location in Shire of Buloke | |||||||||||||
| Coordinates: 35°31′59″S 142°44′58″E / 35.53306°S 142.74944°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 17 (SAL 2021)[2] | ||||||||||||
| Postcode | 3533 | ||||||||||||
| |||||||||||||
Myall is a locality in the local government area of the Shire of Buloke, Victoria, Australia. It had a post office that was opened on 24 March 1891, then it was closed on 20 June 1965.[3]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Myall (Buloke - Vic.) (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Myall (Buloke - Vic.) (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Premier Postal History, Post Office List, retrieved 11 April 2008