List of power stations in Nepal
Kali Gandaki
Kulekhani
Upper Tamakoshi
Location of power stations in Nepal
Hydro
Hydro
As of 4 March 2025, Nepal's total installed electricity capacity is 3421.956 megawatts (MW). This includes 3255.806 MW from hydropower, 106.74 MW from solar, 53.41 MW from thermal, and 6 MW from Co-generation.[1][2]
The following is a list of the power stations in Nepal.
Hydroelectric stations
- As of 9 March 2026
| S/N | Name of station | Province | Location | Capacity (MW) |
Commissioned | Owner | Refs |
|---|---|---|---|---|---|---|---|
| 1 | Upper Tamakoshi Project | Bagmati | Dolakha District | 456.000 | 2021 | NEA | [3] |
| 2 | Kaligandaki A Hydroelectric Power Station | Gandaki | Syangja | 144.000 | 2002 | NEA | [4][5] |
| 3 | Rasuwagadi Hydropower Project | Bagmati | Rasuwa District | 111.000 | 2024 | Chilime Hydropower Company Limited (CHPCL) and NEA | [6] |
| 4 | Solukhola Dudhkoshi Hydropower Project | Koshi | Solukhumbu | 86.000 | 2023 AD | Sahas Urja Ltd | [7] |
| 5 | Likhu -1 | Bagmati | Gumdel (Ramechhap District) | 77.000 | 2024 | Pan Himay Energy Ltd | [8] |
| 6 | Middle Tamor | Koshi | Hangdeva, Khokling, Phurumbu, Sawadin (Taplejung) | 73.000 | 2024 | Sanima Middle Tamor Hydropower Ltd | [9] |
| 7 | Nilgiri Khola-II Cascade Project | Gandaki | Narchyang (Myagdi) | 71.000 | 2024 | Nilgirikhola Hydropower Company Limited | [8] |
| 8 | Middle Marsyangdi Hydropower Station | Gandaki | Lamjung District | 70.000 | 2008 | NEA | |
| 9 | Marsyangdi Hydropower Station | Gandaki | Tanahun | 69.000 | 1989 | NEA | [10] |
| 10 | Kulekhani I | Bagmati | Makwanpur | 60.000 | 1982 | NEA | [8] |
| 11 | Khimti I Hydropower Plant | Bagmati | Dolkha | 60.000 | 2000 | Himal Power Ltd. | |
| 12 | Upper Trishuli 3A Hydropower Station | Bagmati | Rasuwa District | 60.000 | 2019 | NEA | [11] |
| 13 | Likhu -2 | Koshi | Gumdel (Ramechhap) Chaulakharka (Waula) (Solukhumbu) | 55.000 | 2023 | Global Hydropower Associate Ltd | |
| 14 | Super Dordi Kha Hydropower Project | Bagmati | Dhodeni, Faleni (Lamjung) | 54.000 | 2023 | Peoples Hydropower Company Pvt. Ltd. | |
| 15 | Likhu-4 | Bagmati | Ragani, Pokli (Okhaldhunga) Saibu, Bijulikot, Naga Daha, Tilpung (Ramechhap) |
52.400 | 2021 | Green Ventures Ltd | |
| 16 | Likhu Khola 'A' | Koshi | Chaulakharka(Waula), Goli (Solukhumbu) | 51.000 | 2022 | Numbur Himalaya Hydropower Ltd | |
| 17 | Upper Marsyangdi A Hydroelectric Station | Gandaki | Lamjung Marsyangdi Rural Municipality | 50.000 | 2016 | SSPC, Power China | [12] |
| 18 | Bhote Koshi Power Plant (Upper Bhote Koshi) | Bagmati | Sindhupalchowk | 45.000 | 2001 | Bhote Koshi Power Company Private Limited (BKPC) | [13] |
| 19 | Super Madi | Gandaki | Namarjung, Parche, Saimrang, Kalika (Kaski) | 44.000 | 2023 | Himal Hydro and General Construction Ltd. | |
| 20 | Sanjen | Bagmati | Chilime (Rasuwa) | 42.500 | 2024 | Sanjen Jalvidyut Co. | |
| 21 | Mristi Khola | Gandaki | Dana, Narchyang (Myagdi) | 42.000 | 2021 | Mountain Energy Nepal Limited | |
| 22 | Upper Chameliya HP | Sudurpashchim | Tapoban, Latinath, Guljar, Sitaula (Darchula) | 40.000 | 2023 | Api Power Co. Ltd | |
| 23 | Upper Kalangad | Karnali | Dahabagar, Khiratadi (Bajhang) | 38.460 | 2023 | Sani Gad Hydro pvt. Ltd | |
| 24 | Nilgiri Khola | Gandaki | Narchyang (Myagdi) | 38.000 | 2024 | Nilgiri Khola Hydropower Company Pvt. Ltd. | |
| 25 | Upper Balephi A | Bagmati | Golche, Pangtang, Dhumthang (Sindhupalchok) | 36.000 | 2022 | Balephi Hydropower Ltd. | |
| 26 | Kulekhani II | Bagmati | Makwanpur | 32.000 | 1986 | NEA | [14] |
| 27 | Chameliya Khola Hydropower Station | Sudurpashchim | Darchula | 30.000 | 2018 | NEA | |
| 28 | Nyadi Khola | Gandaki | Bahundada, Bhulbhule (Lamjung) | 30.000 | 2022 | Nyadi Hydropower Limited | |
| 29 | Lower Likhu | Bagmati | Tarkerabari, Yasam, Gamanamatar (Okhaldhunga) Bijulikot, Gothgau (Ramechhap) |
28.100 | 2022 | Swaita Ganga Hydropower and Construction Pvt. Ltd. | |
| 30 | Dordi Khola | Gandaki | Archalbot, Chiti, Dhodeni, Nauthar, Shree Banjyang, Udipur (Lamjung) | 27.000 | 2022 | Himalaya Power Partner Pvt. Ltd | |
| 31 | Upper Madi Hydropower Station | Gandaki | Kaski District | 25.000 | 2017 | Madi Power Pvt Ltd. | |
| 32 | Kabeli B1 Hydropower Station | Koshi | Panchthar District | 25.000 | 2019 | Arun Kabeli Power Limited | [15] |
| 33 | Upper Dordi A HEP | Gandaki | Dhodeni, Faleni (Lamjung) | 25.000 | 2022 | Liberty Energy Hydropower Pvt. Ltd. | |
| 34 | Singati Khola Hydropower Project | Bagmati | Babare, Laduk, Lamidada (Dolakha) | 25.000 | 2021 | Singati Hydro Energy Pvt. Ltd. | |
| 35 | Seti Khola HPP | Gandaki | Ghachok, Machhapuchchhre, Purachaur, Sardikhola (Kaski) | 25.000 | 2024 | Vision Lumbini Urja Company Limited | |
| 36 | Trishuli Hydropower Station | Bagmati | Nuwakot | 24.000 | 1967 | NEA (Initially installed capacity was 21 MW, rehabilitated in 1995) |
[10] |
| 37 | Solu Hydropower Station | Koshi | Solukhumbu District | 23.500 | 2020 | Upper Solu Hydroelectric Company Pvt Ltd | |
| 38 | Upper Chaku A | Bagmati | Marbin, Fulpingkatti (Sindhupalchok) | 22.200 | 2021 | Shiva Sri Hydropower Pvt. Ltd | |
| 39 | Lower Hewa Khola Hydropower Project | Koshi | Panchthar District | 22.100 | 2013 | Maountain Hydro Nepal Limited | [15][16] |
| 40 | Mai Hydropower Station | Koshi | Illam | 22.000 | 2014 | Sanima Hydropower | |
| 41 | Chilime Hydropower Plant | Bagmati | Rasuwa | 22.000 | 2003 | Chilime Hydropower Company Ltd. | |
| 42 | Bagmati Nadi Hydropower Station | Bagmati | Makawanpur District | 22.000 | 2019 | Mandu Hydropower Pvt. Ltd. | |
| 43 | Lower Hewa Hydropower Station | Koshi | Panchthar District | 21.600 | 2019 | Mountain Hydro Nepal (P.) Ltd | |
| 44 | Lower Modi Khola | Gandaki | Durlung, Deurali, Ramja, Tilahar (Parbat) | 20.000 | 2021 | Modi Energy Pvt. Ltd | [15] |
| 45 | Upper Solu Khola HPP | Koshi | Beni, Salleri (Solukhumbu) | 19.800 | 2023 | Beni Hydropower Project | |
| 46 | Middle Modi | Gandaki | Deupurkot, Tilahar (Parbat) | 18.000 | 2022 | Middle Modi Hydropower Limited | |
| 47 | Kalanga | Karnali | Sunkuda, Khiratadi, Banjh (Bajhang) | 15.330 | 2023 | Kalanga Hydropower P Ltd | |
| 48 | Gandak Hydropower Station | Lumbini | Nawalparasi | 15.000 | 1979 | NEA | [10] |
| 49 | Hewa Khola A Hydropower Station | Koshi | Panchthar District | 14.900 | 2017 | Panchthar Power Company Pvt. Ltd. | |
| 50 | Maya Khola Hydropower Project | Bagmati | Mamling, Madi Rambeni, Baneswor (Sankhuwasabha) | 14.900 | 2023 | Maya Khola Hydropower Company Ltd | |
| 51 | Modi Khola Hydroelectric Power Plant | Gandaki | Parbat | 14.800 | 2000 | NEA | [10] |
| 52 | Upper Sanjen | Bagmati | Chilime (Rasuwa) | 14.800 | 2023 | Sanjen Jalvidhyut Co | |
| 53 | Upper Mailun Khola | Bagmati | Gatlang, Haku, Dandagoun (Rasuwa) | 14.300 | 2024 | Upper Mailung Khola Hydropower Limited | |
| 54 | Devighat Hydropower Station | Bagmati | Nuwakot | 14.100 | 1984 | NEA | [10] |
| 55 | Ghar Khola | Gandaki | Shikha (Myagdi) | 14.000 | 2023 | Myagdi Hydropower Ltd. | |
| 56 | Kulekhani III | Bagmati | Makawanpur | 14.000 | 2019[17] | NEA | [18] |
| Super Kabeli Khola A HEP | Koshi | Taplejung | 13.500 | 2024 | Snow River Ltd | ||
| 57 | Madkyu Khola Hydropower Station | Gandaki | Kaski | 13.000 | 2018 | Silkes Hydropower Pvt. Ltd.
Jungey Hydropower Pvt. Ltd. | |
| 58 | Madkyu Khola Hydropower Station | Gandaki | Kaski District | 13.000 | 2018 | Silkes Hydropower Pvt. Ltd | |
| 59 | Dordi-1 | Gandaki | Chiti, Bansar, Dhodeni, Faleni (Lamjung) | 12.00 | 2022 | Dordi Khola Jalvidyut Company Limited | |
| 60 | Dudhkunda Khola HEP | Koshi | Beni, Takasindu (Solukhumbu) | 12.00 | 2024 | Mount Everest Power Development P. Ltd. | |
| 61 | Jhimruk Khola Hydropower Station | Lumbini | Pyuthan | 12.500 | 1994 | Butwal Power Company Ltd. | |
| 62 | Namarjun Madi | Gandaki | Namarjung, Sildujure (Kaski) | 12.000 | 2020 | Himalayan Hydropower Pvt. Ltd | |
| 63 | Upper Khimti | Bagmati | Chuchure (Ramechhap) | 12.000 | 2022 | Himalaya Urja Bikas Co. Pvt. Ltd. | |
| 64 | Upper Mai Hydropower Station | Koshi | Illam District | 12.000 | 2016 | Mai Valley Hydropower P Ltd. | |
| 65 | Thapa Khola Hydropower Station | Gandaki | Mustang | 11.200 | 2018 | Mount Kailash Energy Co. Pvt. Ltd. | |
| 66 | Sunigad HEP | Sudurpashchim | Bajhang, Sunikot | 11.050 | 2022 | Omega EnergyDeveloper Pvt. Ltd | |
| 67 | Lower Khare | Bagmati | Bulung, Chankhu, Khare, Suriti (Dolakha) | 11.000 | 2021 | Universal Power Company P. Ltd | |
| 68 | Sanigad | Karnali | Kaphalaseri, Pipalkot (Bajhang) | 10.700 | 2023 | Bungal Hydro Ltd | |
| 69 | Down Piluwa | Koshi | Baneswor, Ankhibhui, Mamling (Sankhuwasabha) | 10.300 | 2023 | River Falls Hydropower Development P. Ltd. | |
| 70 | Sunkoshi Hydropower Station | Bagmati | Sindhupalchowk | 10.050 | 1972 | NEA | [10] |
| 71 | Lower Modi I | Lumbini | Parbat | 10.000 | 2012 | United Modi Hydropower Pvt. Ltd. | |
| 72 | Makari Gad | Sudurpashchim | Guljar, Khandeswori (Darchula) | 10.000 | 2023 | Makarigad Hydropower Pvt. Ltd | |
| 73 | Sipring Khola Hydropower Station | Bagmati | Dolakha District | 10.000 | 2013 | Synergy Power Development P Ltd | |
| 74 | Kabeli B1 Cascade HPP | Koshi | Ambarpur, Nagi (Panchthar) | 9.940 | 2022 | Arun Valley Hydropower Development Company Ltd. | |
| 75 | Iwa Khola Hydropower Project | Koshi | Taplejung district | 9.900 | 2015 | Rairang Hydropower Development Company Ltd | [15] |
| 76 | Upper Ingwa Khola | Koshi | Taplejung | 9.700 | 2024 | Ingwa Hydopower Ltd. | |
| 77 | Super Mai-A Hydropower Station | Koshi | Ilam District | 9.600 | 2020 | Sagarmatha Jalbidhyut Company P. Ltd. | |
| 78 | Mai Beni HPP | Koshi | Namsaling, Soyang, Goduk (Ilam) | 9.510 | 2021 | Samling Power company Pvt. Ltd | |
| 79 | Mid Solu Khola HEP | Koshi | Solukhumbu,Gora Khami, Salleri | 9.500 | 2022 | Mid Solu Hydropower Ltd. | |
| 80 | Super Chepe HEP | Gandaki | Gorkha | 9.050 | 2024 | Ridge Line Energy Pvt. Ltd | |
| 81 | Andhi Khola Hydropower Station | Lumbini | Syangja | 9.400 | 1991 | Butwal Power Company Ltd. (Initially installed capacity was 5.1 MW, rehabilitated in 2016) |
|
| 82 | Rudi A Hydropower Station | Gandaki | Kaski District | 8.800 | 2019 | Bindhabasini Hydropower Development Company Pvt. Ltd | [15] |
| 83 | Chepe Khola Small HEP | Gandaki | Kharibot (Gorkha), Dudhpokhari (Lamjung) | 8.630 | 2022 | Aashutosh Investment Pvt. Ltd. | |
| 84 | Nau Gad Khola Hydropower Station | Sudurpashchim | Darchula District | 8.500 | 2015 | Api Power Company Pvt. Ltd | |
| 85 | Upper Hewa HPP | Koshi | Jaljala, Siddhapokhari (Sankhuwasabha) | 8.500 | 2022 | Upper Hewa Khola Hydropower Company Pvt Ltd | |
| 86 | Mai Cascade Hydropower Station | Koshi | Ilam District | 8.000 | 2018 | Himal Dolkha Hydropower Company Pvt Ltd | |
| 87 | Taksar Pikhuwa | Koshi | Kota, Mane Bhanjyang, Taksar, Dalgaun (Bhojpur) | 8.000 | 2021 | Taksar Pikhuwa Khola Hydropower Ltd. | |
| 88 | Upper Naugad Gad Hydropower Station | Sudurpashchim | Darchula District | 8.000 | 2019 | Api Power Company Ltd. | [15] |
| 89 | Super Mai Hydropower Station | Koshi | Ilam District | 7.800 | 2018 | Supermai Hydropower Pvt. Ltd. | |
| 90 | Jogmai Khola Hydropower Station | Koshi | Ilam District | 7.600 | 2017 | Sanvi Energy Pvt. Ltd. | |
| 91 | Indrawati III Hydropower Station | Bagmati | Sindhupalchowk | 7.500 | 2002 | National Hydropower Co. Ltd. | |
| 92 | Upper Khorunga Hydropower Station | Koshi | Terhathum District | 7.500 | 2020 | Terhathum Power Company Pvt. Ltd. | |
| 93 | Upper Midim Khola SHP | Gandaki | Bhujung (Lamjung) | 7.500 | 2024 | Bhujung Hydro Power Ltd. | |
| 94 | Yambaling Khola | Bagmati | Gumba, Golche (Sindhupalchok) | 7.271 | 2024 | Yambaling Hydropower Ltd. | |
| 95 | Sapsup Khola Small Hydro Electric Project | Koshi | Batase, Chhorambu, Rajapani (Khotang) | 7.151 | 2022 | Three Star Hydro Power Pvt. Ltd. | |
| 96 | Ankhu Khola-1 Hydropower Station | Bagmati | Dhading District | 7.000 | 2013 | Ankhu Jalvidut Co. Pvt. Ltd | |
| 97 | Chepe Khola HEP | Gandaki | Thalajung, Kerabari (Gorkha) | 7.000 | 2024 | Champawati Hydro Power P. Ltd | |
| 98 | Suri Khola | Bagmati | Chankhu (Dolakha) | 7.000 | 2022 | Suri Khola Hydropower Pvt Ltd | |
| 99 | Upper Khimti II | Bagmati | Chuchure (Ramechhap) | 7.000 | 2022 | Himalaya Urja Bikash Company Limited | |
| 100 | Upper Mardi Hydropower Station | Gandaki | Kaski District | 7.000 | 2019 | United Idimardi and R.B. Hydropower Pvt Ltd | |
| 101 | Upper Suri Khola HPP | Bagmati | Chankhu (Dolakha) | 7.000 | 2023 | Makar Jitumaya Hudropower Pvt. Ltd. | |
| 102 | Molun Khola Small Hydropower Station | Koshi | Okhaldhunga District | 7.000 | 2018 | Molun Hydropower Co. Pvt. Ltd | |
| 103 | Rudi Khola-B Hydropower Station | Gandaki | Kaski District | 6.600 | 2020 | Bindhyabasini Hydropower Development Co. Pvt Ltd | |
| 104 | Lower Jogmai Khola HPP | Koshi | Namsaling, Goduk, Panchakanya (Ilam) | 6.20 | 2021 | Asian Hydropower Pvt. Ltd | |
| 105 | Puwa Khola Hydropower Station | Koshi | Ilam | 6.20 | 1999 | NEA | |
| 106 | Daraudi A Hydropower Plant | Gandaki | Gorkha District | 6.00 | 2016 | Daraundi Kalika Hydro | |
| 107 | Upper Mai-C Hydropower Station | Koshi | Ilam District | 6.10 | 2017 | Mai Valley Hydropower P.L., | |
| 108 | Upper Phawa HPP | Koshi | Sikaicha, Tiringe (Taplejung) | 5.80 | 2024 | Unitech Hydropower Company Ltd. | |
| 109 | Ghalemdi Khola Hydropower Station | Gandaki | Myagdi District | 5.00 | 2020 | Ghalemdi Hydro Limited | |
| 110 | Ghatte Khola | Bagmati | Marbu (Dolakha) | 5.00 | 2021 | Mankamana Engineering HP | |
| 111 | Mailung Khola Hydropower Station | Bagmati | Rasuwa | 5.00 | 2013 | Mailun Khola Hydropower Pvt. Ltd. | |
| 112 | Richet Khola SHP | Gandaki | Manbu, Kashigaun (Gorkha) | 5.00 | 2021 | Richet Jalbidhyut Company Pvt. Ltd. | |
| 113 | Rukum Gad | Karnali | Kanda, Sobha (Rukum) | 5.00 | 2023 | Rapti Hydro and General Construction Pvt. Ltd. | |
| 114 | Pikhuwa Khola Hydropower Station | Koshi | Bhojpur District | 5.00 | 2019 | Eastern Hydropower P Ltd | |
| 115 | Phawa khola Hydropower Station | Koshi | Taplejung District | 5.00 | 2016 | Shiwani Hydropower Company | |
| 116 | Siuri Khola Hydropower Station | Gandaki | Lamjung District | 5.00 | 2012 | Nyadi Group Pvt Ltd | |
| 117 | Tadi Khola Hydropower Station | Bagmati | Nuwakot District | 5.00 | 2002 | Aadi Shakti Bidhut Bikash Co. P. Ltd | |
| 118 | Upper Hugdi Hydropower Station | Lumbini | Gulmi District | 5.00 | 2015 | Ruru Jalbidyut Pariyojana Pvt. Ltd | |
| 119 | Lower Tadi | Bagmati | Balkumari, Samundratar, Sundaradevi, Thaprek (Nuwakot) | 4.993 | 2022 | Buddha Bhumi Nepal Hydropower Co. Pvt. ltd. | |
| 120 | Puwa II Hydropower Project | Koshi | Sakhejung, Maipokhari, Barbote (Ilam) | 4.96 | 2022 | Peoples' Power Ltd | |
| 121 | Mardi Khola Hydropower Station | Gandaki | Kaski District | 4.80 | 2010 | Gandaki Hydropower Development Co. P. Ltd | |
| 123 | Padam Khola Small Hydropower Station | Karnali | Dailekh District | 4.80 | 2019 | Dolti Power Company P. Ltd | |
| 124 | Upper Piluwa Khola-2 SHP | Koshi | Mawadin, Siddhakali (Sankhuwasabha) | 4.72 | 2023 | Menchhiyam Hydropower P Ltd. Itahari, Sunsari | |
| 125 | Upper Chirkhuwa Khola | Koshi | Nepaledada, Mulpani, Khartimchcha (Bhojpur) | 4.70 | 2024 | Chirkhuwa Hydropower Company Pvt td | |
| 126 | Upper Machha Khola HEP | Ganaki | Gumda, Laprak (Gorkha) | 4.55 | 2023 | Bikash Hydropower Company Pvt. Ltd. | |
| 127 | Bijayapur-1 Hydropower Station | Gandaki | Kaski District | 4.50 | 2012 | Bhagawati Hydropower Development Company | |
| 128 | Hewa Khola | Koshi | Jaljala, Siddhapokhari (Sankhuwasabha) | 4.455 | 2010 | Barun Hydropower Development Co. Pvt. Ltd | |
| 129 | Radhi Small Hydropower Station | Gandaki | Lamjung District | 4.40 | 2014 | Radhi Bidyut Co. Ltd | |
| 130 | Tungun - Thosne Khola Hydropower Station | Bagmati | Lalitpur District | 4.36 | 2016 | Khani Khola Hydropower Company Ltd | |
| 131 | Baramchi Khola Hydropower Station | Bagmati | Sindhupalchok District | 4.20 | 2015 | Unique Hydel Pvt Ltd | |
| 132 | Khudi Khola Hydropower Station | Gandaki | Lamjung District | 4.00 | 2006 | Khudi Hydropower Limited | [8] |
| 133 | Puwa Khola-1 Hydropower Station | Koshi | Ilam District | 4.00 | 2017 | Puwa Khola – 1 Hydropower Pvt. Ltd | |
| 134 | Sardi Khola Hydropower Station | Gandaki | Kaski District | 4.00 | 2017 | Mandakini Hydropower Pvt. Ltd. | |
| 135 | Upper Chhyandi Small HPP | Gandaki | Bansar, Faleni (Lamjung) | 4.00 | 2021 | Chhyandi Hysropower Ltd | |
| 136 | Super Mai Khola Cascade Hydropower Station | Koshi | Ilam District | 3.8 | 2020 | Mai Khola Hydropower Pvt. Ltd. | |
| 137 | Dwari Khola Small Hydropower Station | Karnali | Dailekh | 3.75 | 2017 | Bhugol Energy Development Company Pvt Ltd | |
| 138 | Charnawati Khola Hydroelectric Project | Bagmati | Dolakha | 3.52 | 2013 | Nepal Hydro Developer Limited | [19] |
| 139 | Seti Khola HPP | Gandaki | Shivalaya (Parbat) | 3.50 | 2024 | Parbat Paiyu Khola Hydropower Company | |
| 140 | Kapadigad Hydropower Station | Sudurpashchim | Doti District | 3.33 | 2019 | Salmanidevi Hydropower Pvt Ltd | |
| 141 | Sabha Khola Hydropower Station | Koshi | Sankhuwasabha District | 3.30 | 2017 | Dibyaswari Hydropower P Ltd | |
| 142 | Chatara Hydropower Station | Koshi | Sunsari | 3.20 | 1996 | NEA | |
| 143 | Gelun Khola HPP | Bagmati | Baramchi, Hagam, Jalbire (Sindhupalchok) | 3.20 | 2023 | Gelun Khola Hydropower Company Pvt Ltd | |
| 144 | Bhairab Kund Khola Hydropower Station | Bagmati | Sindhupalchok District | 3.00 | 2014 | Bhairabkund Hydropower Pvt. Ltd. | |
| 145 | Chaku Khola Hydropower Station | Bagmati | Sindhupalchok District | 3.00 | 2005 | Alliance Power Nepal | |
| 146 | Midim Khola Hydropower Station | Gandaki | Lamjung District | 3.00 | 2018 | Union Hydropower P. Ltd | |
| 147 | Piluwa Khola Hydropower Station | Koshi | Sankhuwasabha District | 3.00 | 2003 | Arun Valley Hydropower Development Company Pvt. Ltd. | |
| 148 | Rawa Khola | Koshi | Sungdel, Diplung (Khotang) | 3.00 | 2020 | Rawa Energy Development Pvt Ltd | |
| 149 | Upper Puwa-1 Hydropower Station | Koshi | Ilam District | 3.00 | 2o15 | Joshi Hydropower Co. P. Ltd | |
| 150 | Chake Khola Hydropower Station | Bagmati | Ramechhap District | 2.83 | 2017 | Garjang Upatyaka HP Company Limited | |
| 151 | Sunkoshi Small Hydropower Plant | Bagmati | Sindhupalchowk | 2.60 | 2005 | Sanima Hydropower | |
| 152 | Daram Khola-A Hydropower Station | Gandaki | Baglung District | 2.50 | 2016 | Sayapatri Hydropower Pvt. Ltd. | |
| 153 | Upper Syange Khola SHP | Gandaki | Taghring (Lamjung) | 2.40 | 2022 | Upper Syange Hydropower Pvt. Ltd. | |
| 154 | Jiri Khola Small Hydropower Station | Bagmati | Dolakha District | 2.40 | 2015 | Bojini Company (P.) Ltd | |
| 155 | Panauti (Khopasi) Hydropower | Bagmati | Kavre | 2.40 | 1965 | NEA | |
| 156 | Ridi Khola Hydropower Station | Lumbini | Palpa District | 2.40 | 2009 | Ridi Hydropower Development Co P Ltd | |
| 157 | Jhyari Khola Hydropower Station | Bagmati | Sindhupalchok District | 2.00 | 2016 | Electrocom and Research Centre | |
| 158 | Chhandi Khola Hydropower Station | Gandaki | Lamjung District | 2.00 | 2016 | Chhyandi Hydropower Co. P. Ltd | |
| 159 | Khani Khola Hydropower Station | Bagmati | Lalitpur District | 2.00 | 2016 | Khani Khola Hydropower Company Ltd | |
| 160 | Tatopani Hydropower Station | Gandaki | Myagdi District | 2.00 | 1995 | Nepal Electricity Authority | |
| 161 | Upper Richet Khola SHP | Gandaki | Kashigaun, Manbu (Gorkha) | 2.00 | 2024 | Upper Richet Hydropower Pvt. Ltd. | |
| 162 | Lower Chaku Khola Hydropower Station | Bagmati | Sindhupalchok District | 1.80 | 2013 | Laughing Buddha Power Nepal Pvt. Ltd | |
| 163 | Middle Chaku Khola Hydropower Station | Bagmati | Sindhupalchok District | 1.80 | 2013 | Laughing Budha Power Nepal | |
| 164 | Thoppal Khola Hydropower Station | Bagmati | Dhading District | 1.65 | 2007 | Thoppal Khola Hydropower Company | |
| 165 | Seti Hydropower Station | Gandaki | Pokhara | 1.50 | 1985 | Nepal Electricity Authority | |
| 166 | Theule Khola Hydropower Station | Gandaki | Baglung District | 1.50 | 2018 | Barahi Hydropower Pvt Ltd | [15] |
| 167 | Tinau Hydropower Plant | Lumbini | Rupandehi District | 1.024 | 1981 | Nepal Electricity Authority | |
| 168 | Fewa Hydropower Station | Gandaki | Pokhara | 1.00 | 1969 | Nepal Electricity Authority | |
| 169 | Sundarijal Small Hydropower Station | Bagmati | Kathmandu District | 0.64 | 1934 | Nepal Electricity Authority | [20] |
| Total | 3241.584 |
Solar power stations
- As of 4 March 2025
| S.N. | Power station | Location | Capacity (MW) | Commissioned | Owner | Refs. |
|---|---|---|---|---|---|---|
| 1 | Nuwakot Solar Power Station | Bidur, Nuwakot | 25.000 | 2020 | Nepal Electricity Authority | [21][22] |
| 2 | Mithila Solar PV Station | Begadawar (Dhanusha) | 10.000 | 2021 | Eco Power Development Pvt. Ltd | [23] |
| 3 | Mithila 2 Solar PV Station | Dhanusha District | 10.000 | 2022 | Eco Global Power Development Pvt. Ltd | [24] |
| 4 | Solar PV Project Banke, block-2 | Raniyapur (Banke) | 10.000 | 2023 | Pure Energy Ltd | |
| 5 | Solar PV Project, Raniyapur, Block 1 | Raniyapur (Banke) | 10.000 | 2024 | Pure Energy Ltd | |
| 6 | Shivasatachhi Jhapa Solar Project | Panchganchi (Jhapa) | 10.000 | 2024 | Jhapa Energy Limited | [25] |
| 7 | Butwal Solar PV Project | Rupandehi | 8.500 | 2020 | Ridi Power Company Ltd. | [26] |
| 8 | Utility Scale Solar PV, Grid Connected Solar Project, Morang | Banigama (Morang) | 6.800 | 2023 | G I Solar Pvt. Ltd, | |
| 9 | Bel Chautara Solar Farm Project | Khairenitar (Tanahu) | 5.000 | 2021 | Solar Farm Pvt. Ltd. | |
| 10 | Solar PV Pratappur, Grid Connected Solar PV (VGF), Nawalpara | Pratappur (Nawalparasi) | 5.000 | 2022 | National Solar Power Company PVt. Ltd. | |
| 11 | Som Radha Krishna Solar Farm Project (VGF) | Rupakot (Kaski) | 4.400 | 2022 | Nepal Solar Farm Ltd. | |
| 12 | Chandranigahpur Solar Project | Rautahat District | 4.000 | 2021 | Api Power Company Pvt. Ltd | [23] |
| 13 | Grid-Connected Solar Power Project, Dhalkebar, 33 kV S/S | Dhalkebar (Dhanusha) | 3.000 | 2022 | Sagarmatha Energy & Construction Pvt. Ltd. | |
| 14 | Grid Connected Solar PV Project, Ramgram, Nawalparasi | Nawalparasi District | 2.000 | 2023 | Saurya Bidhyut Power Pvt. Ltd | |
| 15 | Bishnu Priya Solar Farm Project | Ramnagar (Nawalparasi) | 1.000 | 2018 | Surya Power Company P. Ltd. | |
| 16 | Solar Power Project, Dhalkebar 11 kV S/S | Dhalkebar (Dhanusha) | 1.000 | 2022 | Api Power Company Ltd. | |
| 17 | Solar Power Project, Simara, 11 kV S/S | 1.000 | 2022 | Api Power Company Ltd. | ||
| 18 | Solar Energy | Bungamati (Lalitpur) | 0.680 | 2011 | Katthmandu Upatyaka Khanepani Byawasthapan Board | |
| Total | 117.38 |
Upcoming Solar power projects
- As of 7 September 2025
| Solar power station | Capacity (MW) | Location | Commissioning year (planned) |
|---|---|---|---|
| Dhalkebar Solar PV Project | 120 | Mahottari District | 2025 |
| Barju Solar Project | 50 | Sunsari District | 2025 |
| Parwanipur Solar Farm | 30 | Bara District | 2025 |
Diesel power stations
- As of 4 March 2025
| S.N. | Name | Location | Capacity (MW) | Commissioned | Owner | Refs |
|---|---|---|---|---|---|---|
| 1 | Duhabi Multifuel Center | Morang | 39 | 1997 | Nepal Electricity Authority | |
| 2 | Hetauda Diesel Center | Makwanpur | 14.41 | 2012 | [27] | |
| Total | 53.41 | [28] |
Co-generation plants
- As of 4 March 2025
| S/N | Hydropower | Province | Location | Capacity (MW) | Commissioned | Owner | Refs |
|---|---|---|---|---|---|---|---|
