Kavrepalanchok 2 is one of two parliamentary constituencies of Kavrepalanchok District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[2]
Incorporated areas
Kavrepalanchok 2 parliamentary constituency incorporates Bhumlu Rural Municipality, Bethanchowk Rural Municipality, Mandandeupur Municipality, Panchkhal Municipality, Banepa Municipality wards 1–7 of Dhulikhel Municipality and wards 1–3, 11 and 12 of Panauti Municipality.
Assembly segments
It encompasses the following Bagmati Provincial Assembly segment
- Kavrepalanchok 2(A)
- Kavrepalanchok 2(B)
Members of Parliament
| 5 Times
|
1 Time
|
1 Time
|
1 Time
|
| CPN (UML)
|
Congress
|
CPN (Maoist)
|
RSP
|
Election results
Election in the 2020s
2026 general election
| Candidate | Party | Votes | % |
|---|
| Badan Kumar Bhandari | Rastriya Swatantra Party | 53,344 | 53.57 |
| Madhu Prasad Acharya | Nepali Congress | 17,868 | 17.94 |
| Ashok Kumar Byanju Shrestha | CPN (UML) | 13,940 | 14.00 |
| Basundhara Humagain | Nepali Communist Party | 8,107 | 8.14 |
| Jyotsana Saiju | Ujyaalo Nepal Party | 3,749 | 3.76 |
| Ranjib Shrestha | Rastriya Prajatantra Party | 1,125 | 1.13 |
| Muna Tamang | Nepal Workers Peasants Party | 428 | 0.43 |
| Kancha Ram Ghising | Shram Sanskriti Party | 400 | 0.40 |
| Tanka Bahadur Lama | Nepal Communist Party (Maoist) | 146 | 0.15 |
| Ramesh Bahadur Gharti Chhetri | Pragatisheel Loktantrik Party | 144 | 0.14 |
| Aasha Tamang | Independent | 59 | 0.06 |
| Subarna Bikram Thapa | Rastriya Janamorcha | 39 | 0.04 |
| Rakam Lama (Tamang) | Janata Samajbadi Party, Nepal | 32 | 0.03 |
| Rajan Thapa | Nepal Communist Party (Sainyukta) | 32 | 0.03 |
| Dilli Prasad Neupane | Independent | 31 | 0.03 |
| Umesh Tamang | Independent | 28 | 0.03 |
| Umesh Thapa | Independent | 26 | 0.03 |
| Sita Ram Mainali | Independent | 21 | 0.02 |
| Sukaman Tamang | National Republic Nepal | 15 | 0.02 |
| Bishnu Kumar Shrestha | Independent | 13 | 0.01 |
| Ganesh Prasad Adhikari | Independent | 11 | 0.01 |
| Hari Bahadur Thapa | Miteri Party Nepal | 10 | 0.01 |
| Lenin Bista | Independent | 8 | 0.01 |
| Keshab Raj Timalsena | Independent | 4 | 0.00 |
| Total | 99,580 | 100.00 |
|
| Valid votes | 99,580 | 95.16 |
|---|
| Invalid/blank votes | 5,062 | 4.84 |
|---|
| Total votes | 104,642 | 100.00 |
|---|
| Registered voters/turnout | 165,511 | 63.22 |
|---|
|
| Majority | 35,476 | |
|---|
| Rastriya Swatantra Party gain |
| Source: [5][6][7] |
Total Voters: 1,65,511 · Votes Cast: 1,04,642 (63.22%) · Valid Votes: 99,580 (95.16%) · Invalid Votes: 5,062 (4.84%)
2022 general election
| Candidate | Party | Votes | % |
|---|
| Gokul Prasad Baskota | CPN (UML) | 45,345 | 45.70 |
| Shiva Prasad Humagain | Nepali Congress | 39,482 | 39.79 |
| Dinesh Humagain | Rastriya Swatantra Party | 10,573 | 10.65 |
| Yasu Ale Magar | Rastriya Prajatantra Party | 1,933 | 1.95 |
| Krishna Kumar Baidhya | Nepal Workers Peasants Party | 802 | 0.81 |
| Manoj Pandit | Independent | 173 | 0.17 |
| Siddhi Bahadur Joshi | People's Socialist Party, Nepal | 162 | 0.16 |
| Shwoyambhu Raj Shakya | Independent | 115 | 0.12 |
| Ganga Lal Shrestha | Nepal Naulo Janbadi Party | 100 | 0.10 |
| Shesh Raj Lamichhane | Independent | 100 | 0.10 |
| Yok Bahadur Ghising | Communist Party of Nepal (Maoist Socialist) | 99 | 0.10 |
| Achamma Lama | Mongol National Organisation | 92 | 0.09 |
| Uttar Kumar Lama | Communist Party of Nepal (Paribartan) | 92 | 0.09 |
| Bodh Nath Neupane | Independent | 83 | 0.08 |
| Krishna Khatri | Independent | 45 | 0.05 |
| Bijay Tamang | Sanghiya Loktantrik Rastriya Manch | 35 | 0.04 |
| Total | 99,231 | 100.00 |
|
| Valid votes | 99,231 | 96.59 |
|---|
| Invalid/blank votes | 3,498 | 3.41 |
|---|
| Total votes | 102,729 | 100.00 |
|---|
| Registered voters/turnout | 157,442 | 65.25 |
|---|
|
| Majority | 5,863 | |
|---|
| CPN (UML) hold |
| Source: [8] |
Total Voters: 1,57,442 · Votes Cast: 1,02,729 (65.25%) · Valid Votes: 99,231 (96.59%) · Invalid Votes: 3,498 (3.41%)
Election in the 2010s
Kavrepalanchok 2(A)
| Candidate | Party | Votes | % |
|---|
| Laxman Lamsal | CPN (Unified Marxist–Leninist) | 27,621 | 60.91 | | Sundar Mani Acharya | Nepali Congress | 16,589 | 36.58 | | Hari Ram Lamsal | Bibeksheel Sajha Party | 458 | 1.01 | | Resham Lal Shrestha | Naya Shakti Party, Nepal | 252 | 0.56 | | Keshab Prasad Ojha | Deshbhakta Janaganatantrik Morcha Nepal | 158 | 0.35 | | Dhan Bahadur Tamang | Nepal Majdoor Kisan Party | 137 | 0.30 | | Indra Lal Lama | Federal Socialist Forum, Nepal | 135 | 0.30 | | Total | 45,350 | 100.00 | | | Valid votes | 45,350 | 97.17 |
|---|
| Invalid/blank votes | 1,321 | 2.83 |
|---|
| Total votes | 46,671 | 100.00 |
|---|
| Registered voters/turnout | 67,201 | 69.45 |
|---|
| | Majority | 11,032 | |
|---|
| CPN (Unified Marxist–Leninist) gain | | Source: [9][10] |
|
Kavrepalanchok 2(B)
| Candidate | Party | Votes | % |
|---|
| Basundhara Humagain | CPN (Unified Marxist–Leninist) | 28,677 | 54.64 | | Kanchan Chandra Bade | Nepali Congress | 21,780 | 41.50 | | Hari Prasad Manandhar | Nepal Majdoor Kisan Party | 631 | 1.20 | | Bijay Kumar Tamang | Bibeksheel Sajha Party | 545 | 1.04 | | Ram Chandra Shrestha | CPN (Marxist–Leninist) | 452 | 0.86 | | Pawan Raj Karanjit | Naya Shakti Party, Nepal | 189 | 0.36 | | Sabar Kumar Prajapati | Rastriya Janata Party Nepal | 129 | 0.25 | | Rajendra Khadgi | Federal Socialist Forum, Nepal | 85 | 0.16 | | Total | 52,488 | 100.00 | | | Valid votes | 52,488 | 97.04 |
|---|
| Invalid/blank votes | 1,600 | 2.96 |
|---|
| Total votes | 54,088 | 100.00 |
|---|
| Registered voters/turnout | 71,313 | 75.85 |
|---|
| | Majority | 6,897 | |
|---|
| CPN (Unified Marxist–Leninist) gain | | Source: [9] |
|
Election in the 2000s
| Candidate | Party | Votes | % |
|---|
| Akal Bahadur Thing | CPN (Maoist) | 18,207 | 38.20 |
| Keshab Prasad Badal | Communist Party of Nepal (Unified Marxist-Leninist) | 11,814 | 24.78 |
| Tirtha Bahadur Paskhala | Nepali Congress | 10,788 | 22.63 |
| Komal Bahadur Basnet | CPN (Marxist–Leninist) | 2,091 | 4.39 |
| Satyaman Lama | Rastriya Janashakti Party | 2,050 | 4.30 |
| Gyan Sagar Lama | Janamorcha Nepal | 1,080 | 2.27 |
| Tulku Lama | Rastriya Prajatantra Party | 601 | 1.26 |
| Resham Bahadur Lama | Rastriya Prajatantra Party Nepal | 416 | 0.87 |
| Rita Dhungana | Rastriya Janata Dal | 210 | 0.44 |
| Bhoj Raj Khanal | Communist Party of Nepal (Unified) | 149 | 0.31 |
| Yok Bahadur Ghising | Tamsaling Nepal Rastriya Dal | 115 | 0.24 |
| Nani Maya Tamang | Nepal Workers and Peasants Party | 77 | 0.16 |
| Chamar Sing Tamang | Nawa Janabadi Morcha | 34 | 0.07 |
| Purna Bahadur Timalsina | Independent | 20 | 0.04 |
| Surya Bahadur Thapa | Nepal Samata Party | 16 | 0.03 |
| Total | 47,668 | 100.00 |
|
| Valid votes | 47,668 | 95.02 |
|---|
| Invalid/blank votes | 2,496 | 4.98 |
|---|
| Total votes | 50,164 | 100.00 |
|---|
|
| Majority | 6,393 | |
|---|
| CPN (Maoist) hold |
| Source: [13] |
Election in the 1990s
| Candidate | Party | Votes | % |
|---|
| Shiva Prasad Humagain | Nepali Congress | 25,390 | 42.84 |
| Keshab Prasad Badal | CPN (UML) | 24,401 | 41.17 |
| Laxmi Narsingh Bade Shrestha | Rastriya Prajatantra Party | 5,201 | 8.78 |
| Tri Bikram Karmacharya | Communist Party of Nepal (Marxist–Leninist) | 1,796 | 3.03 |
| Hari Prasad Manandhar | Nepal Majdoor Kissan Party | 1,176 | 1.98 |
| Arju Kumar K.C. | Rastriya Prajatantra Party (Chand) | 825 | 1.39 |
| Sudarshan Humagain | Independent | 271 | 0.46 |
| Min Bahadur Shahi | Independent | 155 | 0.26 |
| Surya Bahadur Thapa | Independent | 50 | 0.08 |
| Total | 59,265 | 100.00 |
|
| Valid votes | 59,265 | 97.44 |
|---|
| Invalid/blank votes | 1,557 | 2.56 |
|---|
| Total votes | 60,822 | 100.00 |
|---|
| Registered voters/turnout | 83,364 | 72.96 |
|---|
|
| Majority | 989 | |
|---|
| Nepali Congress gain |
| Source: [14][15] |
See also
References
External links
|
|---|
|
- Koshi Province
- Madhesh Province
- Bagmati Province
- Gandaki Province
- Lumbini Province
- Karnali Province
- Sudurpashchim Province
|