List of countries by electricity production

This is a list of countries and dependencies by annual electricity production. China is the world's largest electricity producing country, followed by the United States and India.

Data are for the year 2023 and are sourced from Ember unless otherwise specified.[1]

Links for each location go to the relevant electricity market page, when available.

Total production (TWh)

Data in this table are from Ember.[1] It includes some dependent territories.

Location Total
(TWh)
Fossil fuels (TWh) Nuclear
(TWh)
Renewables (TWh) Year
Coal Gas Other f. Hydro Wind Solar Bio. Other r.
 World 30937 10543 6900 870 2779 4420 2505 2129 704 87 2024
 China 10087 5828 321 89 451 1354 997 839 208 0 2024
 United States 4391 652 1870 30 782 237 452 304 46 18 2024
 India 2030 1518 56 4 55 157 82 137 22 0 2024
 Russia 1193 219 533 14 219 199 4 3 0.77 0 2025
 Japan 1016 327 346 25 85 79 12 97 45 0 2024
 Brazil 746 16 49 14 16 413 108 71 58 0 2024
 Canada 637 25 110 7 85 343 47 9 10 0 2024
 South Korea 625 191 178 7 189 4 3 33 20 0 2024
 France 568 2 17 10 392 59 44 32 10 0.57 2025
 Germany 497 103 83 19 0 20 133 90 51 0 2025
 Saudi Arabia 455 0 288 157 0 0 2 8 0 0 2024
 Iran 396 0.73 340 27 7 19 1 0.9 0.03 0 2024
 Mexico 355 12 222 34 12 24 20 26 6 0 2024
 Indonesia 372 228 69 7 0 27 0.47 1 21 17 2024
 Turkey 354 121 78 1 0 57 39 37 8 11 2025
 United Kingdom 293 0.33 91 13 36 6 86 19 41 0 2025
 Taiwan 289 116 125 4 12 4 10 15 2 0 2024
 Spain 289 0.92 62 10 54 33 59 63 6 0 2025
 Vietnam 304 153 22 0.62 0 89 13 26 1 0 2024
 Australia 282 127 49 6 0 13 33 50 3 0 2024
 Italy 264 4 125 7 0 41 21 45 16 6 2025
 South Africa 249 207 0 2 8 1 11 20 0.47 0 2024
 Egypt 237 0 193 18 0 14 6 6 0 0 2024
 Thailand 200 33 136 0.28 0 6 3 5 14 0 2024
 Malaysia 198 85 73 1 0 33 0 4 1 0 2024
 Pakistan 182 25 45 27 24 34 5 18 2 0 2024
 Sweden 171 0 0.11 2 47 68 39 5 10 0 2025
 United Arab Emirates 177 0 121 0 41 0 0.2 15 0.21 0 2024
 Poland 172 87 25 7 0 2 24 20 8 0.24 2025
 Norway 160 0.03 1 0.77 0 144 13 0.36 0.25 0.1 2025
 Iraq 150 0 87 61 0 1 0 0.38 0 0 2023
 Argentina 153 1 82 6 10 30 16 4 3 0 2024
 Bangladesh 113 22 70 19 0 0.89 0.1 1 0 0 2024
 Netherlands 135 10 47 5 4 0.05 34 28 7 0 2025
 Kazakhstan 119 64 35 2 0 11 5 2 0 0 2024
 Ukraine 94 14 7 0.58 53 13 0.27 6 0.76 0 2025
 Philippines 126 79 18 2 0 11 1 4 1 10 2024
 Algeria 96 0 95 0.39 0 0.02 0.02 0.87 0 0 2023
 Colombia 88 13 15 3 0 51 0 3 2 0 2024
 Chile 89 14 10 2 0 26 11 20 5 0.31 2024
 Kuwait 88 0 45 41 0 0 2 0.19 0 0 2024
 Venezuela 83 0 12 6 0 65 0.02 0.01 0 0 2023
 Belgium 73 0 16 5 24 0.44 14 10 4 0 2025
 Finland 81 0.16 0.92 2 33 12 22 1 10 0.13 2025
 Uzbekistan 76 6 62 2 0 7 0 0.45 0 0 2023
 Czech Republic 76 27 4 0.16 32 2 0.58 4 6 0 2025
 Israel 74 13 53 0.34 0 0 0.74 7 0.11 0 2023
 Austria 75 0 9 3 0 39 9 11 5 0 2025
 Switzerland 62 0 0 1 19 34 0.14 8 0 0 2025
 Peru 64 0.08 25 0.69 0 32 4 1 0.62 0 2024
 Singapore 60 0.57 55 1 0 0 0 1 2 0 2024
 Romania 50 7 9 0.18 10 12 6 5 0.49 0 2025
 Qatar 59 0 58 0 0 0 0 0.01 0.13 0 2024
 Laos 52 12 0 40 0 0 0.08 0 0.04 0 2023
 Greece 58 3 22 4 0 3 12 13 0.71 0 2025
 Portugal 51 0 8 1 0 15 14 9 3 0.2 2025
 Oman 43 0 40 1 0 0 0.12 2 0 0 2024
 Paraguay 44 0 0 0 0 44 0 0 0.24 0 2023
 New Zealand 44 2 4 0.7 0 24 4 0.37 0.7 9 2024
 Belarus 46 0.03 25 0.23 19 0.73 0.34 0.32 0.76 0 2025
 Nigeria 40 0 31 0 0 9 0 0.1 0.06 0 2024
 Morocco 44 26 4 2 0 0.67 9 2 0.04 0 2024
 Bulgaria 38 9 2 0.26 15 3 1 7 2 0 2025
 Serbia 37 24 3 0.05 0 8 1 0.05 0.33 0 2025
 Hong Kong 38 13 24 0.21 0 0 0 0.2 0.16 0 2023
 Bahrain 36 0 36 0 0 0 0 0.09 0 0 2023
 Hungary 40 1 8 0.4 16 0.23 0.58 11 2 0.01 2025
 Libya 35 0 27 8 0 0 0 0.01 0 0 2023
 Ecuador 33 0 1 8 0 23 0.08 0.04 0.52 0 2024
 Turkmenistan 34 0 34 0 0 0.01 0 0 0 0 2023
 Denmark 33 0.89 0.81 1 0 0.02 19 4 7 0 2025
 Ireland 31 0.16 15 0.92 0 0.65 12 1 1 0 2025
 Slovakia 29 0.31 3 0.73 19 3 0 0.7 2 0.01 2025
 Azerbaijan 28 0 25 0.11 0 3 0.08 0.3 0.11 0 2024
 North Korea 27 9 0 17 0 0 0.1 0.6 0 0 2023
 Myanmar 25 2 12 0.11 0 10 0 0.13 0.27 0 2024
 Dominican Republic 26 8 8 5 0 2 1 2 0.22 0 2024
 Ghana 24 0 14 0.43 0 9 0 0.15 0.02 0 2023
 Jordan 23 0 16 0.02 0 2 3 0.9 0 0 2023
 Tajikistan 22 2 0.33 0 0 20 0 0 0 0 2024
 Tunisia 21 0 20 0.21 0 0.01 0.33 0.49 0 0 2024
 Iceland 20 0 0 0 0 14 0.01 0 0 6 2023
 Syria 20 0 8 0.8 0 0 0.1 12 0.03 0 2023
 Puerto Rico 19 3 4 10 0 0.05 0.22 0.81 0.01 0 2024
 Mozambique 20 0 3 0.13 0 16 0 0.07 0.13 0 2023
 Zambia 19 2 0 0.01 0 17 0 0.15 0.08 0 2023
 Ethiopia 18 0 0 0 0 18 0.56 0.04 0.01 0.03 2023
 Angola 18 0 2 3 0 13 0 0.39 0.05 0 2023
 Croatia 14 0.73 3 0 0 6 3 1 1 0 2025
 Bosnia and Herzegovina 14 8 0.01 0.19 0 5 0.27 0.56 0.04 0 2025
 Sudan 17 0 0 5 0 12 0 0.14 0.11 0 2023
 DR Congo 16 0 0 14 0 0 2 0 0.03 0 2023
 Slovenia 15 2 0.95 0 6 4 0.01 2 0.29 0 2025
 Cuba 15 0 2 13 0 0.12 0.06 0.21 0.33 0 2023
 Georgia 14 0 3 0 0 11 0.09 0 0 0 2024
 Cambodia 16 9 0 0.5 0 5 0 1 0.03 0 2024
 Kyrgyzstan 16 2 0.21 0.33 0 13 0 0 0 0 2024
 Guatemala 13 2 0 1 0 6 0.34 0.24 3 0.34 2023
 Uruguay 17 0 0 0.93 0 7 5 0.53 4 0 2024
 Panama 13 0.46 3 2 0 6 0.89 0.87 0.04 0 2023
 Kenya 13 0 0 1 0 4 2 0.55 0.28 6 2024
 Bolivia 12 0 7 0.21 0 4 0.44 0.34 0.41 0 2024
 Costa Rica 12 0 0 0.74 0 9 1 0.08 0.06 2 2024
 Honduras 12 0 0 4 0 4 0.69 1 1 0.35 2023
 Bhutan 11 0 0 0 0 11 0 0 0 0 2023
 Ivory Coast 11 0 8 3 0 0 0.02 0.02 0.09 0 2023
 Tanzania 11 0 8 0.06 0 3 0 0.03 0.07 0 2023
 Nepal 11 0 0 11 0 0.01 0.1 0 0 0 2023
 Trinidad and Tobago 10 0 9 0.04 0 0 0 0.01 0 0 2023
 Albania 9 0 0 0 0 9 0 0.3 0 0 2023
 Armenia 9 0 4 0 3 2 0 0.85 0 0 2024
 Cameroon 8 0 2 1 0 5 0 0.02 0.04 0 2023
 Zimbabwe 8 3 0 0 0 5 0 0.03 0.12 0 2023
 Senegal 8 0.47 0.02 6 0 0.31 0.74 0.59 0.11 0 2023
 Mongolia 8 7 0 0.35 0 0.06 0.56 0.19 0 0 2024
 North Macedonia 6 2 1 0.1 0 1 0.22 0.54 0.06 0 2025
 El Salvador 7 0 0 0.48 0 3 0.11 1 0.94 2 2024
 Latvia 6 0 2 0.05 0 3 0.21 0.82 0.61 0 2025
 Kosovo 5 5 0 0.01 0 0.23 0.09 0.01 0 0 2025
 Estonia 6 0 0.08 2 0 0.03 1 1 1 0 2025
 Uganda 6 0 0 5 0 0 0.1 0.1 0.5 0 2023
 Brunei 6 1 4 0.05 0 0 0 0 0 0 2023
 Cyprus 6 0 0 4 0 0 0.18 1 0.06 0 2025
 Lithuania 9 0 1 0.52 0 0.35 4 2 0.89 0 2025
 Congo 5 0 4 0.29 0 1 0 0.01 0.01 0 2023
 Moldova 5 0 4 0.3 0 0.27 0.16 0.21 0.01 0 2025
 Papua New Guinea 5 0 0.91 3 0 1 0 0.01 0.01 0.1 2023
 Lebanon 5 0 0 2 0 0.7 0.01 1 0.03 0 2023
 Jamaica 4 0 2 0.1 0 0.3 0.1 2 0.06 0 2023
 Nicaragua 4 0 0 2 0 0.65 0.56 0.03 0.89 0.69 2023
 Mali 4 0 0 2 0 2 0 0.15 0.07 0 2023
 Montenegro 3 0.64 0 0 0 2 0.31 0.17 0 0 2025
 Guinea 4 0 0 1 0 3 0 0.03 0 0 2023
 Réunion 3 0.9 0 0.6 0 0 0.3 1 0.2 0 2022
 Mauritius 3 1 0 2 0 0.09 0.01 0.15 0.32 0 2023
 Gabon 3 0 1 0.54 0 2 0 0 0.01 0 2023
 New Caledonia 3 1 0 0.5 0 0.04 0.2 1 0 0 2023
 Yemen 3 0 0.55 2 0 0 0 0.52 0 0 2023
 Madagascar 3 0.5 0 0.8 0 0 0.08 1 0.03 0 2023
 Botswana 3 2 0 0.1 0 0 0 0.01 0 0 2023
 Malta 2 0 2 0.02 0 0 0 0.35 0.01 0 2025
 Suriname 2 0 0.02 1 0 0.9 0 0.01 0.01 0 2023
 Bahamas 2 0 0 0 0 0 0.02 2 0 0 2023
 Namibia 2 0.03 0 0.01 0 1 0.02 0.51 0 0 2023
 Malawi 2 0 0 2 0 0 0.01 0.08 0.05 0 2023
 Guam 2 0 0 0 0 0 0.1 2 0 0 2023
 Burkina Faso 2 0 0 1 0 0.12 0 0.09 0.09 0 2023
 Guadeloupe 2 0.2 0 0.01 0 0.1 0.1 0.8 0.2 0.1 2022
 Mauritania 2 0 0 0.2 0 0.1 0.1 1 0 0 2023
 Equatorial Guinea 2 0 1 0.01 0 0.49 0 0 0 0 2023
 Martinique 1 0 0 0 0 0.04 0.09 1 0.2 0.01 2022
 Luxembourg 2 0 0.06 0.07 0 0.05 0.46 0.47 0.42 0 2025
 Guyana 1 0 0.01 1 0 0 0 0.02 0.07 0 2023
 Fiji 1 0 0 0.42 0 0.6 0 0.01 0.12 0 2023
 Barbados 1 0 0.03 0.98 0 0 0 0.09 0 0 2023
 Rwanda 1 0.05 0.22 0.19 0 0.56 0 0.04 0 0 2023
 Palestine 1 0 0 0 0 0 0.3 0.7 0 0 2023
 Haiti 1 0 0 0.2 0 0 0 0.8 0 0 2023
 Aruba 1 0 0 0 0 0.1 0.03 0.8 0 0 2023
 Benin 1 0 0.73 0.24 0 0 0 0.03 0 0 2023
 French Guiana 1 0 0 0.6 0 0 0.05 0.3 0.05 0 2022
 Afghanistan 0.97 0.03 0 0.1 0 0.75 0 0.09 0 0 2023
 Togo 0.92 0 0.66 0.07 0 0.08 0 0.11 0 0 2023
 Maldives 0.85 0 0 0.79 0 0 0 0.06 0 0 2023
 Niger 0.8 0.18 0.05 0.55 0 0 0 0.02 0 0 2023
 French Polynesia 0.7 0 0 0.2 0 0 0.05 0.5 0 0 2023
 Cayman Islands 0.7 0 0 0.68 0 0 0 0.02 0 0 2023
 U.S. Virgin Islands 0.67 0 0 0.65 0 0 0 0.02 0 0 2023
 Bermuda 0.64 0 0 0.63 0 0 0 0 0.01 0 2023
 Seychelles 0.63 0 0 0.54 0 0 0.01 0.08 0 0 2023
 South Sudan 0.59 0 0 0.55 0 0 0 0.04 0 0 2023
 Eswatini 0.56 0.02 0 0 0 0.3 0 0.03 0.21 0 2023
 Greenland 0.5 0 0 0.5 0 0 0 0.07 0 0 2023
 Gambia 0.51 0 0 0.51 0 0 0 0 0 0 2023
 Timor-Leste 0.51 0 0 0.51 0 0 0 0 0 0 2023
 Cape Verde 0.5 0 0 0 0 0.07 0.07 0.4 0 0 2023
 Macau 0.5 0 0.2 0 0 0 0 0.04 0.2 0 2023
 Faroe Islands 0.5 0 0 0.1 0 0.09 0 0.3 0 0 2023
 Lesotho 0.5 0 0 0.5 0 0 0 0 0 0 2023
 Belize 0.45 0 0 0.05 0 0.24 0 0.01 0.15 0 2023
 Eritrea 0.44 0 0 0.39 0 0 0 0.05 0 0 2023
 Somalia 0.42 0 0 0.34 0 0 0.01 0.07 0 0 2023
 Saint Lucia 0.4 0 0 0 0 0 0.01 0.4 0 0 2023
 Burundi 0.39 0 0 0.12 0 0.26 0 0 0.01 0 2023
 Chad 0.4 0 0 0 0 0.01 0 0.4 0.01 0 2023
 Liberia 0.39 0 0 0.26 0 0.13 0 0 0 0 2023
 Antigua and Barbuda 0.36 0 0 0.34 0 0 0 0.02 0 0 2023
 Turks and Caicos Islands 0.26 0 0 0.26 0 0 0 0 0 0 2023
 Grenada 0.2 0 0 0 0 0 0 0.2 0 0 2023
 Gibraltar 0.22 0 0.22 0 0 0 0 0 0 0 2023
 Saint Kitts and Nevis 0.2 0 0 0 0 0.01 0 0.2 0 0 2023
 Sierra Leone 0.21 0 0 0.01 0 0.18 0 0.02 0 0 2023
 Djibouti 0.2 0 0 0.13 0 0 0.07 0 0 0 2023
 American Samoa 0.17 0 0 0.17 0 0 0 0 0 0 2023
 British Virgin Islands 0.2 0 0 0 0 0 0 0.2 0 0 2023
 Dominica 0.15 0 0 0.13 0 0.02 0 0 0 0 2023
 Saint Vincent and the Grenadines 0.15 0 0 0.13 0 0.02 0 0 0 0 2023
 Samoa 0.15 0 0 0.09 0 0.03 0 0.02 0.01 0 2023
 Central African Republic 0.1 0 0 0.1 0 0 0 0 0 0 2023
 Comoros 0.14 0 0 0.14 0 0 0 0 0 0 2023
 Solomon Islands 0.11 0 0 0.1 0 0 0 0.01 0 0 2023
 São Tomé and Príncipe 0.09 0 0 0.01 0 0 0 0.08 0 0 2023
 Guinea-Bissau 0.08 0 0 0 0 0 0 0.08 0 0 2023
 Vanuatu 0.08 0 0 0.06 0 0.01 0 0.01 0 0 2023
 Tonga 0.07 0 0 0.06 0 0 0 0.01 0 0 2023
 Saint Pierre and Miquelon 0.05 0 0 0 0 0 0 0.05 0 0 2023
 Cook Islands 0.04 0 0 0 0 0 0.02 0.02 0 0 2023
 Kiribati 0.04 0 0 0 0 0 0.01 0.03 0 0 2023
 Nauru 0.04 0 0 0.04 0 0 0 0 0 0 2023
 Falkland Islands 0.01 0 0 0 0 0 0 0.01 0 0 2023
 Montserrat 0.01 0 0 0 0 0 0 0.01 0 0 2023
 Saint Helena, Ascension and Tristan da Cunha 0.01 0 0 0 0 0 0 0.01 0 0 2023


Total production (percent)

Location % of
world
Percent of country Year
Coal Gas Hydro Nuclear Wind Solar Oil* Bio. Geo.
 World 100 35 23 14 9 8 6 3 2 0 2023
 China 32 61 3 13 5 9 6 1 2 0 2023
 United States 14 16 42 6 18 10 6 1 1 0 2023
 India 7 75 3 8 2 4 6 0 2 0 2023
 Russia 4 18 45 17 18 0 0 1 0 0 2023
 Japan 3 32 34 7 8 1 10 4 4 0 2023
 Brazil 2 2 5 60 2 13 7 2 8 0 2023
 Canada 2 4 15 58 14 6 1 1 2 0 2023
 South Korea 2 33 27 1 29 1 5 1 3 0 2023
 France 2 0 6 11 65 9 4 2 2 0 2023
 Germany 2 25 16 4 1 28 12 4 9 0 2023
 Saudi Arabia 1 0 63 0 0 0 1 36 0 0 2023
 Iran 1 0 85 6 2 0 0 7 0 0 2023
 Mexico 1 8 58 6 3 6 8 9 2 0 2023
 Indonesia 1 62 18 7 0 0 0 2 6 5 2023
 Turkey 1 37 21 20 0 11 6 0 3 3 2023
 United Kingdom 1 1 34 2 14 29 5 3 12 0 2023
 Taiwan 1 43 40 1 6 2 5 1 1 0 2023
 Spain 0.9 1 23 9 20 23 17 4 2 0 2023
 Vietnam 0.9 47 10 29 0 4 9 1 0 0 2023
 Australia 0.9 46 17 6 0 12 16 2 1 0 2023
 Italy 0.9 5 46 16 0 9 12 5 6 2 2023
 South Africa 0.8 82 0 1 4 5 7 2 0 0 2023
 Egypt 0.7 0 81 6 0 3 2 8 0 0 2023
 Thailand 0.6 16 68 3 0 2 3 0 7 0 2023
 Malaysia 0.6 43 37 17 0 0 2 1 1 0 2023
 Pakistan 0.6 16 28 20 14 4 1 17 1 0 2023
 Sweden 0.6 0 0 40 29 21 2 1 7 0 2023
 United Arab Emirates 0.6 0 72 0 20 0 8 0 0 0 2023
 Poland 0.6 60 10 1 0 14 7 3 5 0 2023
 Norway 0.5 0 1 89 0 10 0 1 0 0 2023
 Iraq 0.5 0 58 1 0 0 0 41 0 0 2023
 Argentina 0.5 1 52 20 6 10 2 7 2 0 2023
 Bangladesh 0.5 10 72 1 0 24 1 21 0 0 2023
 Netherlands 0.4 7 38 0 3 24 16 4 6 0 2023
 Kazakhstan 0.4 57 29 8 0 3 2 2 0 0 2023
 Ukraine 0.4 22 6 10 55 1 5 0 1 0 2022
 Philippines 0.4 60 16 9 0 1 2 2 1 9 2023
 Algeria 0.3 0 99 0 0 0 1 0 0 0 2023
 Colombia 0.3 13 18 62 0 0 1 4 3 0 2023
 Chile 0.3 16 18 30 0 11 19 1 4 0 2023
 Kuwait 0.3 0 51 0 0 2 0 47 0 0 2023
 Venezuela 0.3 0 15 78 0 0 0 7 0 0 2023
 Belgium 0.3 0 22 0 40 19 10 4 5 0 2023
 Finland 0.3 2 1 19 42 18 1 3 14 0 2023
 Uzbekistan 0.3 7 81 9 0 0 1 2 0 0 2023
 Czech Republic 0.3 39 5 3 40 1 4 1 7 0 2023
 Israel 0.3 18 71 0 0 1 9 0 0 0 2023
 Austria 0.2 0 11 58 0 11 9 5 6 0 2023
 Switzerland 0.2 0 0 55 34 0 6 2 0 0 2023
 Peru 0.2 0 43 50 0 3 1 1 1 0 2023
 Singapore 0.2 1 93 0 0 0 2 2 3 0 2023
 Romania 0.2 14 16 32 20 13 4 0 1 0 2023
 Qatar 0.2 0 100 0 0 0 0 0 0 0 2023
 Laos 0.2 23 0 76 0 0 0 0 0 0 2023
 Greece 0.2 9 33 8 0 22 18 8 1 0 2023
 Portugal 0.2 0 23 26 0 29 11 3 8 0 2023
 Oman 0.2 0 93 0 0 0 4 3 0 0 2023
 Paraguay 0.1 0 0 99 0 0 0 0 1 0 2023
 New Zealand 0.1 3 8 60 0 8 1 2 2 18 2023
 Belarus 0.1 0 67 1 27 0 1 2 1 0 2023
 Nigeria 0.1 0 77 23 0 0 0 0 0 0 2023
 Morocco 0.1 64 10 1 0 15 5 4 0 0 2023
 Bulgaria 0.1 29 5 8 40 4 9 0 5 0 2023
 Serbia 0.1 61 3 32 0 2 0 0 1 0 2023
 Hong Kong 0.1 35 63 0 0 0 1 1 0 0 2023
 Bahrain 0.1 0 100 0 0 0 0 0 0 0 2023
 Hungary 0.1 7 20 1 45 2 20 1 4 0 2023
 Libya 0.1 0 76 0 0 0 0 24 0 0 2023
 Ecuador 0.1 0 3 75 0 0 0 20 1 0 2023
 Turkmenistan 0.1 0 100 0 0 0 0 0 0 0 2023
 Denmark 0.1 8 3 0 0 58 10 3 19 0 2023
 Ireland 0.1 4 49 3 0 37 2 2 3 0 2023
 Slovakia 0.1 4 8 16 62 0 2 3 5 0 2023
 Azerbaijan 0.1 0 93 6 0 0 0 0 0 0 2023
 North Korea 0.09 35 0 63 0 0 1 2 0 0 2023
 Myanmar 0.09 8 53 37 0 0 0 0 1 0 2023
 Dominican Republic 0.08 31 30 6 0 5 6 22 1 0 2023
 Ghana 0.08 0 60 38 0 0 1 2 0 0 2023
 Jordan 0.08 0 73 0 0 8 15 4 0 0 2023
 Tajikistan 0.07 6 1 93 0 0 0 0 0 0 2023
 Tunisia 0.07 0 95 0 0 2 2 1 0 0 2023
 Iceland 0.07 0 0 70 0 0 0 0 0 30 2023
 Syria 0.07 0 38 4 0 0 0 57 0 0 2023
 Puerto Rico 0.07 16 27 0 0 1 4 51 0 0 2023
 Mozambique 0.07 0 16 83 0 0 0 1 1 0 2023
 Zambia 0.07 11 0 88 0 0 1 0 0 0 2023
 Ethiopia 0.06 0 0 96 0 3 0 0 0 0 2023
 Angola 0.06 0 9 74 0 0 2 14 0 0 2023
 Croatia 0.06 8 22 47 0 14 2 0 6 0 2023
 Bosnia and Herzegovina 0.06 59 0 37 0 2 1 1 0 0 2023
 Sudan 0.06 0 0 69 0 0 1 30 1 0 2023
 DR Congo 0.05 0 0 86 0 0 14 0 0 0 2023
 Slovenia 0.05 20 3 32 36 0 6 0 2 0 2023
 Cuba 0.05 0 13 1 0 0 1 82 2 0 2023
 Georgia 0.05 0 24 75 0 1 0 0 0 0 2023
 Cambodia 0.05 55 0 39 0 0 6 0 0 0 2023
 Kyrgyzstan 0.05 13 1 86 0 0 0 0 0 0 2023
 Guatemala 0.05 18 0 42 0 3 2 8 26 3 2023
 Uruguay 0.04 0 0 27 0 37 4 8 24 0 2023
 Panama 0.04 4 22 48 0 7 7 13 0 0 2023
 Kenya 0.04 0 0 21 0 16 5 10 2 47 2023
 Bolivia 0.04 0 63 25 0 4 3 2 4 0 2023
 Costa Rica 0.04 0 0 73 0 13 1 0 1 13 2023
 Honduras 0.04 0 0 33 0 6 9 38 11 3 2023
 Bhutan 0.04 0 0 100 0 0 0 0 0 0 2023
 Ivory Coast 0.04 0 69 30 0 0 0 0 1 0 2023
 Tanzania 0.04 0 74 25 0 0 0 1 1 0 2023
 Nepal 0.04 0 0 99 0 0 1 0 0 0 2023
 Trinidad and Tobago 0.03 0 99 0 0 0 0 0 0 0 2023
 Albania 0.03 0 0 97 0 0 3 0 0 0 2023
 Armenia 0.03 0 43 19 29 0 9 0 0 0 2023
 Cameroon 0.03 0 24 63 0 0 0 13 0 0 2023
 Zimbabwe 0.03 32 0 66 0 0 0 0 1 0 2023
 Senegal 0.03 6 0 4 0 9 7 72 1 0 2023
 Mongolia 0.03 86 0 1 0 6 2 4 0 0 2023
 North Macedonia 0.02 35 21 23 0 2 6 10 2 0 2023
 El Salvador 0.02 0 0 31 0 2 19 9 14 24 2023
 Latvia 0.02 0 22 60 0 4 4 0 10 0 2023
 Kosovo 0.02 88 0 8 0 3 0 0 0 0 2023
 Estonia 0.02 0 0 1 0 13 12 50 24 0 2023
 Uganda 0.02 0 0 87 0 0 3 3 8 0 2023
 Brunei 0.02 22 77 0 0 0 0 1 0 0 2023
 Cyprus 0.02 0 0 0 0 4 16 80 1 0 2023
 Lithuania 0.02 0 11 9 0 48 13 5 14 0 2023
 Congo 0.02 0 74 20 0 0 0 6 0 0 2023
 Moldova 0.02 0 82 6 0 4 2 6 0 0 2023
 Papua New Guinea 0.02 0 19 21 0 0 0 57 0 2 2023
 Lebanon 0.02 0 0 15 0 0 31 53 1 0 2023
 Jamaica 0.02 0 53 3 0 6 3 34 1 0 2023
 Nicaragua 0.01 0 0 15 0 13 1 35 20 16 2023
 Mali 0.01 0 0 38 0 0 3 57 2 0 2023
 Montenegro 0.01 40 0 52 0 8 0 0 0 0 2023
 Guinea 0.01 0 0 74 0 0 1 25 0 0 2023
 Réunion 0.01 28 0 19 0 0 8 38 7 0 2022
 Mauritius 0.01 34 0 3 0 0 5 49 10 0 2023
 Gabon 0.01 0 35 48 0 0 0 17 0 0 2023
 New Caledonia 0.01 37 0 17 0 1 7 37 0 0 2023
 Yemen 0.01 0 18 0 0 0 17 65 0 0 2023
 Madagascar 0.009 19 0 31 0 0 3 45 1 0 2023
 Botswana 0.009 96 0 0 0 0 0 4 0 0 2023
 Malta 0.008 0 86 0 0 0 13 1 0 0 2023
 Suriname 0.007 0 1 42 0 0 0 56 0 0 2023
 Bahamas 0.007 0 0 0 0 0 1 99 0 0 2023
 Namibia 0.006 2 0 70 0 1 27 1 0 0 2023
 Malawi 0.006 0 0 92 0 0 1 4 3 0 2023
 Guam 0.006 0 0 0 0 0 8 92 0 0 2023
 Burkina Faso 0.006 0 0 7 0 0 5 83 5 0 2023
 Guadeloupe 0.006 13 0 1 0 7 7 52 15 6 2022
 Mauritania 0.006 0 0 13 0 6 9 73 0 0 2023
 Equatorial Guinea 0.005 0 68 31 0 0 0 1 0 0 2023
 Martinique 0.005 0 0 0 0 3 6 74 17 1 2022
 Luxembourg 0.005 0 6 6 0 35 21 4 27 0 2023
 Guyana 0.005 0 1 0 0 0 1 93 5 0 2023
 Fiji 0.004 0 0 52 0 0 1 37 10 0 2023
 Barbados 0.004 0 3 0 0 0 8 89 0 0 2023
 Rwanda 0.004 5 21 53 0 0 4 18 0 0 2023
 Palestine 0.003 0 0 0 0 0 33 67 0 0 2023
 Haiti 0.003 0 0 19 0 0 0 81 0 0 2023
 Aruba 0.003 0 0 0 0 14 3 83 0 0 2023
 Benin 0.003 0 73 0 0 0 3 24 0 0 2023
 French Guiana 0.003 0 0 61 0 0 5 29 5 0 2022
 Afghanistan 0.003 3 0 77 0 0 9 10 0 0 2023
 Togo 0.003 0 72 9 0 0 12 8 0 0 2023
 Maldives 0.003 0 0 0 0 0 7 93 0 0 2023
 Niger 0.003 22 6 0 0 0 2 69 0 0 2023
 French Polynesia 0.002 0 0 27 0 0 7 66 0 0 2023
 Cayman Islands 0.002 0 0 0 0 0 3 97 0 0 2023
 U.S. Virgin Islands 0.002 0 0 0 0 0 3 97 0 0 2023
 Bermuda 0.002 0 0 0 0 0 0 98 2 0 2023
 Seychelles 0.002 0 0 0 0 2 13 86 0 0 2023
 South Sudan 0.002 0 0 0 0 0 7 93 0 0 2023
 Eswatini 0.002 4 0 54 0 0 5 0 38 0 2023
 Greenland 0.002 0 0 87 0 0 0 13 0 0 2023
 Gambia 0.002 0 0 0 0 0 0 100 0 0 2023
 Timor-Leste 0.002 0 0 0 0 0 0 100 0 0 2023
 Cape Verde 0.002 0 0 0 0 14 14 72 0 0 2023
 Macau 0.002 0 51 0 0 0 0 8 41 0 2023
 Faroe Islands 0.002 0 0 27 0 19 0 54 0 0 2023
 Lesotho 0.002 0 0 100 0 0 0 0 0 0 2023
 Belize 0.002 0 0 53 0 0 2 11 33 0 2023
 Eritrea 0.001 0 0 0 0 0 11 89 0 0 2023
 Somalia 0.001 0 0 0 0 2 17 81 0 0 2023
 Saint Lucia 0.001 0 0 0 0 0 2 98 0 0 2023
 Burundi 0.001 0 0 67 0 0 0 31 3 0 2023
 Chad 0.001 0 0 0 0 3 0 95 3 0 2023
 Liberia 0.001 0 0 33 0 0 0 67 0 0 2023
 Antigua and Barbuda 0.001 0 0 0 0 0 6 94 0 0 2023
 Turks and Caicos Islands 0.0009 0 0 0 0 0 0 100 0 0 2023
 Grenada 0.0008 0 0 0 0 0 0 100 0 0 2023
 Gibraltar 0.0007 0 100 0 0 0 0 0 0 0 2023
 Saint Kitts and Nevis 0.0007 0 0 0 0 5 0 95 0 0 2023
 Sierra Leone 0.0007 0 0 86 0 0 10 5 0 0 2023
