List of countries by oil consumption
This is a list of countries by oil consumption.[1][2]
In 2022, the International Energy Agency (IEA) announced that total worldwide oil consumption would rise by 2%[3] year over year compared to 2021 despite the COVID-19 pandemic.
| Rank | Country/Region | Oil consumption (bbl/day) |
Year | % |
|---|---|---|---|---|
| - | World (incl. biofuels) | 105,130,000[4] | 2025 | 100 |
| 1 | United States | 20,250,000[5] | 2023 | 20 |
| 2 | China | 16,189,000 | 2026[6] | 16 |
| - | European Union | 10,500,000[7] | 2023-26[8] | |
| - | ASEAN | 6,226,000 | 2019 | |
| 3 | India | 5,271,000 | 2026[6] | 5.3 |
| 7 | Japan | 3,140,000 | 2026[6] | 3.1 |
| 5 | Saudi Arabia | 3,524,000 | 2026[6] | 3.5 |
| 4 | Russia | 3,863,000 | 2026[6] | 3.7 |
| 10 | Canada | 2,377,000 | 2026[6] | 2.3 |
| 8 | South Korea | 2,542,000 | 2026[6] | 2.5 |
| 6 | Brazil | 3,163,000 | 2026[6] | 3 |
| 11 | Germany | 2,062,000 | 2026[6] | 2 |
| 9 | Iran | 2,415,000 | 2026[6] | 2 |
| 13 | Indonesia | 1,645,000 | 2026[6] | 1.6 |
| 14 | France | 1,536,000 | 2026[6] | 1.5 |
| 19 | Italy | 1,245,000 | 2026[6] | 1.2 |
| 12 | Mexico | 1,741,000 | 2026[6] | 2 |
| 17 | Thailand | 1,397,000 | 2026[6] | 1.3 |
| 15 | Singapore | 1,514,000 | 2026[6] | 1.5 |
| 18 | Spain | 1,325,000 | 2026[6] | 1.3 |
| 16 | United Kingdom | 1,406,000 | 2026[6] | 1.4 |
| 20 | Australia | 1,151,000 | 2026[6] | 1.1 |
| 23 | Taiwan | 954,000 | 2026[6] | 1 |
| 24 | United Arab Emirates | 846,000 | 2026[6] | 1 |
| 25 | Netherlands | 840,000 | 2026[6] | 0.9 |
| 21 | Turkey | 1,107,000 | 2026[6] | 1.1 |
| 29 | Malaysia | 672,000 | 2026[6] | 0.8 |
| 26 | Egypt | 830,000 | 2026[6] | 0.8 |
| 27 | Argentina | 749,000 | 2026[6] | 0.7 |
| 32 | Belgium | 596,000 | 2026[6] | 0.6 |
| 28 | Poland | 743,000 | 2026[6] | 0.7 |
| 22 | Iraq | 1,043,000 | 2026[6] | 1 |
| 33 | Vietnam | 544,000 | 2026[6] | 0.5 |
| 35 | Philippines | 457,000 | 2026[6] | 0.6 |
| 31 | South Africa | 609,000 | 2026[6] | 0.6 |
| 36 | Algeria | 446,000 | 2026[6] | 0.6 |
| 34 | Nigeria | 527,000 | 2026[6] | 0.5 |
| 30 | Pakistan | 645,000 | 2026[6] | 0.5 |
| 38 | Chile | 404,000 | 2026[6] | 0.5 |
| 37 | Kuwait | 430,000 | 2026[6] | 0.5 |
| 43 | Hong Kong | 278,541 | 2024[9] | 0.3 |
| 56 | Venezuela | 203,000 | 2026[6] | 0.2 |
| 45 | Sweden | 270,000 | 2026[6] | 0.2 |
| 65 | Denmark | 151,000 | 2026[6] | 0.2 |
| 61 | Finland | 175,000 | 2026[6] | 0.2 |
| 41 | Greece | 308,000 | 2026[6] | 0.3 |
| 52 | Israel | 219,000 | 2026[6] | 0.2 |
| 50 | Norway | 229,000 | 2026[6] | 0.2 |
| 49 | Austria | 244,000 | 2026[6] | 0.2 |
| 42 | Morocco | 296,000 | 2026[6] | 0.3 |
| 58 | Switzerland | 194,000 | 2026[6] | 0.2 |
| 55 | Libya | 207,000 | 2026[6] | 0.2 |
| 46 | Qatar | 268,000 | 2026[6] | 0.3 |
| 48 | Peru | 255,000 | 2026[6] | 0.3 |
| 40 | Colombia | 374,000 | 2026[6] | 0.4 |
| 57 | Portugal | 200,000 | 2026[6] | 0.2 |
| 44 | Ecuador | 272,000 | 2026[6] | 0.3 |
| 39 | Kazakhstan | 386,000 | 2026[6] | 0.4 |
| 59 | Ukraine | 192,000 | 2026[6] | 0.2 |
| 51 | Romania | 220,000 | 2026[6] | 0.2 |
| 53 | Czech Republic | 219,000 | 2026[6] | 0.2 |
| 69 | Belarus | 125,000 | 2026[6] | 0.1 |
| 61 | Azerbaijan | 109,000 | 2026[6] | 0.1 |
| 62 | Yemen | 58,000 | 2026[6] | |
| 63 | Puerto Rico | 94,400 | 2024[9] | 0.09 |
| 72 | Cuba | 118,000 | 2026[6] | 0.1 |
| 63 | New Zealand | 154,000 | 2026[6] | 0.2 |
| 64 | Turkmenistan | 152,000 | 2026[6] | 0.1 |
| 62 | Ireland | 159,000 | 2026[6] | 0.2 |
| 60 | Hungary | 179,100 | 2026[6] | 0.2 |
| 69 | Syria | 102,000 | 2026[6] | |
| 70 | Uzbekistan | 111,000 | 2026[6] | |
| 71 | Sri Lanka | 100,000 | 2026[6] | |
| 66 | Dominican Republic | 146,000 | 2026[6] | 0.1 |
| 73 | Bulgaria | 101,000 | 2026[6] | 0.1 |
| 47 | Bangladesh | 263,000 | 2026[6] | |
| 75 | Jordan | 97,000 | 2026[6] | 0.1 |
| 74 | Lebanon | 115,000 | 2026[6] | 0.1 |
| 77 | U.S. Virgin Islands | 14,251 | 2024[9] | 0.01 |
| 54 | Oman | 218,000 | 2026[6] | |
| 67 | Panama | 131,000 | 2026[6] | 0.1 |
| 68 | Sudan | 129,000 | 2026[6] | |
| 81 | Tunisia | 104,000 | 2026[6] | 0.1 |
| 73 | Guatemala | 117,000 | 2026[6] | 0.1 |
| 83 | Slovakia | 90,000 | 2026[6] | 0.1 |
| 71 | Angola | 121,000 | 2026[6] | 0.1 |
| 75 | Kenya | 113,000 | 2026[6] | 0.1 |
| 86 | Croatia | 70,000 | 2026[6] | |
| 87 | Jamaica | 44,142 | 2024[9] | 0.04 |
| 88 | Serbia | 88,000 | 2026[6] | 0.1 |
| 89 | Curacao | 72,000 | 2010 est. | |
| 90 | Lithuania | 67,000 | 2026[6] | 0.1 |
| 91 | Ghana | 96,000 | 2026[6] | |
| 92 | Luxembourg | 51,000 | 2026[6] | 0.05 |
| 93 | Cyprus | 46,382 | 2024[9] | 0.05 |
| 94 | Honduras | 71,000 | 2026[6] | |
| 95 | Bolivia | 100,000 | 2026[6] | 0.1 |
| 96 | Slovenia | 44,000 | 2026[6] | 0.05 |
| 97 | Bahrain | 72,000 | 2026[6] | 0.07 |
| 98 | Uruguay | 50,000 | 2026[6] | 0.05 |
| 100 | Costa Rica | 64,988 | 2024[9] | 0.06 |
| 100 | Ethiopia | 102,000 | 2026[6] | 0.1 |
| 101 | Armenia | 15,000 | 2026[6] | |
| 102 | El Salvador | 56,000 | 2026[6] | |
| 103 | Tanzania | 85,000 | 2026[6] | 0.08 |
| 70 | Myanmar | 122,000 | 2026[6] | 0.1 |
| 105 | Senegal | 65,000 | 2026[6] | |
| 106 | Cambodia | 77,000 | 2026[6] | 0.07 |
| 107 | Trinidad and Tobago | 27,005 | 2024[9] | 0.03 |
| 108 | Albania | 21,000 | 2026[6] | 0.02 |
| 109 | Papua New Guinea | 42,716 | 2024[9] | 0.04 |
| 110 | Bahamas | 22,434 | 2024[9] | 0.02 |
| 111 | Latvia | 33,000 | 2026[6] | 0.03 |
| 112 | Nicaragua | 28,000 | 2026[6] | |
| 113 | Cameroon | 41,000 | 2026[6] | 0.04 |
| 114 | West Bank | 29,310 | 2011 est. | |
| 115 | Benin | 40,000 | 2026[6] | |
| 116 | Togo | 15,690 | 2024[9] | 0.02 |
| 117 | Bosnia and Herzegovina | 34,000 | 2026[6] | 0.04 |
| 118 | Paraguay | 52,000 | 2026[6] | 0.05 |
| 119 | Estonia | 27,000 | 2026[6] | 0.03 |
| 120 | Gibraltar | 88,207 | 2024[9] | 0.09 |
| 121 | Mauritius | 28,460 | 2024[9] | 0.03 |
| 122 | Côte d'Ivoire | 87,000 | 2026[6] | |
| 123 | Mongolia | 39,000 | 2026[6] | |
| 124 | Namibia | 23,000 | 2026[6] | 0.02 |
| 125 | Mozambique | 42,000 | 2026[6] | 0.04 |
| 126 | Iceland | 19,000 | 2026[6] | |
| 127 | Tajikistan | 31,000 | 2026[6] | 0.03 |
| 128 | Malta | 46,802 | 2024[9] | 0.05 |
| 129 | Zambia | 34,000 | 2026[6] | 0.04 |
| 130 | Zimbabwe | 34,000 | 2026[6] | 0.04 |
| 131 | Nepal | 71,000 | 2026[6] | |
| 125 | Mauritania | 32,000 | 2026[6] | 0.03 |
| 133 | Fiji | 15,411 | 2024[9] | 0.02 |
| 134 | North Macedonia | 24,000 | 2026[6] | 0.02 |
| 135 | Madagascar | 20,000 | 2026[6] | 0.02 |
| 136 | Georgia | 34,000 | 2026[6] | |
| 137 | Uganda | 44,000 | 2026[6] | 0.04 |
| 138 | Kyrgyzstan | 31,000 | 2026[6] | 0.03 |
| 139 | Gabon | 14,000 | 2026[6] | 0.01 |
| 140 | Botswana | 22,000 | 2026[6] | 0.02 |
| 141 | Moldova | 22,000 | 2026[6] | 0.02 |
| 142 | North Korea | 18,000 | 2026[6] | 0.02 |
| 143 | Brunei | 16,338 | 2024[9] | 0.02 |
| 144 | Guam | 22,006 | 2024[9] | 0.02 |
| 145 | Suriname | 17,000 | 2026[6] | |
| 146 | Haiti | 11,656 | 2024[9] | 0.01 |
| 147 | New Caledonia | 16,920 | 2024[9] | 0.02 |
| 148 | Djibouti | 4,775 | 2024[9] | 0.005 |
| 149 | Malawi | 10,525 | 2024[9] | 0.01 |
| 150 | South Sudan | 11,890 | 2024[10] | 0.01 |
| 151 | Guyana | 26,760 | 2024[9] | 0.03 |
| 152 | Republic of the Congo | 13,000 | 2026[6] | 0.01 |
| 153 | Democratic Republic of the Congo | 35,000 | 2026[6] | |
| 154 | Burkina Faso | 37,000 | 2026[6] | 0.04 |
| 155 | Sierra Leone | 11,142 | 2024[11] | 0.01 |
| 156 | Guinea | 31,268 | 2024[9] | 0.03 |
| 157 | Barbados | 10,498 | 2024[9] | 0.01 |
| 158 | French Polynesia | 8,874 | 2024[9] | 0.009 |
| 159 | Seychelles | 6,476 | 2024[9] | 0.006 |
| 160 | Macau | 10,870 | 2024[9] | 0.01 |
| 161 | Belize | 5,000 | 2026[6] | 0.005 |
| 162 | Maldives | 12,787 | 2024[9] | 0.01 |
| 163 | Aruba | 7,642 | 2024[9] | 0.008 |
| 164 | Somalia | 6,000 | 2026[6] | |
| 165 | Niger | 18,000 | 2026[6] | |
| 166 | Rwanda | 9,824 | 2024[9] | 0.01 |
| 167 | American Samoa | 3,865 | 2024[9] | 0.004 |
| 168 | Antigua and Barbuda | 5,019 | 2024[9] | 0.005 |
| 169 | Mali | 46,000 | 2026[6] | 0.05 |
| 170 | Faroe Islands | 5,288 | 2024[9] | 0.005 |
| 171 | Eswatini | 6,255 | 2024[9] | 0.006 |
| 172 | Eritrea | 5,000 | 2026[6] | 0.005 |
| 173 | Montenegro | 9,000 | 2026[6] | 0.009 |
| 174 | Afghanistan | 58,000 | 2026[6] | 0.06 |
| 175 | Greenland (Denmark) | 3,531 | 2024[9] | 0.003 |
| 176 | Liberia | 5,000 | 2026[6] | 0.005 |
| 177 | Laos | 25,000 | 2026[6] | |
| 178 | Gambia | 3,640 | 2024[9] | 0.004 |
| 197 | Central African Republic | 2,000 | 2026[6] | |
| 180 | Cayman Islands | 5,831 | 2024[9] | 0.006 |
| 181 | Guinea-Bissau | 2,443 | 2024[9] | 0.002 |
| 182 | Saint Lucia | 4,429 | 2024[9] | 0.004 |
| 183 | Grenada | 2,808 | 2024[9] | 0.003 |
| 184 | Timor-Leste | 4,556 | 2024[12] | 0.004 |
| 185 | Bermuda | 3,771 | 2024[9] | 0.004 |
| 186 | Cabo Verde | 4,791 | 2024[9] | 0.005 |
| 187 | Burundi | 5,727 | 2024[9] | 0.006 |
| 198 | Western Sahara | 1,979 | 2024[9] | 0.002 |
| 199 | Saint Vincent and the Grenadines | 1,933 | 2024[9] | 0.002 |
| 190 | Chad | 15,000 | 2026[6] | 0.01 |
| 175 | Lesotho | 5,715 | 2024[9] | 0.006 |
| 196 | Solomon Islands | 2,189 | 2024[9] | 0.002 |
| 193 | Bhutan | 4,000 | 2026[6] | |
| 194 | Equatorial Guinea | 6,337 | 2024[9] | 0.006 |
| 200 | Saint Kitts and Nevis | 1,929 | 2024[9] | 0.002 |
| 196 | Turks and Caicos Islands | 3,197 | 2024[9] | 0.003 |
| 201 | Tonga | 1,513 | 2024[9] | 0.002 |
| 202 | British Virgin Islands | 1,288 | 2024[9] | 0.001 |
| 199 | Samoa | 2,308 | 2024[9] | 0.002 |
| 200 | Comoros | 2,656 | 2024[9] | 0.003 |
| 201 | Vanuatu | 2,194 | 2024[9] | 0.002 |
| 204 | Sao Tome and Principe | 1,216 | 2024[9] | 0.001 |
| 203 | Dominica | 1,237 | 2024[9] | 0.001 |
| 209 | Saint Pierre and Miquelon | 492 | 2024[9] | 0.0005 |
| 210 | Montserrat | 335 | 2024[9] | 0.0003 |
| 205 | Cook Islands | 795 | 2024[9] | 0.0008 |
| 207 | Nauru | 602 | 2024[9] | 0.0006 |
| 208 | Kiribati | 589 | 2024[9] | 0.0006 |
| 206 | Falkland Islands | 755 | 2024[9] | 0.0007 |
| 211 | Saint Helena | 72 | 2024[9] | 0.00007 |
| 212 | Niue | 58 | 2024[9] | 0.00006 |
| 150 | Kosovo | 16,000 | 2026[6] |
See also
References
- ^ "Statistical Review of World Energy, June 2020" (PDF). Retrieved 26 July 2020.
- ^ "The World Factbook — Central Intelligence Agency". Central Intelligence Agency. Archived from the original on January 8, 2021. Retrieved 17 May 2021.
- ^ "Global Energy Review 2020 – Analysis". IEA.
- ^ "Daily global crude oil demand 2006-2020". Statista. Retrieved March 7, 2026.
- ^ "How much oil is consumed in the United States?". Energy Information Administration. 9 October 2024. Retrieved 6 March 2026.
In 2023, the United States consumed an average of about 20.25 million barrels of petroleum per day, or a total of about 7.39 billion barrels of petroleum.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el "Crude Oil Consumption by Country (2026)". globalfirepower.com.
- ^ "European Union Oil Consumption Yearly Analysis: The Energy Institute Statistical Review of World Energy". ycharts.com. Retrieved 2024-12-22.
- ^ "Oil Consumption by Country 2026". World Population Review. March 5, 2026.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl "Oil Consumption by Country". Worldometer.
- ^ "South Sudan Oil Reserves, Production and Consumption Statistics". Worldometer.
- ^ "Sierra Leone Oil Reserves, Production and Consumption Statistics". Worldometer.
- ^ "Timor-Leste Oil Production and Consumption Statistics". Worldometer.