Costa Rica in the OTI Festival
| Costa Rica in the OTI Festival | |
|---|---|
| OTI Festival | |
| Participating broadcaster |
|
| Participation summary | |
| Appearances | 24 |
| First appearance | 1976 |
| Last appearance | 2000 |
| Highest placement | 2nd in 1997 |
| Host | 1998 |
The participation of Costa Rica in the OTI Festival began at the fifth OTI Festival in 1976. The Costa Rican participating broadcasters were Televisora de Costa Rica (Teletica) and Corporación Costarricense de Televisión (Telecentro) (latter Representaciones Televisivas (Repretel)), which were members of the Organización de Televisión Iberoamericana (OTI) and participated jointly –or in turn– in the event. They participated in all twenty-four editions after their debut. Their best result in the festival was second achieved in 1997. Repretel hosted the event in 1998.
History
The first Costa Rican entry in the festival was "Patria" by Felix Ángel in 1976 which placed 13th, scoring only two points. Since its debut.[1] Costa Rica never managed to win the festival but it enjoyed some successes. In 1980, El amor se va" by Ricardo Padilla achieved fourth place scoring 29 points. Two years later in 1982, the same singer returned to the event, again placing fourth with the song "La mujer de mi vida".[2] In 1977, "La hora cero" by Erick León recorded Costa Rica's highest place ever, placing second.[3] In 1986, "Bendito seas, varón" by Cristina Gutiérrez placed third.[4]
Representaciones Televisivas (Repretel) staged the OTI Festival 1998 at Teatro Nacional in San José. The stage was dark colored with a blue floor. The orchestra zone was in the background.[5]
Participation overview
| 2 | Second place |
| F | Finalist |
| SF | Semi-finalist |
| X | Contest cancelled |
| Year | Artist | Song | Songwriter(s) | Conductor | Place | Points |
|---|---|---|---|---|---|---|
| 1976 | Félix Ángel Lobo | "Patria" | 13 | 2 | ||
| 1977 | Manuel Chamorro | "Melodía de los amantes" | Manuel Chamorro | Jonathán Zarzosa | 17 | 0 |
| 1978 | Fernando Vargas | "Nunca hacia atrás" | Waldo | Juan Azúa | 13 | 3 |
| 1979 | Claudia | "Vivamos hoy" |
|
Benjamín Gutiérrez | 18 | 2 |
| 1980 | Ricardo Padilla | "El amor se va" | Ricardo Padilla | Roberto Prais | 4 | 29 |
| 1981 | Juan Carlos Wong G. | "Cantaré" |
|
15 | 8 | |
| 1982 | Ricardo Padilla | "La mujer de mi vida" | Ricardo Padilla | Luis Neves | 4 | 22 |
| 1983 | Manuel Chamorro | "Gracias amor" | Manuel Chamorro | Carlos Guzmán | N/a | |
| 1984 | Álvaro Esquivel | "Para el ciego del acordeón" | Álvaro Esquivel | Carlos Guzmán | N/a | |
| 1985 | Edgar Eduardo Vega | "Dama y caballero" | Rodolfo Emilio Morales | Carlos Guzmán | N/a | |
| 1986 | Cristina Gutiérrez | "Bendito seas, varón" | Rodolfo Morales | Carlos Guzmán | N/a | |
| 1987 | Hilda Chacón Mata | "Soy de un país que ama" | Hilda Chacón Mata | Álvaro Esquivel Valverde | N/a | |
| 1988 | Frank Victory | "Hoy le canto al mundo" |
|
Rodrigo Sáenz | 10 | 2 |
| 1989 | Allan McPherson | "Denme una guitarra" | Allan McPherson | N/a | ||
| 1990 | Alejandro Ulate | "Promesa de amor" | Ricardo Padilla | Álvaro Esquivel | N/a | |
| 1991 | Angelus | "Todos es para ti" |
|
Jorge Castro Ruiz | F | N/a |
| 1992 | Rodolfo González | "Igual que una mujer enamorada" | Álvaro Esquivel | N/a | ||
| 1993 | Luis Fernando Piedra | "Yo soy América" |
|
William Porras | N/a | |
| 1994 | Ricardo Padilla | "Como vino... se fue" | Ricardo Padilla | SF | N/a | |
| 1995 | Rafael F. Dubón | "El buen Felipe" | Rafael F. Dubón | Carlos Guzmán | N/a | |
| 1996 | Sergio Coto | "Qué bonito sería" | Carlos Guzmán | N/a | ||
| 1997 | Erick León | "La hora cero" | Mario Campos Sandoval | Álvaro Esquivel | 2 | N/a |
| 1998 | Ana Yancy Contreras and Luis Duvalier Quirós | "Vendiendo ilusiones" | Edwin Bonillas Rojas | Carlos Guzmán | F | N/a |
| 1999 | Contest cancelled X | |||||
| 2000 | Luis Fernando Piedra | "Como la marea" | Luis Fernando Piedra | Willliam Porras | F | N/a |
Hosting
| Year | City | Venue | Hosts | Ref. |
|---|---|---|---|---|
| 1998 | San José | Teatro Nacional | [5] |
Notes
- ^ Latter Representaciones Televisivas (Repretel)
References
- ^ Zaldívar, Mario (2006). Costarricenses en la música: conversaciones con protagonistas de la musica popular 1939-1965 (in Spanish). Editorial Universidad de Costa Rica. ISBN 9789968936002.
- ^ "Ricardo Padilla". Noticias RedCultura.com (in Spanish). Retrieved 2017-06-20.
- ^ "Costa Rica fue segunda en OTI" (in Spanish). Retrieved 2017-06-20.
- ^ "Cristina gutiérrez regresó" (in Spanish). Retrieved 2017-06-20.
- ^ a b Final del XXVII Festival de la canción OTI 1997 (Television programme) (in Spanish). San José, Costa Rica: Teletica and Repretel. 14 November 1998.