Cahir railway station
CIE 001 Class departing Cahir station on 26 February 1982 | |||||
| General information | |||||
| Location | Church Street Cahir, County Tipperary, E21 KC89 Ireland | ||||
| Owned by | Iarnród Éireann | ||||
| Operated by | Iarnród Éireann | ||||
| Platforms | 1 | ||||
| Bus operators | TFI Local Link | ||||
| Connections | 855 | ||||
| Construction | |||||
| Structure type | At-grade | ||||
| Other information | |||||
| Station code | CAHIR | ||||
| Fare zone | F | ||||
| History | |||||
| Opened | 1 May 1852 | ||||
| |||||
Limerick–Rosslare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cahir railway station serves the town of Cahir, County Tipperary in Ireland.
History
The station opened on 1 May 1852.[1]
Services
It has a weekday passenger service of two trains to Limerick Junction and two to Waterford. There is no Sunday service.[2] Until 19 January 2013 (inclusive) there were three trains each way. However, the late-morning Waterford to Limerick Junction and early-afternoon Limerick Junction to Waterford trains are now discontinued.[3]
Passengers should change at Limerick Junction for connections to Limerick, Cork, Tralee, Galway and Dublin.
The station is unstaffed and the platform is accessible via a ramp.[4]
| Preceding station | Iarnród Éireann | Following station | ||
|---|---|---|---|---|
| Tipperary | InterCity Limerick-Rosslare railway line |
Clonmel | ||
See also
References
- ^ "Cahir station" (PDF). Railscot - Irish Railways. Archived (PDF) from the original on 2 March 2011. Retrieved 7 September 2007.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 16 January 2013. Retrieved 11 January 2013.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ "New Rail Timetable for 2013 - Iarnród Éireann - Irish Rail". Archived from the original on 24 January 2013. Retrieved 21 January 2013.
- ^ http://www.irishrail.ie/index.jsp?p=120&n=151 Archived 2012-08-19 at the Wayback Machine Irish Rail Accessibility Guide