Banaras–Sealdah Amrit Bharat Express
| Banaras - Sealdah Amrit Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Amrit Bharat Express, Superfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Uttar Pradesh, Bihar, Jharkhand and West Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 18 January 2026 (Inaugural) 24 January 2026 (Commercial) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator | North Eastern Railways (NER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Banaras (BNRS) Sealdah (SDAH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 772 km (480 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 11 hrs 50 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Tri - Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number | 22588/22587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Sleeper Class Coach (SL) General Unreserved Coach (GS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-rack arrangements | Upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Saffron-Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Modified LHB Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC Overhead line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 65 km (40 mi) (Avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rake maintenance | Banaras (BNRS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rake sharing | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 22588/22587 Banaras–Sealdah Amrit Bharat Express is India's 24th Non-AC Superfast Amrit Bharat Express train, which runs across the states of Uttar Pradesh, Bihar, Jharkhand and West Bengal by connecting Banaras, the Holy Ganga pilgrims city in Uttar Pradesh with Sealdah, the Gateway city of Kolkata.[1][2]
The express train is inaugurated on 18 January 2026 by Honorable Prime Minister Narendra Modi through video conference.[3][4]
Overview
The train is operated by Indian Railways, connecting Banaras and Sealdah. It is currently operated 22588/22587 on weekly basis.
Rakes
It is the 24th Amrit Bharat 2.0 Express train in which the locomotives were designed by Chittaranjan Locomotive Works (CLW) at Chittaranjan, West Bengal and the coaches were designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India Initiative.
Schedule
|
22587 / 22588 Sealdah–Banaras Amrit Bharat Express | |
|---|---|
| Train type | Amrit Bharat Express |
| Distance | 773 km |
| Average speed | ~65 km/h |
| Journey time (SDAH → BNRS) | 11 hours 50 minutes |
| Journey time (BNRS → SDAH) | 11 hours 45 minutes |
| Classes | Sleeper (SL) |
| Unreserved classes | General (GEN), Persons with Disabilities (PWD) |
| Operating days | SDAH → BNRS: Monday, Wednesday, Saturday BNRS → SDAH: Tuesday, Friday, Sunday |
| Railway zone | Eastern Railway |
Route & halts
| Sr. | 22587 Sealdah–Banaras | 22588 Banaras–Sealdah | ||||||
|---|---|---|---|---|---|---|---|---|
| Station | Day | Arr. | Dep. | Station | Day | Arr. | Dep. | |
| 1 | Sealdah | 1 | SRC | 19:30 | Banaras | 1 | SRC | 22:10 |
| 2 | Durgapur | 1 | 21:19 | 21:21 | Pt. Deen Dayal Upadhyaya Junction | 1 | 23:10 | 23:15 |
| 3 | Asansol Junction | 1 | 21:42 | 21:45 | Patna Junction | 2 | 01:58 | 02:05 |
| 4 | Madhupur Junction | 1 | 22:35 | 22:37 | Jasidih Junction | 2 | 05:00 | 05:02 |
| 5 | Jasidih Junction | 1 | 22:56 | 22:58 | Madhupur Junction | 2 | 05:19 | 05:21 |
| 6 | Patna Junction | 2 | 02:43 | 02:50 | Asansol Junction | 2 | 06:17 | 06:20 |
| 7 | Pt. Deen Dayal Upadhyaya Junction | 2 | 06:10 | 06:15 | Durgapur | 2 | 06:43 | 06:45 |
| 8 | Banaras | 2 | 07:20 | DSTN | Sealdah | 2 | 09:55 | DSTN |
Rake Reversal
No rake Reversal or rake share.
See also
- Amrit Bharat Express
- Vande Bharat Express
- Rajdhani Express
- Sealdah railway station
- Banaras railway station
Notes
a. Runs 3 day in a week with both directions.
References
- ^ Badshah, Betaaj. "22587/Sealdah - Banaras Amrit Bharat Express - Sealdah to Banaras NER/North Eastern Zone - Railway Enquiry". indiarailinfo.com. Retrieved 9 January 2026.
- ^ "Sealdah-Banaras Amrit Bharat Express: Train number, route, stoppages, frequency, time table". The Indian Express. 10 January 2026. Retrieved 10 January 2026.
- ^ Service, Statesman News (9 January 2026). "Sealdah Division to get the first set of Amrit Bharat sleeper trains". The Statesman. Retrieved 10 January 2026.
- ^ "5 new Amrit Bharat Express today! PM Modi flags off 2 trains, 3 more to come — Check timing, stations, routes & more". The Times of India. 18 January 2026. ISSN 0971-8257. Retrieved 18 January 2026.