Airport East station
Line 1 station exterior (January 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Chinese | 機場東 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simplified Chinese | 机场东 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | In the green area between Hangzhan 4th Road and Bao'an Avenue Fuyong Subdistrict, Bao'an District, Shenzhen, Guangdong China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 22°39′00″N 113°49′03″E / 22.65°N 113.817611°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SZMC (Shenzhen Metro Group) Shenzhen Line 12 Rail Transit Co., Ltd (Shenzhen Metro Group and PowerChina PPP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 (2 side platforms and 1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated (Line 1) Underground (Line 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 101 (Line 1) 1215 (Line 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | Line 1: 15 June 2011 Line 12: 28 November 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airport East station (simplified Chinese: 机场东站; traditional Chinese: 機場東站; pinyin: Jīchàng Dōng Zhàn; Jyutping: Gei1 Coeng4 Dung1 Zaam6; Cantonese Yale: Gēichèuhng Dūng Jaahm) is an interchange station for Line 1 and Line 12 of Shenzhen Metro in Shenzhen, Guangdong Province, China. Line 1 platforms opened on 15 June 2011 and Line 12 platforms opened on 28 November 2022.[1][2]
History
Since Terminals A and B at Shenzhen Bao'an International Airport have closed and been replaced by Terminal 3 in November 2013, this metro station no longer serves the airport. Bus number M417, which used to connect this station to the airport, has been suspended and replaced with limited service by bus M5. Passengers for the airport should alight at the Airport station on Line 11 to reach the new terminal.
Station layout
| 3F 1 Platforms |
Side platform, doors will open on the right | |
| Platform | 1 termination platform | |
| Platform | 1 towards Luohu (Hourui) | |
| Side platform, doors will open on the right | ||
| 2F Concourse |
Lobby of Line 1 | |
| G Concourse |
Lobby of Line 1 | Exit, Ticket Machines, Customer Service |
| B1F Concourse |
Lobby of Line 12 | Ticket machines, Customer Service |
| B2F 12 Platforms |
Platform | 12 towards Songgang (Fuwei) |
| Island platform, doors will open on the left | ||
| Platform | 12 towards Zuopaotai East (Xingwei) | |
Entrances/exits
The Line 1 station has 2 points of entry/exit, of which 2 other ones (original Exits C and D) were demolished for Line 12 construction. The Line 12 station has 2 points of entry/exit, with Exit D being accessible via elevator. Both are temporary, and will be demolished when the transportation hub is completed.
| Exit | Destination |
|---|---|
| Exit A | Jichang 6th Road (N), Hangzhan 4th Road (E) |
| Exit B | Taxi, Shuttle Bus to Terminal 3, Bao'an Boulevard |
| Exit C | Hangzhan 4th Road (N) |
| Exit D | Hangzhan 4th Road (S), Jichang 6th Road (S) |
-
Entrance A
-
Entrance B
-
Entrance D
-
Entrance D (elevator entrance)
-
Entrance E
Gallery
Line 1
-
Line 1 concourse
-
Line 1 termination platform (March 2013)
-
Line 1 originating platform (December 2023)
-
Line 1 construction site in 2010
-
Platform 2 in 2011
-
Line 1 station exterior in 2013
-
Connecting passage in 2022 (demolished in 2021)
Line 12
-
Line 12 concourse
-
Line 12 platform
-
Platform calligraphy
References
- ^ "Shenzhen Metro Line 12 and Addition to Line 6 Open Today". Now Shenzhen. 28 November 2022. Retrieved 1 July 2024.
- ^ "Shenzhen metro surpasses 500km as Chinese networks expand". International Railway Journal. 6 December 2022. Retrieved 1 July 2024.
External links
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map