2nd Madhesh Provincial Assembly
| 2nd Madhesh Provincial Assembly | |||
|---|---|---|---|
| |||
| Overview | |||
| Legislative body | Madhesh Provincial Assembly | ||
| Jurisdiction | Madhesh Province, Nepal | ||
| Meeting place | District Education Office, Janakpur, Dhanusha District | ||
| Term | 2 January 2023 – | ||
| Election | 2022 | ||
| Government | Yadav cabinet, 2025 | ||
| Website | pga | ||
| Members | 107 | ||
| Speaker | Ram Asish Yadav (NSP, Nepal) | ||
| Deputy Speaker | Babita Devi Raut (JP) | ||
| Leader of the House (Chief Minister) | Krishna Prasad Yadav (Nepali Congress) | ||
| Leader of Opposition | Saroj Kumar Yadav (CPN (UML)) | ||
| Party control | Government (76)[1]
Opposition (25) | ||
The 2nd Madhesh Provincial Assembly was elected through the provincial elections held on 20 November 2022.[2] The assembly has 64 constituency seats in which members are elected through direct elections and 43 proportional representation party list seats. The term of the assembly is 5 years unless dissolved earlier. The first session of the assembly started on 2 January 2023.[3]
Leaders
Officers
- Speaker of the Assembly: Hon. Ram Ashish Yadav[4] (People's Socialist Party, Nepal)
- Deputy Speaker of the Assembly: Hon. Babita Devi Raut Ishar[5] (Janamat Party)
- Leader of the House (Chief Minister): Hon. Krishna Prasad Yadav (Nepali Congress)
- Leader of the Opposition: Hon. Saroj Kumar Yadav (CPN (UML))
Parliamentary party
- Parliamentary party leader of CPN (UML): Hon. Saroj Kumar Yadav[6]
- Parliamentary party leader of Nepali Congress: Hon. Krishna Prasad Yadav[7]
- Parliamentary party leader of People's Socialist Party: Hon. Saroj Yadav[8]
- Parliamentary party leader of Janamat Party: Hon. Mahesh Prasad Yadav[9]
- Parliamentary party leader of Loktantrik Samajwadi Party, Nepal: Hon. Jitendra Prasad Sonal
- Parliamentary party leader of CPN (Maoist Centre): Hon. Bharat Prasad Sah[10]
- Parliamentary party leader of CPN (Unified Socialist): Hon. Govinda Bahadur Neupane[11]
Whips
- Chief Whip of Janamat Party: Hon. Chandan Kumar Singh[9]
Composition
| Party | Seats | ||||||
|---|---|---|---|---|---|---|---|
| After election | At present | ||||||
| FPTP | PR[12] | Total[13] | FPTP | PR | Total | ||
| CPN (UML) | 15 | 8 | 23 | 15 | 8 | 23 | |
| Congress | 13 | 9 | 22 | 13 | 9 | 22 | |
| PSP-Nepal | 9 | 7 | 16 | 13 | 7 | 20[a] | |
| Janamat | 6 | 7 | 13 | 5 | 7 | 12 | |
| Loktantrik Samajwadi | 7 | 2 | 9 | 7 | 2 | 9[a] | |
| Maoist Centre | 4 | 4 | 8 | 3 | 4 | 7 | |
| Unified Socialist | 4 | 3 | 7 | 4 | 3 | 7 | |
| RPP | 0 | 1 | 1 | 0 | 1 | 1 | |
| Nepal Federal Socialist Party | 0 | 1 | 1 | 0 | 1 | 1 | |
| Nagrik Unmukti | 0 | 1 | 1 | 0 | 1 | 1 | |
| Independent | 6 | — | 6 | — | — | — | |
| Vacant | — | — | — | 4 | — | 4 | |
| Total | 64 | 43 | 107 | 57 | 43 | 107 | |
Members
| CPN (UML) (25) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Dhanusha 1 (B) | Ram Chandra Mandal |
|
| Mahottari 4 (A) | Saroj Kumar Yadav |
|
| Saptari 1 (A) | Raj Kumar Lekhi |
|
| Siraha 2 (B) | Satrudhan Prasad Singh |
|
| Rautahat 2 (A) | Mohammad Zaid Alam |
|
| Rautahat 3 (A) | Keshav Raya |
|
| Siraha 1 (A) | Rajendra Prasad Chaudhary Tharu | |
| Siraha 3 (A) | Manoj Kumar Singh | |
| Dhanusha 2 (A) | Lakhan Das Tatma | |
| Dhanusha 3 (B) | Dipendra Kumar Thakur | |
| Dhanusha 4 (B) | Hari Narayan Mahato | |
| Mahottari 1 (A) | Sharada Devi Thapa | |
| Bara 1 (A) | Triloki Prasad | |
| Bara 3 (A) | Ravindra Das Shrestha | |
| Bara 3 (B) | Mohammad Sameer | |
| Bara 4 (A) | Dev Narayan Tharu | |
| Madheshi | Jay Chandra Prasad Patel | |
| Madheshi | Panti Devi Yadav | |
| Madheshi | Phulo Kumari Devi | |
| Madheshi, Marwari | Bina Devi Sharma | |
| Madheshi, Marwari | Rajpati Devi Jaiswal | |
| Dalit | Palti Devi Mahara | |
| Muslim | Jainab Khatun | |
| Indigenous peoples | Manju Kumari Thapa Magar | |
| Nepali Congress (22) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Rautahat 1 (B) | Krishna Prasad Yadav |
|
| Saptari 3 (A) | Mohammad Samim | |
| Dhanusha 1 (A) | Sanjay Kumar Mahato | |
| Dhanusha 3 (A) | Ram Saroj Yadav | |
| Dhanusha 4 (A) | Shesh Narayan Yadav | |
| Sarlahi 2 (A) | Jangilal Ray | |
| Sarlahi 2 (B) | Kaushal Kishor Ray | |
| Sarlahi 4 (A) | Birendra Prasad Singh | |
| Rautahat 1 (A) | Nagendra Sah | |
| Rautahat 3 (B) | Sunil Kumar Yadav | |
| Parsa 2 (A) | Shyam Prasad Patel | |
| Parsa 3 (B) | Janardhan Singh Chhetri | |
| Parsa 4 (A) | Shankar Prasad Chaudhary | |
| Madheshi | Kumar Kant Jha | |
| Madheshi | Rekha Thakur | |
| Madheshi | Jibachhi Kumari Yadav | |
| Madheshi, Sudhi | Indu Kumar Sah | |
| Madheshi, Kamhar | Anjana Pandit | |
| Dalit | Shakunti Devi | |
| Dalit, Dhobi | Nilam Kumar Razak | |
| Indigenous peoples | Mina Kumar Lama | |
| Muslim | Nurun Mesa | |
| People's Socialist Party, Nepal (20) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Bara 1 (B) | Saroj Kumar Yadav |
|
| Sarlahi 3 (B) | Sanjay Kumar Yadav |
|
| Mahottari 2 (B) | Surita Kumari Sah |
|
| Parsa 4 (B) | Singhasan Sah Kalwar |
|
| Rautahat 4 (B) | Sheikh Abul Kalam Aazad |
|
| Saptari 4 (B) | Anirudhha Kumar Singh |
|
| Siraha 1 (B) | Raj Kumar Gupta | |
| Dhanusha 2 (B) | Ram Ashish Yadav | |
| Mahottari 4 (B) | Saroj Kumar Singh | |
| Bara 2 (A) | Sarada Sarkar Prasad Kalwar |
|
| Bara 2 (B) | Bachha Raut Ahir | |
| Parsa 1 (B) | Lalbabu Raut | |
| Parsa 3 (A) | Pramod Kumar Jaiswal |
|
| Madheshi, Kayastha | Manish Kumar Suman | |
| Madheshi | Bindu Kumari Yadav | |
| Madheshi | Kiran Kumari | |
| Madheshi, Kanu | Shobha Devi | |
| Dalit | Lalita Das | |
| Muslim | Shahida Khatun | |
| Indigenous peoples | Mamata Devi Mandal | |
| Janamat Party (13) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Madheshi, Rajdhov | Babita Kumari Raut Ishar |
|
| Saptari 2 (B) | Mahesh Prasad Yadav |
|
| Madheshi | Basanta Kumar Kushwaha |
|
| Siraha 2 (A) | Sanjay Kumar Yadav |
|
| Madheshi | Chandan Kumar Singh |
|
| Saptari 1 (B) | Saqil Miya | |
| Saptari 2 (A) | Satish Kumar Singh | |
| Saptari 3 (B) | Shambhu Kumar Sah | |
| Siraha 4 (A) | Tribhuwan Sah | |
| Madheshi | Anita Kumari Shah | |
| Dalit, Khatve | Ranju Kumari Mandal Khang | |
| Muslim | Hasina Khatun | |
| Indigenous peoples | Bhagyashri Kumari Chaudhary | |
| Loktantrik Samajwadi Party (9) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Mahottari 3 (A) | Abhiram Sharma |
|
| Siraha 4 (B) | Ram Babu Yadav | |
| Mahottari 2 (A) | Jayanul Rain | |
| Mahottari 3 (B) | Rani Kumari Tiwari | |
| Sarlahi 1 (A) | Upendra Mahato | |
| Bara 4 (B) | Jitendra Prasad Sonar | |
| Parsa 2 (B) | Ramesh Prasad Kurmi | |
| Madheshi | Rupa Kumari Yadav | |
| Madheshi, Sudhi | Ramita Pradhan | |
| CPN (Maoist Centre) (9) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Mahottari 1 (B) | Bharat Prasad Sah |
|
| Sarlahi 3 (A) | Jawaharlal Kushwaha |
|
| Sarlahi 4 (B) | Fakeera Mahato | |
| Rautahat 4 (A) | Yubaraj Bhattarai | |
| Parsa 1 (A) | Rahabar Ansari | |
| Madheshi | Sunita Yadav | |
| Madheshi, Kayastha | Mala Kumari Karna | |
| Dalit | Sharada Das | |
| Muslim | Mohammad Razi Haider | |
| CPN (Unified Socialist) (7) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Saptari 4 (A) | Govinda Bahadur Neupane |
|
| Sarlahi 1 (B) | Bechi Lungeli | |
| Siraha 3 (B) | Pramod Kumar Yadav | |
| Rautahat 2 (B) | Kanish Patel | |
| Madheshi | Ratneshwar Goit Yadav | |
| Madheshi, Lohar | Laxmi Devi | |
| Dalit | Kishori Devi | |
| Rastriya Prajatantra Party (1) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Former members | ||
| Madheshi | Kanchan Bichha | |
| Nepal Federal Socialist Party (1) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Muslim | Bimala Ansari Tartrum | |
| Nagrik Unmukti Party (1) | ||
|---|---|---|
| Constituency/PR group | Member | Portfolio & Responsibilities |
| Madheshi | Urmila Devi Singh | |
Changes
| Constituency/PR group | MPA | Party | Date seat vacated | Cause of vacation | New MPA | Party | ||
|---|---|---|---|---|---|---|---|---|
| Madheshi | Kanchan Bichha | RPP | 5 December 2025 | Recalled[14] | RPP | |||
| Dhanusha 1 (B) | Ram Chandra Mandal | CPN (UML) | 18 January 2026 | Resigned to contest general election | ||||
| Parsa 1 (A) | Rahabar Ansari | Maoist Centre | 18 January 2026 | Resigned to contest general election | ||||
| Mahottari 1 (B) | Bharat Prasad Sah | Maoist Centre | 19 January 2026 | Resigned to contest general election | ||||
| Saptari 2 (A) | Satish Kumar Singh | Janamat | 19 January 2026 | Resigned to contest general election | ||||
Defections
| Constituency/PR group | Member | From | To | Date | ||
|---|---|---|---|---|---|---|
| Sarlahi 3 (A) | Jawaharlal Kushwaha | Independent | Maoist Centre | 28 December 2022[15] | ||
| Mahottari 2 (B) | Surita Kumari Sah | PSP-Nepal | 22 January 2023[16] | |||
| Parsa 3 (A) | Pramod Kumar Jaiswal | |||||
| Rautahat 3 (A) | Keshav Raya | CPN (UML) | 3 February 2023[17] | |||
| Bara 2 (A) | Sarada Sarkar Prasad Kalwar | PSP-Nepal | 5 February 2023[18] | |||
| Saptari 4 (B) | Anirudhha Kumar Singh | |||||
Suspensions
| Constituency/PR group | Member | Party | From | To | Reason | |
|---|---|---|---|---|---|---|
| Mahottari 3 (A) | Abhiram Sharma | Loktantrik Samajwadi | 30 April 2024 | Life sentence on murder charges[19] | ||
| Dhanusha 3 (B) | Dipendra Kumar Thakur | CPN (UML) | 10 June 2025 | 13 February 2026 | Corruption charges[20] | |
| Mahottari 4 (B) | Saroj Kumar Singh | PSP-Nepal | 12 June 2025 | 28 August 2025 | Corruption charges[21] | |
| 17 October 2025 | ||||||
Notes
References
- ^ "Six parties agree to form NC-led government in Madhesh". Setopati. Retrieved 2026-03-22.
- ^ "Elections announced for November 20". Kantipur Media Group. 5 August 2022. Retrieved 2 December 2022.
- ^ "सुरू भए सातै प्रदेशसभा". ekantipur.com (in Nepali). Retrieved 2023-01-02.
- ^ "Ram Ashish Yadav elected Speaker of Madhesh Province Assembly". kathmandupost.com. Retrieved 2026-03-22.
- ^ "मधेश प्रदेशको उपसभामुखमा जनमत पार्टीकी बबिताकुमारी निर्वाचित". Online Khabar. Retrieved 2023-01-17.
- ^ "सरोज यादव मधेश प्रदेशमा एमाले संसदीय दलको नेता चयन". Setopati (in Nepali). Retrieved 2023-01-05.
- ^ "मधेस प्रदेश कांग्रेस संसदीय दलको नेतामा कृष्णा यादव निर्वाचित". ekantipur.com (in Nepali). Retrieved 2022-12-29.
- ^ "जसपा मधेस संसदीय दलको नेतामा सरोज यादव चयन". ekantipur.com (in Nepali). Retrieved 2023-01-09.
- ^ a b "जनमत पार्टी मधेश प्रदेशको संसदीय दलको नेतामा महेशप्रसाद यादव चयन". Setopati (in Nepali). Retrieved 2022-12-31.
- ^ "माओवादी मधेस प्रदेश संसदीय दलको नेतामा साह निर्वाचित". News24 (in Nepali). Retrieved 2023-01-13.
- ^ "मधेश प्रदेशमा नेकपा एस संसदीय दलको नेतामा न्यौपाने सर्वसम्मत". RajbirajDainik (in Nepali). Retrieved 2023-01-13.
- ^ "आयोगद्वारा समानुपातिक निर्वाचन प्रणाली अन्तर्गत प्रतिनिधि सभा सदस्य तथा प्रदेश सभा सदस्य निर्वाचनमा दलहरुले प्राप्त गरेको मत र सिट संख्या निर्धारण" [Commission determines votes and seats received by parties in proportional voting at the House of Representatives and Provincial Assembly member elections]. Election Commission Nepal (in Nepali). 7 December 2022. Retrieved 12 December 2022.
- ^ "मधेस प्रदेश : समानुपातिकमा १० दल, प्रदेशसभामा एमाले पहिलो". ekantipur.com (in Nepali). Retrieved 2022-12-06.
- ^ "Kanchan Bichha loses Assembly seat after RPP expulsion for party betrayal". Khabarhub. Retrieved 2026-03-23.
- ^ "मधेसका स्वतन्त्र सांसद महतो प्रवेश गरे माओवादीमा". Setopati (in Nepali). 29 December 2022. Retrieved 2022-12-29.
- ^ "Two independent assembly members join Janata Samajbadi Party". kathmandupost.com. Retrieved 2023-01-23.
- ^ Samaya, Nepal. "प्रदेश सांसद चौधरीले प्रभुलाई छोडेर एमाले रोजे". nepalsamaya.com. Retrieved 2023-02-03.
- ^ जनकपुरधाम, नागरिक संवाददाता. "बाराबाट चुनाव जितेका स्वतन्त्र सांसद कलवार जसपा प्रवेश". nagariknews.nagariknetwork.com (in Nepali). Retrieved 2023-02-06.
- ^ "लोसपाका सांसद अभिराम शर्मा निलम्बित". Online Khabar. Retrieved 2024-07-15.
- ^ "एमाले मधेश प्रदेश सांसद दीपेन्द्रकुमार ठाकुरसहित १७ विरुद्ध भ्रष्टाचार मुद्दा दायर" [Corruption case filed against 17 people, including UML Madhesh Province MP Dipendra Kumar Thakur]. Ekantipur (in Nepali). Retrieved 2026-03-23.
- ^ "JSP-N lawmaker Saroj Singh Kushwaha suspended". kathmandupost.com. Retrieved 2026-03-23.