2026 Women's Premier League (cricket)
| Dates | 9 January – 5 February 2026 |
|---|---|
| Administrator | Board of Control for Cricket in India |
| Cricket format | Twenty20 cricket |
| Tournament format(s) | Double Round robin and playoffs |
| Champions | Royal Challengers Bengaluru (2nd title) |
| Runners-up | Delhi Capitals |
| Participants | 5 |
| Matches | 22 |
| Player of the series | Sophie Devine (Gujarat Giants) |
| Most runs | Smriti Mandhana (Royal Challengers Bengaluru) (377) |
| Most wickets | Sophie Devine (Gujarat Giants) (17) Nandani Sharma (Delhi Capitals) (17) |
| Official website | wplt20 |
The 2026 Women's Premier League (also known as WPL 2026) was the fourth season of the Women's Premier League, a women's franchise Twenty20 cricket league organised by the Board of Control for Cricket in India (BCCI). The tournament, featuring five teams, took place from 9 January to 5 February 2026.[1][2]
A mega auction for the season was held on 27 November 2025 in New Delhi.[3] Additional reports confirmed the auction date and other details, including venues and streaming information.[4]
In the final, Royal Challengers Bangalore defeated Delhi Capitals by 6 wickets to win their second title.[5]
Teams and venues
| Teams | |
|---|---|
| Delhi Capitals Gujarat Giants Mumbai Indians Royal Challengers Bengaluru UP Warriorz |
The tournament is being played across Mumbai and Baroda, with the DY Patil Stadium in Navi Mumbai hosting the opening match and the Baroda Cricket Association Stadium in Baroda hosting the later stages, including the final.[6]
| Navi Mumbai | Vadodara |
|---|---|
| DY Patil Stadium | Baroda Cricket Association Stadium |
| Capacity: 45,300 | Capacity: 40,000 |
Personnel changes
A player mega-auction for the season took place on 27 November 2025 in New Delhi.[7]
| Name | National side | Team | Price |
|---|---|---|---|
| Chinelle Henry | West Indies | Delhi Capitals | ₹1.3 crore (US$150,000) |
| Shree Charani | India | Delhi Capitals | ₹1.3 crore (US$150,000) |
| Laura Wolvaardt | South Africa | Delhi Capitals | ₹1.1 crore (US$130,000) |
| Sneh Rana | India | Delhi Capitals | ₹50 lakh (US$59,000) |
| Minnu Mani | India | Delhi Capitals | ₹40 lakh (US$47,000) |
| Lizelle Lee | South Africa | Delhi Capitals | ₹30 lakh (US$35,000) |
| Taniya Bhatia | India | Delhi Capitals | ₹30 lakh (US$35,000) |
| Nandni Sharma | India | Delhi Capitals | ₹20 lakh (US$24,000) |
| Deeya Yadav | India | Delhi Capitals | ₹10 lakh (US$12,000) |
| Mamatha Madiwala | India | Delhi Capitals | ₹10 lakh (US$12,000) |
| Lucy Hamilton | Australia | Delhi Capitals | ₹10 lakh (US$12,000) |
| Sophie Devine | New Zealand | Gujarat Giants | ₹2 crore (US$240,000) |
| Georgia Wareham | Australia | Gujarat Giants | ₹1 crore (US$120,000) |
| Bharti Fulmali | India | Gujarat Giants | ₹70 lakh (US$83,000) |
| Kashvee Gautam | India | Gujarat Giants | ₹65 lakh (US$77,000) |
| Renuka Singh | India | Gujarat Giants | ₹60 lakh (US$71,000) |
| Kim Garth | Australia | Gujarat Giants | ₹50 lakh (US$59,000) |
| Yastika Bhatia | India | Gujarat Giants | ₹50 lakh (US$59,000) |
| Danni Wyatt-Hodge | England | Gujarat Giants | ₹50 lakh (US$59,000) |
| Tanuja Kanwar | India | Gujarat Giants | ₹45 lakh (US$53,000) |
| Anushka Sharma | India | Gujarat Giants | ₹45 lakh (US$53,000) |
| Rajeshwari Gayakwad | India | Gujarat Giants | ₹40 lakh (US$47,000) |
| Titas Sadhu | India | Gujarat Giants | ₹30 lakh (US$35,000) |
| Kanika Ahuja | India | Gujarat Giants | ₹30 lakh (US$35,000) |
| Ayushi Soni | India | Gujarat Giants | ₹30 lakh (US$35,000) |
| Happy Kumari | India | Gujarat Giants | ₹10 lakh (US$12,000) |
| Shivani Singh | India | Gujarat Giants | ₹10 lakh (US$12,000) |
| Amelia Kerr | New Zealand | Mumbai Indians | ₹3 crore (US$350,000) |
| Sajeevan Sajana | India | Mumbai Indians | ₹75 lakh (US$89,000) |
| Shabnim Ismail | South Africa | Mumbai Indians | ₹60 lakh (US$71,000) |
| Nicola Carey | Australia | Mumbai Indians | ₹30 lakh (US$35,000) |
| Saika Ishaque | India | Mumbai Indians | ₹30 lakh (US$35,000) |
| Sanskriti Gupta | India | Mumbai Indians | ₹20 lakh (US$24,000) |
| Triveni Vasistha | India | Mumbai Indians | ₹20 lakh (US$24,000) |
| Rahila Firdous | India | Mumbai Indians | ₹10 lakh (US$12,000) |
| Poonam Khemnar | India | Mumbai Indians | ₹10 lakh (US$12,000) |
| Nalla Reddy | India | Mumbai Indians | ₹10 lakh (US$12,000) |
| Milly Illingworth | Australia | Mumbai Indians | ₹10 lakh (US$12,000) |
| Lauren Bell | England | Royal Challengers Bengaluru | ₹90 lakh (US$110,000) |
| Pooja Vastrakar | India | Royal Challengers Bengaluru | ₹85 lakh (US$100,000) |
| Arundhati Reddy | India | Royal Challengers Bengaluru | ₹75 lakh (US$89,000) |
| Grace Harris | Australia | Royal Challengers Bengaluru | ₹75 lakh (US$89,000) |
| Nadine de Klerk | South Africa | Royal Challengers Bengaluru | ₹65 lakh (US$77,000) |
| Radha Yadav | India | Royal Challengers Bengaluru | ₹65 lakh (US$77,000) |
| Georgia Voll | Australia | Royal Challengers Bengaluru | ₹60 lakh (US$71,000) |
| Linsey Smith | England | Royal Challengers Bengaluru | ₹30 lakh (US$35,000) |
| Dayalan Hemalatha | India | Royal Challengers Bengaluru | ₹30 lakh (US$35,000) |
| Prema Rawat | India | Royal Challengers Bengaluru | ₹20 lakh (US$24,000) |
| Gautami Naik | India | Royal Challengers Bengaluru | ₹10 lakh (US$12,000) |
| Prathyoosha Kumar | India | Royal Challengers Bengaluru | ₹10 lakh (US$12,000) |
| Deepti Sharma | India | UP Warriorz | ₹3.2 crore (US$380,000) |
| Shikha Pandey | India | UP Warriorz | ₹2.4 crore (US$280,000) |
| Meg Lanning | Australia | UP Warriorz | ₹1.9 crore (US$220,000) |
| Phoebe Litchfield | Australia | UP Warriorz | ₹1.2 crore (US$140,000) |
| Asha Sobhana | India | UP Warriorz | ₹1.1 crore (US$130,000) |
| Sophie Ecclestone | England | UP Warriorz | ₹85 lakh (US$100,000) |
| Deandra Dottin | West Indies | UP Warriorz | ₹80 lakh (US$95,000) |
| Kiran Navgire | India | UP Warriorz | ₹60 lakh (US$71,000) |
| Harleen Deol | India | UP Warriorz | ₹50 lakh (US$59,000) |
| Kranti Gaud | India | UP Warriorz | ₹50 lakh (US$59,000) |
| Pratika Rawal | India | UP Warriorz | ₹50 lakh (US$59,000) |
| Chloe Tryon | South Africa | UP Warriorz | ₹30 lakh (US$35,000) |
| Shipra Giri | India | UP Warriorz | ₹10 lakh (US$12,000) |
| Simran Shaikh | India | UP Warriorz | ₹10 lakh (US$12,000) |
| Tara Norris | United States | UP Warriorz | ₹10 lakh (US$12,000) |
| Suman Meena | India | UP Warriorz | ₹10 lakh (US$12,000) |
| Gongadi Trisha | India | UP Warriorz | ₹10 lakh (US$12,000) |
League stage
Points table
| Pos | Team | Pld | W | L | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru (C) | 8 | 6 | 2 | 12 | 1.247 | Advanced to the Final |
| 2 | Gujarat Giants (3rd) | 8 | 5 | 3 | 10 | −0.168 | Advanced to the Eliminator |
| 3 | Delhi Capitals (R) | 8 | 4 | 4 | 8 | −0.055 | |
| 4 | Mumbai Indians | 8 | 3 | 5 | 6 | 0.059 | |
| 5 | UP Warriorz | 8 | 2 | 6 | 4 | −1.076 |
Match summary
| Team | Group matches | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | E | F | |
| Delhi Capitals | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 8 | W | L |
| Gujarat Giants | 2 | 4 | 4 | 4 | 4 | 6 | 8 | 10 | L | |
| Mumbai Indians | 0 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | ||
| Royal Challengers Bengaluru | 2 | 4 | 6 | 8 | 10 | 10 | 10 | 12 | W | |
| UP Warriorz | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | ||
| Win | Loss | No result |
- Note: The total points at the end of each group match are listed.
- Note: Click on the points (group matches) or W/L (playoffs) to see the match summary.
| Visitor team → | DC | GG | MI | RCB | UPW |
|---|---|---|---|---|---|
| Home team ↓ | |||||
| Delhi Capitals | Gujarat 4 runs | Delhi 7 wickets | Bengaluru 8 wickets | Delhi 5 wickets | |
| Gujarat Giants | Gujarat 3 runs | Gujarat 11 runs | Bengaluru 61 runs | Gujarat 45 runs | |
| Mumbai Indians | Mumbai 50 runs | Mumbai 7 wickets | Bengaluru 3 wickets | Lucknow 7 wickets | |
| Royal Challengers Bengaluru | Delhi 7 wickets | Bengaluru 32 runs | Mumbai 15 runs | Bengaluru 9 wickets | |
| UP Warriorz | Delhi 7 wickets | Gujarat 10 runs | Lucknow 22 runs | Bengaluru 8 wickets |
| Home team won | Visitor team won |
- Note: Results listed are according to the home (horizontal) and visitor (vertical) teams.
- Note: Click on a result to see a summary of the match.
Fixtures
The fixtures were announced on 29 November 2025.[8]
Mumbai Indians
154/6 (20 overs) |
v
|
Royal Challengers Bengaluru
157/7 (20 overs) |
- Royal Challengers Bengaluru won the toss and elected to field.
Gujarat Giants
207/4 (20 overs) |
v
|
UP Warriorz
197/8 (20 overs) |
- UP Warriorz won the toss and elected to field.
Mumbai Indians
195/4 (20 overs) |
v
|
Delhi Capitals
145 (19 overs) |
- Delhi Capitals won the toss and elected to field.
Gujarat Giants
209 (20 overs) |
v
|
Delhi Capitals
205/5 (20 overs) |
Sophie Devine 95 (42)
Nandani Sharma 5/33 (4 overs) |
- Delhi Capitals won the toss and elected to field.
UP Warriorz
143/5 (20 overs) |
v
|
Royal Challengers Bengaluru
145/1 (12.1 overs) |
- Royal Challengers Bengaluru won the toss and elected to field.
Gujarat Giants
192/5 (20 overs) |
v
|
Mumbai Indians
193/3 (19.2 overs) |
- Mumbai Indians won the toss and elected to field.
UP Warriorz
154/8 (20 overs) |
v
|
Delhi Capitals
158/3 (20 overs) |
- Delhi Capitals won the toss and elected to field.
Mumbai Indians
161/5 (20 overs) |
v
|
UP Warriorz
162/3 (18.1 overs) |
- UP Warriorz won the toss and elected to field.
Royal Challengers Bengaluru
182/7 (20 overs) |
v
|
Gujarat Giants
150 (18.5 overs) |
- Gujarat Giants won the toss and elected to field.
UP Warriorz
187/8 (20 overs) |
v
|
Mumbai Indians
165/6 (20 overs) |
- Mumbai Indians won the toss and elected to field.
Delhi Capitals
166 (20 overs) |
v
|
Royal Challengers Bengaluru
169/2 (18.2 overs) |
- Royal Challengers Bengaluru won the toss and elected to field.
Royal Challengers Bengaluru
178/6 (20 overs) |
v
|
Gujarat Giants
117/8 (20 overs) |
Gautami Naik 73 (55)
Kashvee Gautam 2/38 (4 overs) |
- Gujarat Giants won the toss and elected to field.
Mumbai Indians
154/5 (20 overs) |
v
|
Delhi Capitals
155/3 (19 overs) |
- Delhi Capitals won the toss and elected to field.
Gujarat Giants
153/8 (20 overs) |
v
|
UP Warriorz
108 (17.3 overs) |
- UP Warriorz won the toss and elected to field.
Royal Challengers Bengaluru
109 (20 overs) |
v
|
Delhi Capitals
111/3 (15.4 overs) |
Smriti Mandhana 38 (34)
Nandani Sharma 3/26 (4 overs) |
- Delhi Capitals won the toss and elected to field.
Mumbai Indians
199/4 (20 overs) |
v
|
Royal Challengers Bengaluru
184/9 (20 overs) |
- Royal Challengers Bengaluru won the toss and elected to field.
- Nat Sciver-Brunt scored the first century in WPL history.[9]
Gujarat Giants
174/9 (20 overs) |
v
|
Delhi Capitals
171/8 (20 overs) |
Niki Prasad 47 (24)
Sophie Devine 4/37 (4 overs) |
- Delhi Capitals won the toss and elected to field.
UP Warriorz
143/8 (20 overs) |
v
|
Royal Challengers Bengaluru
147/2 (13.1 overs) |
- Royal Challengers Bengaluru won the toss and elected to field.
- Royal Challengers Bengaluru qualified for the final as a result of this match.
Gujarat Giants
167/4 (20 overs) |
v
|
Mumbai Indians
156/7 (20 overs) |
- Gujarat Giants won the toss and elected to bat.
- Gujarat Giants qualified for the Eliminator as a result of this match.
UP Warriorz
122/8 (20 overs) |
v
|
Delhi Capitals
126/5 (18.4 overs) |
- Delhi Capitals won the toss and elected to field.
- Delhi Capitals qualified to the Eliminator as a result of this match.
Playoffs
Bracket
| Eliminator | Final | ||||||||
| 1 | Royal Challengers Bengaluru | 204/4 (19.4 overs) | |||||||
| 2 | Gujarat Giants | 168/7 (20 overs) | 3 | Delhi Capitals | 203/4 (20 overs) | ||||
| 3 | Delhi Capitals | 169/3 (15.4 overs) | |||||||
Eliminator
Gujarat Giants
168/7 (20 overs) |
v
|
Delhi Capitals
169/3 (15.4 overs) |
- Delhi Capitals won the toss and elected to field.
- Delhi Capitals qualified for the final as a result of this match.[10]
Final
Delhi Capitals
203/4 (20 overs) |
v
|
Royal Challengers Bengaluru
204/4 (19.4 overs) |
- Royal Challengers Bengaluru won the toss and elected to field.
- Royal Challengers Bengaluru became WPL champions for second time.[11]
Broadcasting
Star Sports Network retained the broadcasting rights for the Women's Premier League (WPL 2026). Meanwhile, JioHotstar exclusively livestreamed the tournament matches on the website and the app.[12]
Statistics
| Runs | Player | Team |
|---|---|---|
| 377 | Smriti Mandhana | Royal Challengers Bengaluru |
| 342 | Harmanpreet Kaur | Mumbai Indians |
| 321 | Nat Sciver-Brunt | Mumbai Indians |
| 320 | Lizelle Lee | Delhi Capitals |
| 317 | Laura Wolvaardt | Delhi Capitals |
- Source: ESPNcricinfo[13]
| Wickets | Player | Team |
|---|---|---|
| 17 | Sophie Devine | Gujarat Giants |
| Nandani Sharma | Delhi Capitals | |
| 16 | Nadine de Klerk | Royal Challengers Bengaluru |
| 14 | Amelia Kerr | Mumbai Indians |
| Shree Charani | Delhi Capitals | |
| Chinelle Henry | Delhi Capitals |
- Source: ESPNcricinfo[14]
References
- ^ "WPL 2026 venues and fixtures likely to be finalised on November 26". Deccan Herald. Retrieved 18 November 2025.
- ^ "WPL 2026 likely to kick off in early January; venues to be named soon". Zee News. Retrieved 18 November 2025.
- ^ "WPL 2026 auction to be held on November 27 in New Delhi". The Tribune. Retrieved 18 November 2025.
- ^ "WPL 2026 mega auction date announced: venues, live streaming details and more". DNA India. Retrieved 18 November 2025.
- ^ "RCB pull off record chase in Vadodara to win second title as DC fail to lift WPL final jinx". Firstpost. 5 February 2026. Retrieved 5 February 2026.
- ^ "WPL 2026 likely in Mumbai and Baroda from Jan 7 to Feb 3". Cricbuzz. Retrieved 17 November 2025.
- ^ "WPL 2026 set to be held in Mumbai, Baroda from January 7: Reports". India Today. Retrieved 17 November 2025.
- ^ "TATA Women's Premier League 2026 schedule announced". wplt20.com. Retrieved 29 November 2025.
- ^ Bandarupalli, Sampath (27 January 2026). "Stats - Nat Sciver-Brunt ends 1059-day wait with WPL's first century". ESPN. Retrieved 27 January 2026.
- ^ "Delhi Capitals Crush Gujarat Giants to Reach 4th Consecutive WPL Final". KhelWire. 1 February 2026. Retrieved 3 February 2026.
- ^ "WPL 2026: Royal Challengers Bengaluru completes record chase to seal second title". Sportstar. 5 February 2026. Retrieved 5 February 2026.
- ^ "Star Sports retains the broadcasting rights of WPL 2026". 3 January 2026.
- ^ "Women's Premier League, 2025/26 batting most runs career Records". ESPNcricinfo. Retrieved 10 January 2026.
- ^ "Women's Premier League, 2025/26 bowling most wickets career Records". ESPNcricinfo. Retrieved 10 January 2026.