Vaishnavi Sharma
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vaishnavi Narendra Sharma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 December 2005 Gwalior, Madhya Pradesh, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only ODI (cap 158) | 27 February 2026 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 89) | 21 December 2025 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 30 December 2025 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–present | Madhya Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026–present | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaishnavi Narendra Sharma (born 18 December 2005) is an Indian international cricketer. She plays for the India women's national team as a left-arm orthodox spin bowler.[1][2] Sharma was a part of the squad that won the 2025 U19 T20 World Cup and was the leading wicket-taker of the tournament.[3]
Early life
Sharma was born on 18 December 2005 in Gwalior, Madhya Pradesh, India. Her father Narendra Sharma works as a government employee.[4] She has an elder brother who is an engineer. Sharma showed an interest in cricket at an early age and started training when she was five years old.[5]
International career
Sharma was the leading wicket-taker at the 2025 U19 T20 World Cup where India retained its world champion title.[6] She also became the first Indian bowler to take a hat-trick at the tournament.[7] In December 2025, she got her maiden senior call up during the T20I series against Sri Lanka.[8] Sharma made her T20I debut in the first match of the series.[9] She received her debut cap from captain Harmanpreet Kaur.[10]
References
- ^ "Know your India U19 WC All Stars Kamalini, Aayushi Shukla, Vaishnavi Sharma and superstar Trisha". The Indian Express. 3 February 2025. Retrieved 10 December 2025.
- ^ "Vaishnavi Sharma first Indian to take hat-trick in U19 Women's T20 WC, defending champions pull off second-fastest chase". Hindustan Times. 21 January 2025. Retrieved 10 December 2025.
- ^ "How visualisation helped hat-trick hero Vaishnavi Sharma at ICC U19 Women's T20 World Cup". International Cricket Council. 21 January 2025.
- ^ "From Hometurf Damage To World Cup Glory & Top Honours In Women's Cricket". The Times of India. ISSN 0971-8257. Retrieved 10 December 2025.
- ^ "Meet Vaishnavi Sharma, India's Young Spin-Wiz Who Took A Fifer Including A Hat-Trick On Debut - News18". News18. Archived from the original on 11 February 2025. Retrieved 10 December 2025.
- ^ Chowdhury, Sabyasachi (21 January 2025). "U19 Women's T20 World Cup: Vaishnavi Sharma shines with hat-trick, 5 wickets on debut". India Today. Retrieved 10 December 2025.
- ^ "Watch: Vaishnavi Sharma becomes first Indian to take a hat-trick in U19 Women World Cup as India crush Malaysia". The Times of India. ISSN 0971-8257. Retrieved 10 December 2025.
- ^ "G Kamalini, Vaishnavi Sharma earn maiden callup for Sri Lanka T20Is". Cricbuzz. Retrieved 11 December 2025.
- ^ "Who is Vaishnavi Sharma? U19 sensation rewarded with T20I debut in Visakhapatnam". India Today. 21 December 2025.
- ^ "Who Is Vaishnavi Sharma? 20-Year-Old With No WPL Experience Makes India Debut". News18.