2026 The League for Clubs season
| Season | 2026 |
|---|---|
← 2025 2027 → | |
The 2026 The League for Clubs season will be the second season of The League for Clubs, a semi-professional 4th tier league in the United States soccer league system.
Clubs
| Club | City | Stadium | Founded | Announced | |
|---|---|---|---|---|---|
| East Region | |||||
| Northeast Conference | |||||
| North Division | |||||
| Brooklyn City F.C. | Brooklyn, New York | Aviator Sports and Events Center | 2017 | 2026[1] | |
| Excelsior New York | Jamaica Bay, New York | York College Athletic Complex | 2023 | 2026[2] | |
| Kingston Stockade FC | Kingston, New York | Dietz Stadium | 2015 | July 31, 2024[3] | |
| Metropolitan Oval Academy | Queens, New York | Metropolitan Oval | 1999 | March 19, 2025[4] | |
| SUSA FC Long Island | Central Islip, NY | SUSA Orlin & Cohen Sports Complex | 2001 | 2026[5] | |
| South Division | |||||
| Atlantic City FC | Egg Harbor Township, New Jersey | Stockton University | 2017 | July 31, 2024[6] | |
| FC Monmouth | Red Bank, New Jersey | Count Basie Park | 2017 | August 26, 2024[7] | |
| First State FC | Wilmington, Delaware | Abessinio Stadium | 2019 | August 28, 2024[8] | |
| Kensington SC | Philadelphia, Pennsylvania | Northeast High School | 2010 | January 6, 2025[9] | |
| Real Central New Jersey | Princeton, New Jersey | Rider University | 2020 | 2026[10] | |
| South Region | |||||
| Gulf Coast Conference | |||||
| West Division | |||||
| AFC Mobile | Mobile, Alabama | Davidson High School Stadium | 2015 | Jan 15, 2025[11] | |
| Gaffa FC | Jackson, Mississippi | Saint Andrew's Episcopal School | 2017 | Mar 18, 2025[12] | |
| NOLA Ramparts FC | New Orleans, Louisiana | 2026[13] | |||
| Pensacola FC Academy | Pensacola, Florida | Ashton Brosnaham Stadium | 2013 | Feb 25, 2025[14] | |
| Union 10 FC | Daphne, Alabama | Village Park | 2023 | Feb 4, 2025[15] | |
| East Division | |||||
| Legacy FC | Panama City, Florida | 2026[16] | |||
| Pensacola FC | Pensacola, Florida | Ashton Brosnaham Stadium | 2013 | Feb 25, 2025[14] | |
| PSC Panama City Beach FC | Panama City Beach, Florida | Publix Sports Park | 2017 | 2026[17] | |
| Tallahassee SC | Tallahassee, Florida | Gene Cox Stadium | 2018 | Feb 10, 2025[18] | |
| Valdosta FC | Valdosta, Georgia | North Lowndes Park | 2024 | Jan 31, 2025[19] | |
| South Texas Conference | |||||
| Austin United FC | Austin, Texas | Veterans Stadium | 2017 | November 29, 2024 | |
| BTX SC | Brownsville, Texas | Brownsville Sports Park | 2026[20] | ||
| Capital City SC | Austin, Texas | 2018 | 2026[21] | ||
| Central Texas Coyotes FC | Temple, Texas | Woodson Field | 2018 | November 29, 2024 | |
| FC Westlake | Austin, Texas | Onion Creek Soccer Complex | 1989 | 2026[22] | |
| RGV Red Crowns SC | Harlingen, Texas | White Wings Stadium | 2025 | Jan 31, 2025[23] | |
| West Region | |||||
| NorCal Conference | |||||
| Afghan Premier FC | Dublin, California | Ohlone College Soccer Field | 1991 | November 14, 2024[24] | |
| Albion SC Silicon Valley | Redwood City, California | Red Morton Park | 2023 | August 29, 2024[25] | |
| CF San Rafael | San Rafael, California | San Rafael High School | 2023 | October 11, 2024 | |
| FC Davis | Davis, California | Dairy Complex | 2017 | July 31, 2024[6] | |
| Fuego FC U-23 | Fresno, California | Fresno State Soccer Stadium | 2022 | January 31, 2025[26] | |
| Iron Rose FC | Roseville, California | West Park High School | 2023 | September 6, 2024[27] | |
| Napa Valley 1839 FC | Napa, California | Justin-Siena High School | 2016 | July 31, 2024[6] | |
| North Coast FC Sol [a] | Petaluma, California | Petaluma Community Sports Fields | 2004 | August 20, 2024[28] | |
| Oakland SC | Oakland, California | Oakland Tech High School | 1974 | August 21, 2024[29] | |
| San Ramon FC | San Ramon, California | Tiffany Roberts Soccer Field | 1973 | August 22, 2024[30] | |
| Yuba FC | Yuba City, California | River Valley High School | 2022 | September 24, 2024 | |
- ^ Previously Sonoma County Sol
Season
Competition format
- Gulf Coast Conference: Clubs will be divided into North and South division. Each team will play each team in their division once and two cross division matches. Conference champions will play the South Texas Conference champions to be the South Region representatives in the national finals.[31]
- NorCal Conference: Clubs play a total of 10 matches. Each team will have five home and five away games. Top 8 teams enter playoffs. Conference champions will represent the West Region in the national finals.[32]
- Northeast Conference: Clubs will be divided into North and South division. Each team will play each team in their division once and two cross division matches. Conference champions will represent the East Region in the national finals.[33]
- South Texas Conference: Clubs play a total of 10 matches. Each team will have five home and five away games. Top 4 teams enter conference playoffs. Conference champions will play the Gulf Coast Conference champions to be the South Region representatives in the national finals.[34]
East Region
Northeast Conference
North Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklyn City F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Playoffs |
| 2 | Excelsior New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kingston Stockade FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Metropolitan Oval Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | SUSA FC Long Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: TBD. Source: https://www.theleaguefc.com/news/west-region-schedule-announcement
South Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Playoffs |
| 2 | FC Monmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | First State FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kensington SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Real Central New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: TBD. Source: https://www.theleaguefc.com/news/west-region-schedule-announcement
South Region
Gulf Coast Conference
East Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legacy FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Playoffs |
| 2 | Pensacola FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | PSC Panama City Beach FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tallahassee SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Valdosta FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: TBD. Source: https://www.theleaguefc.com/news/west-region-schedule-announcement
West Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Playoffs |
| 2 | Gaffa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | NOLA Ramparts FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pensacola FC Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Union 10 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: TBD. Source: https://www.theleaguefc.com/news/west-region-schedule-announcement
South Texas conference
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Playoffs |
| 2 | BTX Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Capital City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Central Texas Coyotes FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | FC Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | RGV Red Crowns SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: May 16. Source: https://www.theleaguefc.com/news/west-region-schedule-announcement
West Region
NorCal conference
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuba FC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Playoffs |
| 2 | FC Davis | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 3 | North Coast FC Sol | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 4 | Albion SC Silicon Valley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 5 | Oakland SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Afghan Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Fuego FC U-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Iron Rose FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Napa Valley 1839 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | San Ramon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | CF San Rafael | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
Updated to match(es) played on March 14, 2026. Source: https://www.theleaguefc.com/news/west-region-schedule-announcement
Results
- Notes
References
- ^ "Brooklyn City F.C. joins TLfC in 2026 - The League for Clubs". The League for Clubs. May 20, 2025. Retrieved May 23, 2025.
- ^ "Excelsior New York joins TLfC in 2026 - The League for Clubs". www.theleaguefc.com. October 7, 2025. Retrieved October 14, 2025.
- ^ Kott, Crispin (August 8, 2024). "Kingston Stockade FC has left the National Premier Soccer League saying "We've been getting bullied"". hudsonvalleyone.com. Retrieved September 20, 2024.
- ^ "Metropolitan Oval Academy joins The League for Clubs - The League for Clubs". The League for Clubs. March 19, 2025. Retrieved March 19, 2025.
- ^ "SUSA FC Long Island joins TLfC in 2026 - The League for Clubs". www.theleaguefc.com. January 29, 2026. Retrieved January 31, 2026.
- ^ a b c Kennedy, Paul (August 1, 2024). "The League: Five teams launch new summer league". socceramerica.com. Retrieved September 20, 2024.
- ^ "FC Monmouth Joins The League For Clubs". fcmonmouth.com. August 26, 2024. Retrieved September 20, 2024.
- ^ @TheLeague_FC (August 28, 2024). "Welcome First State FC" (Tweet) – via X (formerly Twitter).
- ^ "Kensington Soccer Club joins The League for Clubs". TheLeagueFC.com. January 6, 2025. Retrieved January 6, 2025.
- ^ "Real Central NJ Soccer joins TLfC in 2026 - The League for Clubs". The League for Clubs. December 17, 2025. Retrieved December 21, 2025.
- ^ "AFC MOBILE JOINS THE LEAGUE FOR CLUBS". The League for Clubs. January 31, 2025. Retrieved February 5, 2025.
- ^ "Gaffa FC joins The League for Clubs - The League for Clubs". The League for Clubs. March 18, 2025. Retrieved March 19, 2025.
- ^ "NOLA Ramparts FC joins TLfC in 2026 - The League for Clubs". The League for Clubs. December 8, 2025. Retrieved December 21, 2025.
- ^ a b "Pensacola FC & Pensacola FC Academy to join The League for Clubs". The League for Clubs. February 25, 2025. Retrieved February 25, 2025.
- ^ "UNION 10 FC JOINS THE LEAGUE FOR CLUBS". The League for Clubs. February 4, 2025. Retrieved February 5, 2025.
- ^ "2026 Gulf Coast Conference alignment announced - The League for Clubs". www.theleaguefc.com. The League for Clubs. February 23, 2026. Retrieved February 23, 2026.
- ^ "PSC Panama Beach City FC joins TLfC in 2026 - The League for Clubs". www.theleaguefc.com. The League for Clubs. December 31, 2025. Retrieved January 4, 2025.
- ^ "Tallahassee SC to Join The League for Clubs". The League for Clubs. February 10, 2025. Retrieved February 11, 2025.
- ^ "Valdosta FC to Join League for Clubs". The League for Clubs. January 31, 2025. Retrieved January 31, 2025.
- ^ "BTX Soccer Club joins TLfC in 2026 - The League for Clubs". www.theleaguefc.com. January 9, 2026. Retrieved January 31, 2026.
- ^ "Capital City SC joins TLfC in 2026 - The League for Clubs". The League for Clubs. November 10, 2025. Retrieved November 24, 2025.
- ^ "FC Westlake joins TLfC in 2026 - The League for Clubs". The League for Clubs. December 17, 2025. Retrieved December 21, 2025.
- ^ "Rio Grande Valley Soccer Project to join The League for Clubs". theleaguefc.com. January 31, 2025. Retrieved January 31, 2025.
- ^ @TheLeagueFC (November 14, 2024). "Welcome to The League for Clubs, @AfghanPremierFC !" (Tweet). Retrieved November 24, 2024 – via X (formerly Twitter).
- ^ Krishnaiyer, Kartik (August 29, 2024). "Albion SC's Silicon Valley affiliate joins League for Clubs". beyondthe90.substack.com. Retrieved September 20, 2024.
- ^ "Fuego U23 to join The League for Clubs". The League for Clubs. January 31, 2025. Retrieved January 31, 2025.
- ^ Krishnaiyer, Kartik (September 6, 2024). "Another significant announcement from League for Clubs in California". beyondthe90.substack.com. Retrieved September 20, 2024.
- ^ Krishnaiyer, Kartik (August 20, 2024). "League for Clubs gains three new entrants - all in the west". beyondthe90.substack.com. Retrieved September 20, 2024.
- ^ Krishnaiyer, Kartik (August 21, 2024). "Oakland SC joins League for Clubs as NPSL's Golden Gate conference faces extinction". beyondthe90.substack.com. Retrieved September 20, 2024.
- ^ Krishnaiyer, Kartik (August 22, 2024). "League for Clubs adds San Ramon FC". beyondthe90.substack.com. Retrieved September 20, 2024.
- ^ "2026 Gulf Coast Conference alignment announced - The League for Clubs". www.theleaguefc.com. The League for Clubs. February 23, 2026. Retrieved February 23, 2026.
- ^ "2026 NorCal Conference alignment announced - The League for Clubs". www.theleaguefc.com. United States Soccer Federation. February 13, 2026. Retrieved February 13, 2026.
- ^ "2026 Northeast Conference alignment announced - The League for Clubs". www.theleaguefc.com. The League for Clubs. February 20, 2026. Retrieved February 21, 2026.
- ^ "2026 South Texas Conference alignment announced - The League for Clubs". www.theleaguefc.com. The League for Clubs. February 19, 2026. Retrieved February 19, 2026.