2026 Antalya Challenger 3 – Doubles
| Doubles | |
|---|---|
| 2026 Antalya Challenger 3 | |
| Champions | Maria Kozyreva Iryna Shymanovich |
| Runners-up | Maja Chwalińska Jesika Malečková |
| Score | 7–6(9–7), 6–4 |
Anna Bondár and Simona Waltert were the reigning champions,[1] but chose not to participate.
Maria Kozyreva and Iryna Shymanovich won the title, defeating Maja Chwalińska and Jesika Malečková 7–6(9–7), 6–4 in the final.
Seeds
- Maria Kozyreva / Iryna Shymanovich (champions)
- Magali Kempen / Elena Pridankina (quarterfinals)
- Anastasia Dețiuc / Dominika Šalková (first round)
- Alicia Barnett / Elixane Lechemia (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | M Kozyreva I Shymanovich | 6 | 6 | ||||||||||||||||||||||||
| WC | S Atay D Evtimova | 3 | 2 | 1 | M Kozyreva I Shymanovich | 0 | 6 | [10] | |||||||||||||||||||
| D Jakupović N Radišić | 6 | 6 | D Jakupović N Radišić | 6 | 3 | [8] | |||||||||||||||||||||
| WC | D Çakıl E Khodzhaeva | 2 | 2 | 1 | M Kozyreva I Shymanovich | 3 | 6 | [10] | |||||||||||||||||||
| 4 | A Barnett E Lechemia | 1 | 2 | I Khromacheva K Zaytseva | 6 | 4 | [5] | ||||||||||||||||||||
| E Gorgodze İ Öz | 6 | 6 | E Gorgodze İ Öz | 3 | 60 | ||||||||||||||||||||||
| I Khromacheva K Zaytseva | 78 | 6 | I Khromacheva K Zaytseva | 6 | 77 | ||||||||||||||||||||||
| E Ovcharenko T Rakotomanga Rajaonah | 66 | 2 | 1 | M Kozyreva I Shymanovich | 79 | 6 | |||||||||||||||||||||
| L Karatancheva C Werner | 4 | 2 | M Chwalińska J Malečková | 67 | 4 | ||||||||||||||||||||||
| C Monnet A Rus | 6 | 6 | C Monnet A Rus | 4 | 0r | ||||||||||||||||||||||
| M Chwalińska J Malečková | 6 | 4 | [10] | M Chwalińska J Malečková | 6 | 0 | |||||||||||||||||||||
| 3 | A Dețiuc D Šalková | 3 | 6 | [2] | M Chwalińska J Malečková | 6 | 62 | [11] | |||||||||||||||||||
| ML Carlé Y Cavallé Reimers | 6 | 6 | ML Carlé Y Cavallé Reimers | 1 | 77 | [9] | |||||||||||||||||||||
| A Amiraghyan A Kumru | 4 | 3 | ML Carlé Y Cavallé Reimers | 2 | 710 | [10] | |||||||||||||||||||||
| V Erjavec P Udvardy | 6 | 3 | [8] | 2 | M Kempen E Pridankina | 6 | 68 | [4] | |||||||||||||||||||
| 2 | M Kempen E Pridankina | 3 | 6 | [10] | |||||||||||||||||||||||
References
- ^ "Bondár párosban tornagyőztes Antalyában". Nemzeti Sport (in Hungarian). Retrieved 5 April 2025.