2026 Antalya Challenger 2 – Singles
| Singles | |
|---|---|
| 2026 Antalya Challenger 2 | |
| Champion | Anhelina Kalinina |
| Runner-up | Oleksandra Oliynykova |
| Score | 6–3, 3–6, 6–2 |
Olga Danilović was the defending champion[1], but chose not to participate this year.
Anhelina Kalinina won the title, defeating Oleksandra Oliynykova 6–3, 3–6, 6–2 in the final.[2]
Seeds
- Oleksandra Oliynykova (final)
- Panna Udvardy (quarterfinals)
- Moyuka Uchijima (semifinals)
- Veronika Erjavec (first round)
- Mayar Sherif (first round)
- Dominika Šalková (first round)
- Maja Chwalińska (quarterfinals)
- Arantxa Rus (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | Oleksandra Oliynykova | 6 | 6 | ||||||||||
| 3 | Moyuka Uchijima | 4 | 4 | ||||||||||
| 1 | Oleksandra Oliynykova | 3 | 6 | 2 | |||||||||
| Anhelina Kalinina | 6 | 3 | 6 | ||||||||||
| Katarzyna Kawa | 5 | 2 | |||||||||||
| Anhelina Kalinina | 7 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | O Oliynykova | 2 | 6 | 6 | |||||||||||||||||||||||
| N Brancaccio | 6 | 3 | 0 | 1 | O Oliynykova | 7 | 6 | ||||||||||||||||||||
| I Shymanovich | 6 | 6 | I Shymanovich | 5 | 1 | ||||||||||||||||||||||
| Q | L Pigato | 2 | 4 | 1 | O Oliynykova | 1 | 6 | 7 | |||||||||||||||||||
| J Riera | 78 | 4 | 6 | G Maristany | 6 | 0 | 5 | ||||||||||||||||||||
| Q | T Kostović | 66 | 6 | 3 | J Riera | 5 | 6 | 3 | |||||||||||||||||||
| G Maristany | 6 | 7 | G Maristany | 7 | 1 | 6 | |||||||||||||||||||||
| 8 | A Rus | 1 | 5 | 1 | O Oliynykova | 6 | 6 | ||||||||||||||||||||
| 3 | M Uchijima | 6 | 6 | 3 | M Uchijima | 4 | 4 | ||||||||||||||||||||
| WC | A Kumru | 4 | 0 | 3 | M Uchijima | 6 | 6 | ||||||||||||||||||||
| WC | B Cengiz | 4 | 4 | L Bronzetti | 4 | 4 | |||||||||||||||||||||
| L Bronzetti | 6 | 6 | 3 | M Uchijima | 2 | 6 | 7 | ||||||||||||||||||||
| D Papamichail | 6 | 6 | 7 | M Chwalińska | 6 | 3 | 5 | ||||||||||||||||||||
| Q | M Ristić | 4 | 2 | D Papamichail | 2 | 0 | |||||||||||||||||||||
| WC | A Lachinova | 1 | 3 | 7 | M Chwalińska | 6 | 6 | ||||||||||||||||||||
| 7 | M Chwalińska | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | M Sherif | 3 | 6 | 2 | |||||||||||||||||||||||
| K Kawa | 6 | 1 | 6 | K Kawa | 6 | 6 | |||||||||||||||||||||
| WC | İ Öz | 6 | 6 | WC | İ Öz | 4 | 0 | ||||||||||||||||||||
| Q | K Zavatska | 0 | 1 | K Kawa | 6 | 6 | |||||||||||||||||||||
| L Romero Gormaz | 6 | 4 | 6 | T Zidanšek | 1 | 4 | |||||||||||||||||||||
| C Monnet | 0 | 6 | 4 | L Romero Gormaz | 3 | 5 | |||||||||||||||||||||
| T Zidanšek | 7 | 4 | 77 | T Zidanšek | 6 | 7 | |||||||||||||||||||||
| 4 | V Erjavec | 5 | 6 | 63 | K Kawa | 5 | 2 | ||||||||||||||||||||
| 6 | D Šalková | 1 | 4 | A Kalinina | 7 | 6 | |||||||||||||||||||||
| E Avanesyan | 6 | 6 | E Avanesyan | 1 | 65 | ||||||||||||||||||||||
| A Kalinina | 6 | 4 | 6 | A Kalinina | 6 | 77 | |||||||||||||||||||||
| E Gorgodze | 3 | 6 | 3 | A Kalinina | 77 | 7 | |||||||||||||||||||||
| A Charaeva | 5 | 4 | 2 | P Udvardy | 63 | 5 | |||||||||||||||||||||
| P Kudermetova | 7 | 6 | P Kudermetova | 4 | 64 | ||||||||||||||||||||||
| A Gasanova | 3 | 3 | 2 | P Udvardy | 6 | 77 | |||||||||||||||||||||
| 2 | P Udvardy | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Teodora Kostović (qualified)
- Elena Pridankina (qualifying competition)
- Lisa Pigato (qualified)
- Alice Ramé (first round)
- Laura Pigossi (qualifying competition)
- Mai Hontama (first round)
- Caroline Werner (first round)
- Amarissa Tóth (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Teodora Kostović | 6 | 6 | ||||||||||
| Lia Karatancheva | 1 | 2 | |||||||||||
| 1 | Teodora Kostović | 6 | 6 | ||||||||||
| 5 | Laura Pigossi | 2 | 3 | ||||||||||
| Alevtina Ibragimova | 6 | 3 | 4 | ||||||||||
| 5 | Laura Pigossi | 4 | 6 | 6 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Elena Pridankina | 6 | 6 | ||||||||||
| WC | Ani Amiraghyan | 2 | 3 | ||||||||||
| 2 | Elena Pridankina | 3 | 1 | ||||||||||
| Mia Ristić | 6 | 6 | |||||||||||
| Mia Ristić | 6 | 6 | |||||||||||
| 6 | Mai Hontama | 2 | 2 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Lisa Pigato | 6 | 4 | ||||||||||
| Anastasiia Sobolieva | 2 | 1r | |||||||||||
| 3 | Lisa Pigato | 6 | 4 | 6 | |||||||||
| Anastasia Zolotareva | 2 | 6 | 0 | ||||||||||
| Anastasia Zolotareva | 6 | 6 | |||||||||||
| 8 | Amarissa Tóth | 3 | 2 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Alice Ramé | 67 | 1 | ||||||||||
| WC | Berrak Kocak | 79 | 6 | ||||||||||
| WC | Berrak Kocak | 3 | 2 | ||||||||||
| Katarina Zavatska | 6 | 6 | |||||||||||
| Katarina Zavatska | 4 | 77 | 6 | ||||||||||
| 7 | Caroline Werner | 6 | 62 | 3 | |||||||||
References
- ^ "No. 1 seeds Cristian and Danilovic win this week's WTA 125 titles". Women's Tennis Association. Retrieved 31 March 2025.
- ^ "Kalinina Beats Oleynikova to Claim Antalya WTA 125 Final Title". Mezha. 8 March 2026. Retrieved 8 March 2026.