2025 Tour of Taihu Lake
| 2025 UCI ProSeries | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 9–12 October 2025 | ||||||||||||||||||||||||||||
| Stages | 4 | ||||||||||||||||||||||||||||
| Distance | 435.2 km (270.4 mi) | ||||||||||||||||||||||||||||
| Winning time | 8h 56' 54" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2025 Tour of Taihu Lake was a men's road cycling stage race which took place from 9 to 12 October 2025. It was the 13th edition of the Tour of Taihu Lake, which was rated as a 2.Pro event on the 2025 UCI ProSeries calendar.
Teams
Two UCI WorldTeams, six UCI ProTeams and fourteen UCI Continental teams made up the twenty-two teams in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
- CCACHE x BODYWRAP
- China Anta–Mentech Cycling Team
- Chengdu DYC Cycling Team
- Giant Cycling Team
- HKSI Pro Cycling Team
- FNIX–SCOM–Hengxiang Cycling Team
- Huansheng–Vonoa–Taishan Sport Cycling Team
- Li-Ning Star
- Parkhotel Valkenburg
- Pingtan International Tourism Island Cycling Team
- Pogi Team Gusto Ljubljana
- Quick Pro Team
- Roojai Insurance
- Terengganu Cycling Team
Schedule
| Stage | Date | Route | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 9 October | Nanjing to Nanjing | 96.5 km (60.0 mi) | Hilly stage | Matteo Malucelli (ITA) | |
| 2 | 10 October | Wujiang to Wujiang | 122 km (76 mi) | Flat stage | Alexander Salby (DEN) | |
| 3 | 11 October | Huilongzhen to Binhan Village | 79.2 km (49.2 mi) | Flat stage | Martin Laas (EST) | |
| 4 | 12 October | Wuxi to Wuxi | 137.5 km (85.4 mi) | Flat stage | Matteo Malucelli (ITA) | |
| Total | 435.2 km (270.4 mi) | |||||
Stages
Stage 1
|
|
Stage 2
Stage 3
- 11 October 2025 – Huilongzhen to Binhan Village, 79.2 km (49.2 mi)[2]
|
|
Stage 4
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Young rider classification |
Team classification |
|---|---|---|---|---|---|
| 1 | Matteo Malucelli | Matteo Malucelli | Matteo Malucelli | Steffen De Schuyteneer | XDS Astana Team |
| 2 | Alexander Salby | ||||
| 3 | Martin Laas | ||||
| 4 | Matteo Malucelli | ||||
| Final | Matteo Malucelli | Matteo Malucelli | Steffen De Schuyteneer | XDS Astana Team | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the points classification | |||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Matteo Malucelli (ITA) | XDS Astana Team | 10h 52' 22" |
| 2 | Stanisław Aniołkowski (POL) | Cofidis | + 18" |
| 3 | Steffen De Schuyteneer (BEL) | Lotto | + 19" |
| 4 | Willie Smit (RSA) | China Anta–Mentech Cycling Team | + 21" |
| 5 | Jesper Rasch (NED) | Parkhotel Valkenburg | + 22" |
| 6 | Milan Menten (BEL) | Lotto | + 24" |
| 7 | David Dekker (NED) | Euskaltel–Euskadi | + 26" |
| 8 | Josh Kench (NZL) | Li-Ning Star | + 26" |
| 9 | Blake Quick (AUS) | Roojai Insurance | + 27" |
| 10 | Enrico Zanoncello (ITA) | VF Group–Bardiani–CSF–Faizanè | + 27" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Matteo Malucelli (ITA) | XDS Astana Team | 54 |
| 2 | Stanisław Aniołkowski (POL) | Cofidis | 35 |
| 3 | Martin Laas (EST) | Quick Pro Team | 34 |
| 4 | Steffen De Schuyteneer (BEL) | Lotto | 26 |
| 5 | Alexander Salby (DEN) | Li-Ning Star | 22 |
| 6 | Milan Menten (BEL) | Lotto | 18 |
| 7 | Jesper Rasch (NED) | Parkhotel Valkenburg | 17 |
| 8 | Willie Smit (RSA) | China Anta–Mentech Cycling Team | 15 |
| 9 | David Dekker (NED) | Euskaltel–Euskadi | 15 |
| 10 | Filippo Fortin (ITA) | Team Solution Tech–Vini Fantini | 10 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Steffen De Schuyteneer (BEL) | Lotto | 8h 57' 13" |
| 2 | Matyáš Kopecký (CZE) | Team Novo Nordisk | + 11" |
| 3 | Sam Maisonobe (FRA) | Cofidis | + 11" |
| 4 | Lorenzo Conforti (ITA) | VF Group–Bardiani–CSF–Faizanè | + 11" |
| 5 | Unai Zubeldia (ESP) | Euskaltel–Euskadi | + 11" |
| 6 | Otto van Zanden (NED) | Parkhotel Valkenburg | + 11" |
| 7 | Mauro Cuylits (BEL) | Lotto | + 19" |
| 8 | Joshua Giddings (GBR) | Lotto | + 26" |
| 9 | Vlas Shichkin | Pingtan International Tourism Island Cycling Team | + 43" |
| 10 | Daniel Cavia (ESP) | Burgos Burpellet BH | + 43" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | XDS Astana Team | 26h 52' 12" |
| 2 | Burgos Burpellet BH | + 0" |
| 3 | Euskaltel–Euskadi | + 0" |
| 4 | Lotto | + 0" |
| 5 | VF Group–Bardiani–CSF–Faizanè | + 0" |
| 6 | Cofidis | + 0" |
| 7 | Li-Ning Star | + 0" |
| 8 | Team Novo Nordisk | + 0" |
| 9 | China Anta–Mentech Cycling Team | + 0" |
| 10 | Roojai Insurance | + 0" |
References
- ^ "Start List Tour of Taihu Lake". ProCyclingStats. 12 October 2025.
- ^ a b c d e "Stage Profiles". ProCyclingStats. 12 October 2025.
- ^ a b "Stage 1". ProCyclingStats. 9 October 2025. Retrieved 12 October 2025.
- ^ a b "Stage 2". ProCyclingStats. 10 October 2025. Retrieved 12 October 2025.
- ^ a b "Stage 3". ProCyclingStats. 11 October 2025. Retrieved 12 October 2025.
- ^ a b c d e f "Stage 4". ProCyclingStats. 12 October 2025. Retrieved 12 October 2025.