2025 Coppa Bernocchi
| 2025 UCI ProSeries | |||||||||||||
| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 6 October 2025 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 191.6 km (119.1 mi) | ||||||||||||
| Winning time | 4h 13' 09" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2025 Coppa Bernocchi (also known as the Coppa Bernocchi – GP Banco BPM for sponsorship reasons) was the 106th edition of the Coppa Bernocchi road cycling one day race, which was held in and around Legnano, Italy, on 6 October 2025.
Teams
Fifteen UCI WorldTeams, seven UCI ProTeams, and two UCI Continental team made up the twenty-four teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Results
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Dorian Godon (FRA) | Decathlon–AG2R La Mondiale | 4h 13' 09" |
| 2 | Tobias Lund Andresen (DEN) | Team Picnic–PostNL | + 0" |
| 3 | Giovanni Lonardi (ITA) | Team Polti VisitMalta | + 0" |
| 4 | Andrea Raccagni (ITA) | Soudal–Quick-Step | + 0" |
| 5 | Michael Matthews (AUS) | Team Jayco–AlUla | + 0" |
| 6 | Matteo Trentin (ITA) | Tudor Pro Cycling Team | + 0" |
| 7 | Fred Wright (GBR) | Team Bahrain Victorious | + 0" |
| 8 | Filippo Magli (ITA) | VF Group–Bardiani–CSF–Faizanè | + 0" |
| 9 | Markus Hoelgaard (NOR) | Uno-X Mobility | + 0" |
| 10 | Francesco Busatto (ITA) | Intermarché–Wanty | + 0" |
References
- ^ "2025 Coppa Bernocchi Startlist". procyclingstats.com. Retrieved 6 October 2025.
- ^ "2025 Coppa Bernocchi Result". procyclingstats.com. Retrieved 6 October 2025.
- ^ Moultrie, James (6 October 2025). "Coppa Bernocchi: Dorian Godon outsprints Tobias Lund Andresen to take victory". cyclingnews.com. Retrieved 6 October 2025.
External links
- Official website (in Italian)