1995 Central Washington Wildcats football team
| 1995 Central Washington Wildcats football | |
|---|---|
NAIA Division II national co-champion | |
| Conference | Columbia Football Association |
| Mount Rainier League | |
| Record | 10–3–1 (4–1 CFA) |
| Head coach |
|
| Home stadium | Tomlinson Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Hood League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Pacific Lutheran x^ | 4 | – | 0 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Willamette x | 4 | – | 0 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Linfield | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puget Sound | 2 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis & Clark | 1 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitworth | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Rainier League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Western Washington x^ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Central Washington ^ | 4 | – | 1 | – | 0 | 10 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Fraser | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Oregon | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Oregon | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Oregon | 1 | – | 4 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1995 Central Washington Wildcats football team was an American football team that represented Central Washington University and won the national championship during the 1995 NAIA Division II football season. In their fourth season under head coach Jeff Zenisek,[1] the Wildcats compiled a 7–3 record in the regular season.[2]
Led by senior quarterback Jon Kitna,[1][2] CWU participated in the NAIA Division II playoffs, defeating Western Washington (28–21) in the first round,[3][4] Hardin–Simmons (40–20) in the quarterfinals,[5][6] and Mary (48–7) in the semifinals.[7][8] In the championship game at the Tacoma Dome, the Wildcats played to a 21–21 tie with Findlay, resulting in both teams being national co-champions for NAIA Division II.[9][10][11][12][13]
The team played its home games at Tomlinson Stadium in Ellensburg, Washington, and finished with an overall record of 10–3–1 (.750).
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 9 | at Montana State* | L 14–34 | 8,527 | [14][15] | |||
| September 16 | vs. Willamette | W 21–16 | 3,000 | [16] | |||
| September 23 | at Whitworth |
| W 27–10 | [17] | |||
| September 30 | at Pacific Lutheran | L 32–35 | [18] | ||||
| October 7 | Puget Sound |
| W 52–6 | [19] | |||
| October 14 | Simon Fraser |
| W 34–19 | [20] | |||
| October 21 | at Western Washington |
| L 16–19 | ||||
| October 28 | Southern Oregon |
| W 47–22 | ||||
| November 4 | at Western Oregon |
| W 56–7 | ||||
| November 11 | at Eastern Oregon |
| W 21–13 | [21] | |||
| November 18 | at Western Washington* |
| W 28–21 | [3][4] | |||
| December 2 | at Hardin–Simmons* |
| W 40–20 | [5][6] | |||
| December 9 | vs. Mary* |
| W 48–7 | 3,100 | [7][8] | ||
| December 16 | vs. Findlay* | T 21–21 | 5,628 | [11][12][13] | |||
| |||||||
References
- ^ a b Guptil, Bob (September 7, 1995). "Wildcats look to rebound from 1994 disappointment". Ellensburg Daily Record. (CWU SID). p. 4, Football '95.
- ^ a b "Kitna CFA offensive player-of-the-year". Ellensburg Daily Record. November 14, 1995. p. 10.
- ^ a b "Kitna leads Wildcats past Vikings". Ellensburg Daily Record. November 20, 1995. p. 8.
- ^ a b "Central's Kitna spoils Western's perfect season, championship run". The Spokesman-Review. November 19, 1995. p. C7 – via Newspapers.com.
- ^ a b "Kitna throws five TDs in 40-20 win". Ellensburg Daily Record. Associated Press. December 4, 1995. p. 8.
- ^ a b Al Pickett (December 3, 1995). "Central Washington 40, HSU 20: Kitna avoids rush to down". Abilene Reporter-News. p. 1D, 7D – via Newspapers.com.
- ^ a b Andriesen, David (December 11, 1995). "Central blasts Mary 48-7 in semifinal". Ellensburg Daily Record. p. 10.
- ^ a b "CFA team advances to NAIA title game". Statesman Journal. December 10, 1995. p. 7D – via Newspapers.com.
- ^ "1995 Football Schedule". Cegntral Washington University. Retrieved November 29, 2021.
- ^ "25th Anniversary: 1995 NAIA Football Division II National Championship". Central Washington University. December 16, 2020.
- ^ a b "CWU, Findlay unhappy with deadlock: NAIA Division II title is shared for the third time since 1981". The Spokesman Review. December 17, 1995. p. C4 – via Newspapers.com.
- ^ a b Hansen, George (December 18, 1996). "CWU Wildcats are co-champs". Ellensburg Daily Record. p. 1.
- ^ a b "CWU fit to be tied". Moscow-Pullman Daily News. (Idaho-Washington). Associated Press. December 18, 1995. p. 4C.
- ^ "Bobcats romp 34–14". The Independent-Record. September 10, 1995. Retrieved February 7, 2025 – via Newspapers.com.
- ^ "'Cats give Div. I Bobcats scare". Ellensburg Daily Record. September 11, 1995. p. 6.
- ^ "Wildcats edge Willamette". Ellensburg Daily Record. September 18, 1995. p. 8.
- ^ "'Cats come back to whip Whitowrth". Ellensburg Daily Record. September 25, 1995. p. 8.
- ^ "'Lutening' strickes thrice". Ellensburg Daily Record. October 2, 1995. p. 4.
- ^ Hansen, George (October 9, 1955). "Kitna passes for four TDs in 52-6 romp over Loggers". Ellensburg Daily Record. p. 6.
- ^ Hansen, George (October 16, 1995). "'Cats claw SFU 34-19". Ellensburg Daily Record. p. 6.
- ^ "Wildcats to play Vikings in first round game". Ellensburg Daily Record. November 13, 1995. p. 8.