1981 Concordia Cobbers football team
| 1981 Concordia Cobbers football | |
|---|---|
NAIA Division II national co-champion MIAC champion | |
NAIA Division II Championship Game, T 24–24 at Austin | |
| Conference | Minnesota Intercollegiate Athletic Conference |
| Record | 11–0–2 (8–0 MIAC) |
| Head coach |
|
| Home stadium | Jake Christiansen Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Concordia–Moorhead $^ | 8 | – | 0 | – | 0 | 11 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Saint John's (MN) | 6 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 St. Thomas (MN) | 6 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gustavus Adolphus | 5 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augsburg | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macalester | 2 | – | 6 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Olaf | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel (MN) | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamline | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981 Concordia Cobbers football team represented Concordia College (Moorhead, Minnesota) as a member of the Minnesota Intercollegiate Athletic Conference (MIAC) during the 1981 NAIA Division II football season. Led by 13th-year head coach Jim Christopherson, the Cobbers compiled an overall record of 11–0–2 with a mark of 8–0 in conference play, and finished as MIAC champion. Concordia–Moorhead advanced to the NAIA Division II playoffs and tied Austin in the NAIA Division II Championship Game.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 5 | at Wisconsin–Eau Claire* | W 23–7 | [1] | ||
| September 12 | Moorhead State* | T 3–3 | 7,500 | [2] | |
| September 26 | Hamline |
| W 24–6 | [3] | |
| October 3 | Macalester |
| W 47–0 | 3,200 | [4] |
| October 10 | at Bethel (MN) |
| W 31–17 | [5] | |
| October 17 | St. Thomas (MN) |
| W 17–3 | [6] | |
| October 24 | at Saint John's (MN) | W 17–7 | [7] | ||
| October 31 | Augsburg |
| W 20–14 | 2,300 | [8] |
| November 7 | at St. Olaf | Northfield, MN | W 42–13 | [9] | |
| November 14 | at Gustavus Adolphus | St. Peter, MN | W 17–3 | 3,015 | [10] |
| November 21 | Dickinson State* |
| W 13–9 | [11] | |
| December 5 | at Westminster (PA)* |
| W 23–17 | 2,000 | [12] |
| December 12 | at Austin* |
| T 24–24 | 3,540 | [13][14] |
| |||||
References
- ^ "Concordia defeats Eau Claire, 23–7". The Post-Crescent. Associated Press. September 6, 1981. p. E6. Retrieved March 2, 2026 – via Newspapers.com.
- ^ Gullickson, Will (September 13, 1981). "Concordia, Dragons battle to 3–3 tie". The Forum. p. F1. Retrieved March 2, 2026 – via Newspapers.com.
- ^ Gonsorowski, Al (September 27, 1981). "Cobbers belt Pipers 24–6 in conference opener". The Forum. p. F1. Retrieved March 2, 2026 – via Newspapers.com.
- ^ Garletz, Earl (October 4, 1981). "Special teams, Klug key 47–0 Concordia victory". The Forum. p. F1. Retrieved March 2, 2026 – via Newspapers.com.
- ^ Gonsorowski, Al (October 11, 1981). "Concordia holds off Bethel's upset attempt for 30–17 win". The Forum. p. F1. Retrieved March 2, 2026 – via Newspapers.com.
- ^ "Concordia–Moorhead 17, St. Thomas 3". The Duluth News Tribune. October 18, 1981. p. 5C. Retrieved March 2, 2026 – via Newspapers.com.
- ^ "Concordia tops St. John's 17–7 to remain unbeaten in MIAC". Grand Forks Herald. October 25, 1981. p. 4C. Retrieved March 2, 2026 – via Newspapers.com.
- ^ Gonsorowski, Al (November 1, 1981). "Concordia escapes disaster by clipping Augsburg 20–14". The Forum. p. F1. Retrieved March 2, 2026 – via Newspapers.com.
- ^ "Cobbers beat St. Olaf 42–13, clich share of MIAC crown". Minneapolis Tribune. November 8, 1981. p. 5C. Retrieved March 2, 2026 – via Newspapers.com.
- ^ Gullickson, Will (November 15, 1981). "Cobbers clinch MIAC title 17–3 over Gustavus". The Forum. p. F1. Retrieved March 2, 2026 – via Newspapers.com.
- ^ Ostrom, Lee (November 22, 1981). "Cobbers edge Blue Hawks, 13–9". The Dickinson Press. p. 1B. Retrieved March 2, 2026 – via Newspapers.com.
- ^ Black, Bob (December 6, 1981). "Concordia plays taps over Westminster, 23–17". The Pittsburgh Press. p. D4. Retrieved March 2, 2026 – via Newspapers.com.
- ^ Hagen, Paul (December 13, 1981). "Concordia, Austin 'both No. 1': 57-yard field goal with 1:12 left ties Cobbers 24–24". Minneapolis Tribune. p. 14C. Retrieved March 2, 2026 – via Newspapers.com.
- ^ "Austin shares title". Fort Worth Star-Telegram. December 13, 1981. p. 10B. Retrieved March 2, 2026 – via Newspapers.com.