1993 CONCACAF Gold Cup squads

These are the squad lists of the teams participating in the 1993 CONCACAF Gold Cup.

Group A

Honduras

Head Coach: Julio González Montemurro

No. Pos. Player Date of birth (age) Club
1 1GK Juan Pablo Centeno (1956-02-05)5 February 1956 (aged 37) Petrotela
2 2DF Gustavo Cálix (1972-08-04)4 August 1972 (aged 20) Petrotela
3 2DF Arnold Cruz (1970-12-22)22 December 1970 (aged 22) Olimpia
4 2DF Juan Francisco Castro (1965-08-31)31 August 1965 (aged 27) Real España
5 3MF Erick Fú Lanza (1964-06-17)17 June 1964 (aged 29) Olimpia
6 2DF Mateo Ávila (1970-12-16)16 December 1970 (aged 22) Motagua
7 4FW Eugenio Dolmo Flores (1965-07-31)31 July 1965 (aged 27) Petrotela
8 3MF Juan Carlos Espinoza (1958-08-24)24 August 1958 (aged 34) Olimpia
9 4FW Carlos Pavón (1973-10-09)9 October 1973 (aged 19) Real España
10 3MF Luís Calix (1965-08-30)30 August 1965 (aged 27) Petrotela
11 4FW Nicolás Suazo (1965-01-09)9 January 1965 (aged 28) Marathón
12 2DF Tomás Róchez (1964-10-01)1 October 1964 (aged 28) Petrotela
13 1GK Wilmer Cruz (1965-12-18)18 December 1965 (aged 27) Real España
14 2DF José García (1966-04-18)18 April 1966 (aged 27) Olimpia
15 3MF Víctor Orlando Garay Petrotela
16 3MF Alex Piñeda Chacón (1969-12-19)19 December 1969 (aged 23) Olimpia
17 2DF José Villatoro Ulloa (1968-04-02)2 April 1968 (aged 25) Marathón
18 3MF Geovany Gayle Alarcon (1974-12-05)5 December 1974 (aged 18) Petrotela
19 4FW Eduardo Bennett (1968-09-17)17 September 1968 (aged 24) Olimpia
20 2DF Pastor Martínez (1964-08-09)9 August 1964 (aged 28) Petrotela

[1] [2] [3]

Jamaica

Head coach: Carl Brown

No. Pos. Player Date of birth (age) Club
1 1GK Warren Barrett (1970-07-09)9 July 1970 (aged 23) Violet Kickers
2 2DF Barrington Gaynor (1965-09-27)27 September 1965 (aged 27) Bull Bay FC
3 2DF Dean Sewell (1972-04-13)13 April 1972 (aged 21) Constant Spring
4 2DF Linval Dixon (1971-09-14)14 September 1971 (aged 21) Clarendon College
7 2DF Anthony Corbett (1962-06-08)8 June 1962 (aged 31) Hazard United
8 4FW Byron Earle Seba United
9 4FW Paul Davis (1962-07-13)13 July 1962 (aged 30) Seba United
10 3MF Donald Hewitt (1966-11-02)2 November 1966 (aged 26) Violet Kickers
11 3MF Winston Anglin (1962-08-27)27 August 1962 (aged 30) Waterhouse
12 4FW Roderick Reid (1970-01-10)10 January 1970 (aged 23) Arnett Gardens
15 2DF Desmond Smith (1966-10-30)30 October 1966 (aged 26) Galaxy F.C.
16 4FW Walter Boyd (1972-01-01)1 January 1972 (aged 21) Colorado Foxes
17 2DF Infidel Hamilton (1969-02-07)7 February 1969 (aged 24) Harbour View
18 3MF Hector Wright (1969-05-08)8 May 1969 (aged 24) Seba United
20 2DF Anthony Dennis (1967-07-25)25 July 1967 (aged 25) Reno
21 2DF Durrant Brown (1964-07-08)8 July 1964 (aged 29) Wadadah
22 1GK Clave Smith (1968-10-27)27 October 1968 (aged 24) Boys Town
23 4FW Devon Jarrett Olympic Gardens

[2] [4] [5] [6] [7]

Panama

Head Coach: Saúl Suárez

No. Pos. Player Date of birth (age) Club
1 1GK Ricardo James (1966-05-07)7 May 1966 (aged 27) Platense
2 3MF Eric Medina Bernal (1968-06-03)3 June 1968 (aged 25) Argentina Colón
3 2DF José Alfredo Poyatos (1964-11-27)27 November 1964 (aged 28) Cojutepeque
4 3MF Jesús Julio (1962-12-02)2 December 1962 (aged 30) Plaza Amador
5 2DF Franklin Delgado (1966-02-18)18 February 1966 (aged 27) Tiburones
6 2DF Jorge Méndez (1959-03-05)5 March 1959 (aged 34) Plaza Amador
8 4FW Armando Dely Valdés (1964-01-05)5 January 1964 (aged 29) Liverpool
9 4FW Víctor René Mendieta (1961-06-16)16 June 1961 (aged 32) Leones Negros UdeG
11 3MF Pércival Piggott (1966-11-23)23 November 1966 (aged 26) Tauro
15 2DF Rogelio Clarke (1964-02-09)9 February 1964 (aged 29) Argentina Colón
16 3MF Neftalí Díaz (1971-12-15)15 December 1971 (aged 21) Euro Kickers
17 2DF Agustín Castillo (1971-07-08)8 July 1971 (aged 22) San Francisco
18 3MF Rubén Atencio (1969-09-20)20 September 1969 (aged 23) Chorrillo
20 3MF Erik Bernal San Joaquín
21 3MF Frank Lozada (1965-10-06)6 October 1965 (aged 27) Pérez Zeledón
12 1GK Donaldo Gonzalez (1967-11-27)27 November 1967 (aged 25) Projusa
23 3MF Luis Angel Rodriguez (1972-02-15)15 February 1972 (aged 21) Ejecutivo Junior
14 3MF Rubén Guevara (1964-01-27)27 January 1964 (aged 29) Tauro
7 3MF Wilfredo Mojica (1971-07-04)4 July 1971 (aged 22) Projusa
13 4FW Oberto Lynch (1960-07-20)20 July 1960 (aged 32) San Francisco

[1] [5] [8]

United States

Head Coach: Bora Milutinovic

No. Pos. Player Date of birth (age) Club
1 1GK Tony Meola (1969-02-21)21 February 1969 (aged 24) U.S. Soccer
2 2DF Mike Lapper (1970-08-28)28 August 1970 (aged 22) U.S. Soccer
3 2DF John Doyle (1966-03-16)16 March 1966 (aged 27) U.S. Soccer
4 2DF Cle Kooiman (1963-07-03)3 July 1963 (aged 30) Cruz Azul
5 3MF Thomas Dooley (1961-05-12)12 May 1961 (aged 32) 1. FC Kaiserslautern
6 3MF John Harkes (1967-03-08)8 March 1967 (aged 26) Sheffield Wednesday
7 3MF Mark Chung (1970-06-18)18 June 1970 (aged 23) U.S. Soccer
8 2DF Dominic Kinnear (1967-07-26)26 July 1967 (aged 25) U.S. Soccer
9 3MF Tab Ramos (1966-09-21)21 September 1966 (aged 26) Real Betis
10 2DF Peter Vermes (1966-11-21)21 November 1966 (aged 26) U.S. Soccer
11 4FW Eric Wynalda (1969-06-09)9 June 1969 (aged 24) 1. FC Saarbrücken
13 3MF Cobi Jones (1970-06-16)16 June 1970 (aged 23) U.S. Soccer
14 4FW Joe-Max Moore (1971-02-23)23 February 1971 (aged 22) U.S. Soccer
15 2DF Desmond Armstrong (1964-11-02)2 November 1964 (aged 28) U.S. Soccer
17 4FW Roy Wegerle (1964-03-19)19 March 1964 (aged 29) Coventry City
18 1GK Brad Friedel (1971-05-18)18 May 1971 (aged 22) U.S. Soccer
19 3MF Chris Henderson (1970-12-11)11 December 1970 (aged 22) U.S. Soccer
20 2DF Janusz Michallik (1966-04-22)22 April 1966 (aged 27) U.S. Soccer
21 3MF Fernando Clavijo (1956-01-23)23 January 1956 (aged 37) U.S. Soccer
22 2DF Alexi Lalas (1970-06-01)1 June 1970 (aged 23) U.S. Soccer

[3] [4] [8] [9] [10]

Group B

Canada

Head Coach: Bob Lenarduzzi

No. Pos. Player Date of birth (age) Club
1 1GK Craig Forrest (1967-09-20)20 September 1967 (aged 25) Ipswich Town
2 2DF Frank Yallop (1964-04-04)4 April 1964 (aged 29) Ipswich Town
3 2DF Enzo Concina (1962-06-21)21 June 1962 (aged 31) Nola
4 3MF Nick Dasovic (1968-12-05)5 December 1968 (aged 24) Montreal Impact
5 2DF Randy Samuel (1963-12-23)23 December 1963 (aged 29) Fortuna Sittard
6 2DF Colin Miller (1964-10-04)4 October 1964 (aged 28) Hamilton Academical
7 3MF John Limniatis (1967-06-24)24 June 1967 (aged 26) Montreal Impact
8 3MF Lyndon Hooper (1966-05-30)30 May 1966 (aged 27) Toronto Blizzard
9 4FW Alex Bunbury (1967-06-18)18 June 1967 (aged 26) West Ham United
10 3MF Geoff Aunger (1968-02-04)4 February 1968 (aged 25) Vancouver 86ers
11 4FW Roderick Scott (1965-12-27)27 December 1965 (aged 27) Dallas Sidekicks
12 4FW Paul Peschisolido (1971-05-25)25 May 1971 (aged 22) Birmingham City
13 4FW Niall Thompson (1974-04-16)16 April 1974 (aged 19) Crystal Palace
14 4FW Domenic Mobilio (1969-01-14)14 January 1969 (aged 24) Vancouver 86ers
15 4FW Eddy Berdusco (1969-09-08)8 September 1969 (aged 23) Toronto Blizzard
16 2DF Mark Watson (1970-09-08)8 September 1970 (aged 22) Vancouver 86ers
17 2DF Paul Fenwick (1969-08-25)25 August 1969 (aged 23) Birmingham City
18 1GK Pat Onstad (1968-01-13)13 January 1968 (aged 25) Toronto Blizzard

[11] [12] [13]

Costa Rica

Head Coach: Álvaro Grant MacDonald

No. Pos. Player Date of birth (age) Club
1 1GK Erick Lonnis (1965-09-09)9 September 1965 (aged 27) Carmelita
2 2DF Reynaldo Parks (1974-12-04)4 December 1974 (aged 18) Limonense
3 2DF Luis Marín (1974-08-10)10 August 1974 (aged 18) Carmelita
4 2DF Erick Mata (1967-11-29)29 November 1967 (aged 25) Turrialba
5 2DF Adolfo Rojas (1968-08-22)22 August 1968 (aged 24) Puntarenas
6 2DF Javier Delgado (1968-07-28)28 July 1968 (aged 24) Alajuelense
7 4FW Michael Myers (1968-04-01)1 April 1968 (aged 25) Turrialba
8 3MF Giancarlo Morera (1968-09-16)16 September 1968 (aged 24) Saprissa
9 4FW Roy Myers (1969-04-13)13 April 1969 (aged 24) Saprissa
10 4FW Juan Cayasso (1961-06-24)24 June 1961 (aged 32) Carmelita
11 3MF Carlos Luis Castro Carmelita
12 3MF Johnny Murillo (1972-11-11)11 November 1972 (aged 20) Puntarenas
13 3MF José Alberto Solano (1968-02-29)29 February 1968 (aged 25) Turrialba
14 3MF Floyd Guthrie (1966-03-14)14 March 1966 (aged 27) Turrialba
15 3MF Sergio Morales (1973-02-16)16 February 1973 (aged 20) Ramonense
16 1GK Alexis Rojas Alajuelense
17 2DF Maximilian Peynado (1970-09-08)8 September 1970 (aged 22) Turrialba
18 4FW Ronald Gómez (1975-01-24)24 January 1975 (aged 18) Carmelita
19 3MF Erick Rodríguez (1968-12-08)8 December 1968 (aged 24) Cartaginés
20 1GK Fernando Patterson (1970-11-02)2 November 1970 (aged 22) Turrialba

[7] [9] [11] [14] [15]

Martinique

Head coach: Raymond Destin

No. Pos. Player Date of birth (age) Club
1 1GK Mark Lagier Club Franciscain
2 2DF Patrick Antonin (1967-09-13)13 September 1967 (aged 25) AS New Club
3 2DF Merlin Boungo US Robert
4 3MF Maurice Narcisse (1965-05-23)23 May 1965 (aged 28) Club Colonial
5 2DF Thierry Tinmar (1963-05-19)19 May 1963 (aged 30) Club Franciscain
6 3MF Camille Marguerite
7 4FW Jean-Michel Modestin (1971-01-19)19 January 1971 (aged 22) Club Franciscain
8 3MF Muriel Valide (1969-03-28)28 March 1969 (aged 24) Rivière-Pilote
9 4FW Georges Gertrude (1965-01-01)1 January 1965 (aged 28) Golden Star
10 4FW Jean-Pierre Honoré (1968-12-07)7 December 1968 (aged 24) Club Franciscain
11 3MF Charles-Édouard Coridon (1973-04-09)9 April 1973 (aged 20) Club Franciscain
12 2DF Dominique Zaïre (1967-04-04)4 April 1967 (aged 26) Club Franciscain
13 3MF Jean-Hubert Sophie (1970-06-16)16 June 1970 (aged 23) Club Franciscain
14 4FW Daniel Borval (1968-03-28)28 March 1968 (aged 25) Club Franciscain
15 4FW Jean-Marc Émica Club Franciscain
16 2DF Angebert Bellemare (1961-06-28)28 June 1961 (aged 32) Olympique Du Marin
17 3MF Philibert Carole (1966-12-27)27 December 1966 (aged 26) US Robert
18 4FW Thierry Fondelot (1970-06-19)19 June 1970 (aged 23) Golden Star
19 3MF Dominique Lagin
21 1GK Jocelyn Modestin (1959-10-28)28 October 1959 (aged 33)

[12] [15] [16]

Mexico

Head coach: Miguel Mejía Barón

No. Pos. Player Date of birth (age) Club
1 1GK Jorge Campos (1966-10-15)15 October 1966 (aged 26) UNAM
2 2DF Claudio Suárez (1968-12-17)17 December 1968 (aged 24) UNAM
3 2DF Juan de Dios Ramírez Perales (1969-03-08)8 March 1969 (aged 24) UNAM
4 3MF Ignacio Ambriz (1965-02-07)7 February 1965 (aged 28) Necaxa
5 3MF Ramón Ramírez (1969-12-05)5 December 1969 (aged 23) Santos Laguna
6 2DF Juan Hernández (1965-03-08)8 March 1965 (aged 28) América
7 2DF Abraham Nava (1964-01-23)23 January 1964 (aged 29) Necaxa
8 3MF Alberto Coyote (1967-03-26)26 March 1967 (aged 26) León
9 4FW Luis Miguel Salvador (1965-02-26)26 February 1965 (aged 28) Atlante
10 4FW Octavio Mora (1965-11-28)28 November 1965 (aged 27) Leones Negros UdeG
11 4FW Luís Roberto Alves (1967-05-23)23 May 1967 (aged 26) América
12 1GK Alejandro García (1961-02-26)26 February 1961 (aged 32) América
13 2DF Ricardo Cadena (1969-10-23)23 October 1969 (aged 23) Guadalajara
14 2DF José Luis Montes de Oca (1967-12-21)21 December 1967 (aged 25) Guadalajara
15 2DF Carlos Turrubiates (1968-01-23)23 January 1968 (aged 25) León
16 3MF Juan Carlos Chávez (1967-01-18)18 January 1967 (aged 26) Atlas
17 3MF José Antonio Noriega (1969-12-29)29 December 1969 (aged 23) Monterrey
18 3MF Guillermo Cantú (1968-01-12)12 January 1968 (aged 25) Atlante
19 3MF Joaquín Del Olmo (1969-04-20)20 April 1969 (aged 24) Veracruz
20 3MF Jorge Rodríguez (1968-04-18)18 April 1968 (aged 25) Toluca

[6] [10] [13] [14] [16]

References

  1. ^ a b Televisa Deportes. "Copa Oro 1993 - Honduras vs Panamá". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  2. ^ a b Televisa Deportes. "Copa Oro 1993 - Jamaica vs Honduras". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  3. ^ a b Televisa Deportes. "Copa Oro 1993 - Estados Unidos vs Honduras". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  4. ^ a b Televisa Deportes. "Copa Oro 1993 - Jamaica vs Estados Unidos". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  5. ^ a b Televisa Deportes. "Copa Oro 1993 - Panamá vs Jamaica". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  6. ^ a b Televisa Deportes. "Copa Oro 1993 - México vs Jamaica". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  7. ^ a b Televisa Deportes. "Copa Oro 1993 - Costa Rica vs Jamaica". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  8. ^ a b Televisa Deportes. "Copa Oro 1993 - Estados Unidos vs Panamá". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  9. ^ a b Televisa Deportes. "Copa Oro 1993 - Costa Rica vs Estados Unidos". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  10. ^ a b Televisa Deportes. "Copa Oro 1993 - Estados Unidos vs México". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  11. ^ a b Televisa Deportes. "Copa Oro 1993 - Costa Rica vs Canadá". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  12. ^ a b Televisa Deportes. "Copa Oro 1993 - Martinica vs Canadá". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  13. ^ a b Televisa Deportes. "Copa Oro 1993 - México vs Canadá". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  14. ^ a b Televisa Deportes. "Copa Oro 1993 - Costa Rica vs México". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  15. ^ a b Televisa Deportes. "Copa Oro 1993 - Costa Rica vs Martinica". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.
  16. ^ a b Televisa Deportes. "Copa Oro 1993 - México vs Martinica". Deportes. Archived from the original on 2016-02-02. Retrieved 2016-01-19.