1948 Stanford Indians football team
| 1948 Stanford Indians football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 4–6 (3–4 PCC) |
| Head coach |
|
| Home stadium | Stanford Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 California ^ + | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Oregon + | 7 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 4 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 3 | – | 2 | 5 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 2 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1948 Stanford Indians football team represented Stanford University in the 1948 college football season. Stanford was led by fourth-year head coach Marchmont Schwartz. The team was a member of the Pacific Coast Conference and played its home games at Stanford Stadium in Stanford, California.
Stanford was ranked at No. 45 in the final Litkenhous Difference by Score System ratings for 1948.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | San Jose State* | W 26–20 | 20,000 | [2] | |
| September 25 | Oregon |
| L 12–20 | 32,000 | [3] |
| October 2 | at Washington State | L 7–14 | 17,300 | [4] | |
| October 9 | Santa Clara* |
| L 14–27 | 35,000 | [5] |
| October 16 | at UCLA | W 34–14 | 40,341 | [6] | |
| October 23 | USC |
| L 6–7 | 40,000 | [7] |
| October 30 | Washington |
| W 20–0 | 35,000 | [8] |
| November 6 | No. 5 Army* | L 0–43 | 55,000 | [9] | |
| November 13 | Montana |
| W 39–7 | 7,500 | [10] |
| November 20 | at No. 4 California | L 6–7 | 80,000 | [11] | |
References
- ^ "Michigan, Irish Finish 1-2 in Litkenhous Ratings". Wilmington Morning News. December 15, 1948. p. 32 – via Newspapers.com.
- ^ "San Jose is Stanford's first victim in 2 years". The Fresno Bee. September 19, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ Strite, Dick (September 26, 1948). "Webfoots look 'not very good,' but win, 20–12". Eugene Register-Guard. Oregon. p. 1.
- ^ "Washington State trips Stanford". The Register-Guard. October 3, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ Harry Borba (October 10, 1948). "Santa Clara Tops Cardinals, 27–14". The San Francisco Examiner. pp. 23, 25 – via Newspapers.com.
- ^ "Stanford upsets Bruins 34–14". The Sacramento Union. October 17, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "Trojans win over Indians club by 7–6". The Chico Record. October 24, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "Indians wallop Washington 20 to 0". Oakland Tribune. October 31, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "Army on parade!". The San Francisco Examiner. November 7, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "Stanford shows mercy, rolls over Montana, 39–7". San Francisco Chronicle. November 14, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "Stanford scares Bears". The Spokesman-Review. November 21, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "1948 Stanford Cardinal Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved January 14, 2026.