1948 Montana Grizzlies football team
| 1948 Montana Grizzlies football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 3–7 (0–3 PCC) |
| Head coach |
|
| Home stadium | Dornblaser Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 California ^ + | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Oregon + | 7 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 4 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 3 | – | 2 | 5 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 2 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1948 Montana Grizzlies football team represented the University of Montana in the 1948 college football season as a member of the Pacific Coast Conference (PCC). The Grizzlies were led by tenth-year head coach Doug Fessenden, played their home games at Dornblaser Field and finished the season with a record of three wins and seven losses (3–7, 0–3 PCC).[1]
Montana was ranked at No. 163 in the final Litkenhous Difference by Score System ratings for 1948.[2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | vs. Eastern Washington* |
| L 7–12 | 5,000 | [3] |
| September 25 | Utah State* | L 7–18 | [4] | ||
| October 2 | Pacific (OR)* |
| W 27–0 | [5] | |
| October 9 | Washington State |
| L 0–48 | 9,000 | [6] |
| October 16 | vs. Montana State* | W 14–0 | 10,000 | [7] | |
| October 23 | at Idaho | L 0–39 | 7,500 | [8][9] | |
| October 30 | at BYU* |
| L 20–26 | [10] | |
| November 6 | Pacific (CA)* |
| L 14–32 | 4,000 | [11] |
| November 13 | at Stanford | L 7–39 | 7,500 | [12] | |
| November 20 | North Dakota* |
| W 47–7 | [13] | |
| |||||
References
- ^ 2010 Montana Football Media Guide Archived July 31, 2012, at the Wayback Machine, University of Montana, 2010.
- ^ "Michigan, Irish Finish 1-2 in Litkenhous Ratings". Wilmington Morning News. December 15, 1948. p. 32 – via Newspapers.com.
- ^ "EWC Savages dump Montana gridders 12–7". Great Falls Tribune. September 19, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "Explosive Utah State team whips Grizzlies". The Missoulian. September 26, 1948. Retrieved May 3, 2025 – via Newspapers.com.
- ^ "Grizzly passes, runs defeat Pacific, 27–0". The Daily Missoulian. October 3, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "Cougars bump Montana, 48–0". The Sunday Oregonian. October 10, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "Grizzlies outclaw Bobcats, 14–0". The Montana Standard. October 17, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ Faris, Don (October 24, 1948). "Vandals wallop hapless Montana 39-0 for first win". Lewiston Morning Tribune. Idaho. p. 8.
- ^ "Vandals walk over weak Montana, 39-0". Eugene Register-Guard. Oregon. United Press. October 24, 1948. p. 16.
- ^ "Grizzlies rally but fall to BYU by 26 to 20". The Independent Record. October 31, 1948. Retrieved May 3, 2025 – via Newspapers.com.
- ^ "College of Pacific swamps Grizzlies, 32–14 in storm". Lewistown Daily News. November 7, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "Stanford shows mercy, rolls over Montana, 39–7". San Francisco Chronicle. November 14, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "Grizzlies swamp North Dakota Sioux, 47–7, in final game of season". The Billings Gazette. November 21, 1948. Retrieved January 14, 2026 – via Newspapers.com.
- ^ "1948 Montana Grizzlies Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved January 14, 2026.