Williamstown Beach railway station
Williamstown Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 2, February 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Railway Crescent, Williamstown, Victoria 3016 City of Hobsons Bay Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°51′51″S 144°53′40″E / 37.8641°S 144.8944°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Williamstown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 13.18 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | WBH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 7 August 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | August 1920 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Beach (1889–1915) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 197,674[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 225,635[1] 14.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 240,994[1] 6.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 138,101[2] 42.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 136,182[2] 1.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 131,095[2] 3.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 132,888[2] 1.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 164,425[2] 23.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 168,566[1] 2.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 195,732[2] 16.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 200,610[2] 2.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 204,428[2] 1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 161,900[2] 20.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 132,850[2] 17.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 64,100[2] 51.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 69,250[3] 8.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williamstown Beach station is a railway station operated by Metro Trains Melbourne on the Williamstown line, which is part of the Melbourne rail network. It serves the western suburb of Williamstown, in Melbourne, Victoria, Australia. Williamstown Beach station is a ground level unstaffed station, featuring two side platforms. It opened on 7 August 1889.[4]
Initially opened as Beach, the station was given its current name of Williamstown Beach on 1 February 1915.[4]
In 1961, boom barriers replaced hand gates at the Giffard Street level crossing, located nearby in the down direction of the station.[4] In 1965, a number of sidings, points and signals at the station were abolished.[4]
Platforms and services
Williamstown Beach has two side platforms. It is serviced by Metro Trains' Williamstown line services.[5]
Current (Until Mid 2026)
| Williamstown Beach platform arrangement | |||||
|---|---|---|---|---|---|
| Platform | Line | Destination | Service Type | Notes | Source |
| 1 | Williamstown line | Flinders Street | All stations | Due to Level Crossing Removal Project works on the Werribee line, trains on the Williamstown line will not run direct to Sandringham via Flinders Street and will instead terminate at Flinders Street station until Q2 2026. | [6] |
| 2 | Williamstown line | Williamstown | All stations | ||
From Mid-2026
| Williamstown Beach platform arrangement | ||||
|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type |
| 1 | Williamstown line | Sandringham | Flinders Street | All stations and limited express services |
| 2 | Williamstown line | Williamstown | All stations and limited express services | |
Transport links
- 471 : Williamstown – Sunshine station[7]
References
- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d "Williamstown Beach". vicsig.net. Retrieved 14 February 2023.
- ^ "Williamstown Line". Public Transport Victoria.
- ^ "Using the Metro Tunnel". Victoria's Big Build. Retrieved 5 November 2025.
- ^ "471 Williamstown - Sunshine Station via Newport & Altona Gate SC". Public Transport Victoria.